| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | DR CHANDRA SEKHAR PEMMASANI | Telugu Desam | 8,51,020 | 13,928 | 8,64,948 | 60.68% |
| 2 | KILARI VENKATA ROSAIAH | Yuvajana Sramika Rythu Congress Party | 5,13,563 | 6,690 | 5,20,253 | 36.50% |
| 3 | JANGALA AJAY KUMAR | Communist Party of India | 8,317 | 320 | 8,637 | 0.61% |
| 4 | NOTA | None of the Above | 7,210 | 177 | 7,387 | 0.52% |
| 5 | SIVAREDDY. ENDREDDY | Navataram Party | 5,628 | 1 | 5,629 | 0.39% |
| 6 | TENALI PRAKASH | Bahujan Samaj Party | 4,172 | 100 | 4,272 | 0.30% |
| 7 | SIKHAKOLLI HEMA GOWRI SHANKAR | Jatiya Jana Sena Party | 1,959 | 5 | 1,964 | 0.14% |
| 8 | SAMUDRALA CHINNA KOTAIAH | Jaibhim Rao Bharat Party | 1,748 | 5 | 1,753 | 0.12% |
| 9 | UMAR BHASHA SHAIK | Jana Sahayaka Sakthi | 1,273 | 2 | 1,275 | 0.09% |
| 10 | SYED. SAIDA | Navarang Congress Party | 1,216 | 6 | 1,222 | 0.09% |
| 11 | AMBATI CHALAMAIAH | Pyramid Party of India | 1,029 | 2 | 1,031 | 0.07% |
| 12 | PILLI BABU RAO | Independent | 688 | 4 | 692 | 0.05% |
| 13 | HARI VENKATA SATISH KURNALA | Jai Bharat National Party | 540 | 2 | 542 | 0.04% |
| 14 | VISHNU REDDY LANKIREDDY | Bengaluru Nava Nirmana Party | 461 | 0 | 461 | 0.03% |
| 15 | EMANI. CHANDRASEKHAR RAO | Navodayam Party | 409 | 5 | 414 | 0.03% |
| 16 | SHAIK. KHAJAVALI | Independent | 387 | 4 | 391 | 0.03% |
| 17 | CHALLAPALLI RATAN RAJU | Viduthalai Chiruthaigal Katchi | 374 | 4 | 378 | 0.03% |
| 18 | KANNEBOYINA VAMSI KRISHNA YADAV | Independent | 368 | 7 | 375 | 0.03% |
| 19 | MOHAMMAD KHAJA MOINUDDIN CHISTI PASHA | Andhra Pradesh Rashtra Samithi | 353 | 5 | 358 | 0.03% |
| 20 | GAYATRI AUDHIPUDI | Independent | 350 | 7 | 357 | 0.03% |
| 21 | ASHOK ANAND GALI | Independent | 335 | 0 | 335 | 0.02% |
| 22 | SHAIK ASLAM AKTHER | Independent | 334 | 1 | 335 | 0.02% |
| 23 | PATHAN KHAJA (BASHA) | Telugu Rajadhikara Samiti Party | 328 | 4 | 332 | 0.02% |
| 24 | BURAGA RATNAM | Loktantrik Janta Dal | 304 | 12 | 316 | 0.02% |
| 25 | AMARTHALURI VENKATESWARA RAO. | Marxist Communist Party of India (United) | 308 | 4 | 312 | 0.02% |
| 26 | DR. RAYAPUDI RAJESH VIJAY KUMAR | Indian Labour Party (Ambedkar Phule) | 306 | 4 | 310 | 0.02% |
| 27 | VANKAYALAPATI VENKATA SIVA RAMANJANEYULU | Independent | 268 | 0 | 268 | 0.02% |
| 28 | SIVA PARVATHI | Independent | 262 | 4 | 266 | 0.02% |
| 29 | BOMMASANI MUTYALA RAO | All Peoples Party | 200 | 7 | 207 | 0.01% |
| 30 | SRIKRISHNA AKKISETTI | Independent | 179 | 0 | 179 | 0.01% |
| 31 | MADAVARAPU NAGA RAJU | Independent | 172 | 0 | 172 | 0.01% |
| Total Votes → | 14,25,371 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Jayadev Galla | Telugu Desam | 5,86,292 | 1,626 | 5,87,918 | 43.50% |
| 2 | Modugula Venugopala Reddy | Yuvajana Sramika Rythu Congress Party | 5,80,840 | 2,873 | 5,83,713 | 43.19% |
| 3 | Bonaboyina Srinivasa Rao | Janasena Party | 1,28,746 | 459 | 1,29,205 | 9.56% |
| 4 | Shaik Mastanvali | Indian National Congress | 14,124 | 81 | 14,205 | 1.05% |
| 5 | Jayaprakash Narayana Valluru | Bharatiya Janata Party | 11,667 | 174 | 11,841 | 0.88% |
| 6 | NOTA | None of the Above | 5,972 | 34 | 6,006 | 0.44% |
| 7 | Mannava Hariprasad | Communist Party of India (Marxist-Leninist) Red Star | 3,212 | 4 | 3,216 | 0.24% |
| 8 | Dasari Kiran Babu | Independent | 2,907 | 2 | 2,909 | 0.22% |
| 9 | Umar Basha Shaik | Independent | 2,676 | 0 | 2,676 | 0.20% |
| 10 | Yanamadala Venkata Suresh | Independent | 1,947 | 0 | 1,947 | 0.14% |
| 11 | Ramarao Simhadri | Praja Shanthi Party | 1,744 | 2 | 1,746 | 0.13% |
| 12 | Sarabandi Raju Sikhinam | Indian Labour Party (Ambedkar Phule) | 1,015 | 2 | 1,017 | 0.08% |
| 13 | Nagaraju Ekula | Republican Party of India (A) | 920 | 0 | 920 | 0.07% |
| 14 | Araveti Hazarath Rao | Pyramid Party of India | 808 | 2 | 810 | 0.06% |
| 15 | Jacob Vidyasagar Nakka | Viduthalai Chiruthaigal Katchi | 639 | 2 | 641 | 0.05% |
| 16 | Doppalapudi Veera Das | Independent | 629 | 0 | 629 | 0.05% |
| 17 | Samudrala Chinna Kotaiah | National Dalitha Dhal Party | 628 | 0 | 628 | 0.05% |
| 18 | Shaik Jaleel | Navarang Congress Party | 560 | 3 | 563 | 0.04% |
| 19 | Ullagi David Jayakumar | Hardam Manavtawadi Rashtriya Dal | 447 | 0 | 447 | 0.03% |
| 20 | Jeldi Raja Mohan | All India Praja Party | 437 | 0 | 437 | 0.03% |
| Total Votes → | 13,51,474 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | JAYADEV GALLA | Telugu Desam | 6,18,417 | NA |
| 2 | BALASHOWRY VALLABHANENI | Yuvajana Sramika Rythu Congress Party | 5,49,306 | NA |
| 3 | ABDUL WAHEED SHAIK | Indian National Congress | 46,818 | NA |
| 4 | None of the Above | None of the Above | 7,596 | NA |
| 5 | MALLELA VENKATA RAO | Jai Samaikyandhra Party | 5,608 | NA |
| 6 | MALLELA BABU RAO | Bahujan Samaj Party | 4,223 | NA |
| 7 | UDAIA KUMAR MUSUKU | Indian Christian Secular Party | 2,852 | NA |
| 8 | DR. KOUTHARAPU RAVINDRA | Great India Party | 2,594 | NA |
| 9 | KATA VEERA VARA PRASAD | Aam Aadmi Party | 2,344 | NA |
| 10 | ABBURI KOTESWARA RAO | Pyramid Party of India | 1,636 | NA |
| 11 | EMANI CHANDRA SEKHAR RAO | Navodyam Party | 1,455 | NA |
| 12 | BITRA VENKATA SIVANNARAYANA | Independent | 1,169 | NA |
| 13 | ARUDALA VENKATESWARA RAO | Independent | 908 | NA |
| Total Votes → | 12,44,926 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india