| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | P V MIDHUN REDDY | Yuvajana Sramika Rythu Congress Party | 6,39,111 | 5,733 | 6,44,844 | 48.38% |
| 2 | NALLARI KIRAN KUMAR REDDY | Bharatiya Janata Party | 5,57,030 | 11,743 | 5,68,773 | 42.67% |
| 3 | SHAIK BASHEED | Indian National Congress | 52,229 | 1,071 | 53,300 | 4.00% |
| 4 | ABBAVARAM UGENDRA | Bahujan Samaj Party | 12,306 | 57 | 12,363 | 0.93% |
| 5 | NOTA | None of the Above | 11,324 | 76 | 11,400 | 0.86% |
| 6 | POOLA REDDY SEKHAR | Independent | 6,097 | 3 | 6,100 | 0.46% |
| 7 | NAGARAJU JETTI | Independent | 5,984 | 15 | 5,999 | 0.45% |
| 8 | PRADEEP PENAMADU | All India Forward Bloc | 5,671 | 1 | 5,672 | 0.43% |
| 9 | CHOUDVARAM SUBBANARASAIAH | Independent | 4,731 | 4 | 4,735 | 0.36% |
| 10 | PULI SREENIVASULU | Independent | 4,613 | 3 | 4,616 | 0.35% |
| 11 | SREENIVASULU MARRIPATI | Independent | 4,436 | 7 | 4,443 | 0.33% |
| 12 | AKBAR M BASHA | Anna YSR Congress Party | 2,394 | 17 | 2,411 | 0.18% |
| 13 | SANGARAJU NAGESWARA RAJU | Independent | 1,523 | 12 | 1,535 | 0.12% |
| 14 | MADA RAJA | Jaathia Chethi Vruthula Ikya Vedika Party | 1,415 | 0 | 1,415 | 0.11% |
| 15 | BATTHALA RAMANAIAH | Jai Bharat National Party | 1,360 | 6 | 1,366 | 0.10% |
| 16 | DODDAPANENI RAJA NAIDU | Independent | 1,315 | 3 | 1,318 | 0.10% |
| 17 | MAYANA MOHAMMED SALMAN KHAN | Liberation Congress Party | 1,069 | 2 | 1,071 | 0.08% |
| 18 | KASTURI OBAIAH NAIDU | Independent | 885 | 2 | 887 | 0.07% |
| 19 | ASADI VENKATADRI | Independent | 689 | 2 | 691 | 0.05% |
| Total Votes → | 13,32,939 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | P.V.MIDHUN REDDY | Yuvajana Sramika Rythu Congress Party | 6,95,277 | 6,934 | 7,02,211 | 57.35% |
| 2 | D A SATHYA PRABHA | Telugu Desam | 4,29,710 | 4,217 | 4,33,927 | 35.44% |
| 3 | SYED MUKARRAM | Janasena Party | 33,833 | 153 | 33,986 | 2.78% |
| 4 | NOTA | None of the Above | 21,289 | 50 | 21,339 | 1.74% |
| 5 | M.SHAJAHAN BASHA (JAHA) | Indian National Congress | 20,959 | 191 | 21,150 | 1.73% |
| 6 | PASUPULETI VENKATARAMANA ROYAL | Independent | 3,809 | 12 | 3,821 | 0.31% |
| 7 | ASADI. VENKATADRI | Rashtriya Krantikari Samajwadi Party | 3,449 | 11 | 3,460 | 0.28% |
| 8 | NARESH KUMAR POOJALA | Independent | 1,761 | 7 | 1,768 | 0.14% |
| 9 | KHADER VALI SHAIK | Indian Union Muslim League | 1,555 | 2 | 1,557 | 0.13% |
| 10 | KARIMULLA KHAN PATTAN | Navataram Party | 1,132 | 3 | 1,135 | 0.09% |
| Total Votes → | 12,24,354 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | P.V.MIDHUN REDDY | Yuvajana Sramika Rythu Congress Party | 6,01,752 | NA |
| 2 | D. PURANDESWARI | Bharatiya Janata Party | 4,26,990 | NA |
| 3 | G.MUJEEB HUSSAIN | Jai Samaikyandhra Party | 59,777 | NA |
| 4 | ANNAYYAGARI SAI PRATHAP | Indian National Congress | 29,332 | NA |
| 5 | S NARENDRA BABU | Mahajana Socialist Party | 15,086 | NA |
| 6 | VENKATA SUBBAIAH NALLUGARI | Bahujan Samaj Party | 8,189 | NA |
| 7 | None of the Above | None of the Above | 7,116 | NA |
| 8 | N. DEVA | Hindustan Janta Party | 3,896 | NA |
| 9 | V PATTABHI | Independent | 3,549 | NA |
| 10 | SHAIK JEELANI SAHEB | Independent | 2,630 | NA |
| Total Votes → | 11,58,317 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india