| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | SRIBHARAT MATHUKUMILI | Telugu Desam | 8,93,884 | 13,583 | 9,07,467 | 65.42% |
| 2 | JHANSI LAKSHMI. BOTCHA. | Yuvajana Sramika Rythu Congress Party | 3,97,821 | 5,399 | 4,03,220 | 29.07% |
| 3 | P. SATYA REDDY | Indian National Congress | 29,430 | 837 | 30,267 | 2.18% |
| 4 | K.A. PAUL | Praja Shanthi Party | 7,529 | 167 | 7,696 | 0.55% |
| 5 | PEDAPENKI SIVA PRASADA RAO | Bahujan Samaj Party | 6,006 | 85 | 6,091 | 0.44% |
| 6 | NOTA | None of the Above | 5,171 | 142 | 5,313 | 0.38% |
| 7 | BIKKAVOLU. CHALAMAJI | Navarang Congress Party | 4,883 | 1 | 4,884 | 0.35% |
| 8 | V.N. SATYA NARAYANA | Rashtriya Praja Congress (Secular) | 2,534 | 3 | 2,537 | 0.18% |
| 9 | ARUNA SRI MURALA | Independent | 1,991 | 2 | 1,993 | 0.14% |
| 10 | VASUPILLI SURESH | Independent | 1,931 | 2 | 1,933 | 0.14% |
| 11 | SONDI KRISHNA. | Independent | 1,811 | 7 | 1,818 | 0.13% |
| 12 | ANDUKURI VIJAYA BHASKAR | India Praja Bandhu Party | 1,098 | 11 | 1,109 | 0.08% |
| 13 | DR. GANAPATHI KONGARAPU. | Republican Party of India (A) | 944 | 6 | 950 | 0.07% |
| 14 | BANNA. RAMESH | Dalita Bahujana Party | 941 | 7 | 948 | 0.07% |
| 15 | P. SATYA VANI | Pyramid Party of India | 875 | 7 | 882 | 0.06% |
| 16 | DURGA PRASAD. GUNTU | Bhartiya Rashtriya Dal | 760 | 7 | 767 | 0.06% |
| 17 | CHAPPIDI RAMU | Independent | 756 | 1 | 757 | 0.05% |
| 18 | M.G.M. KHAN | Independent | 738 | 4 | 742 | 0.05% |
| 19 | SHANKAR DEVARA YADAV | Independent | 656 | 5 | 661 | 0.05% |
| 20 | VENU MADHAV KARRI | Independent | 646 | 1 | 647 | 0.05% |
| 21 | DR. ACHUTHA BALAJI YADAV (MURAPALA) | Bharatha Chaitanya Yuvajana Party | 628 | 10 | 638 | 0.05% |
| 22 | THOTA VENKATA SAI MUKUND | Praja Prasthanam Party | 628 | 5 | 633 | 0.05% |
| 23 | PIDIDHI APPARAO | Independent | 576 | 4 | 580 | 0.04% |
| 24 | G.A.N. ANAND | Independent | 543 | 0 | 543 | 0.04% |
| 25 | VADDI. HARI GANESH | Independent | 518 | 2 | 520 | 0.04% |
| 26 | JANARDHAN PONNADA. | Independent | 499 | 1 | 500 | 0.04% |
| 27 | GANAPATHI. JAGADEESWARA RAO (JAGADEESH) | Jai Maha Bharath Party | 494 | 6 | 500 | 0.04% |
| 28 | JALADI VIJAYA KUMARI | Samajwadi Party | 463 | 3 | 466 | 0.03% |
| 29 | CHINTADA SURYAM | Naba Bharata Nirmana Seva Party | 443 | 5 | 448 | 0.03% |
| 30 | GANDIKOTA RAJESH | Navataram Party | 392 | 1 | 393 | 0.03% |
| 31 | KOLLI NAGA RAJU | Independent | 322 | 7 | 329 | 0.02% |
| 32 | METTA RAMA RAO | Independent | 320 | 6 | 326 | 0.02% |
| 33 | LAGUDU. GOVINDA RAO | Independent | 293 | 1 | 294 | 0.02% |
| 34 | MALLA SRAVANI | Independent | 271 | 2 | 273 | 0.02% |
| Total Votes → | 13,87,125 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | M V V SATYANARAYANA | Yuvajana Sramika Rythu Congress Party | 4,33,968 | 2,938 | 4,36,906 | 35.24% |
| 2 | BHARAT MATHUKUMILLI | Telugu Desam | 4,31,093 | 1,399 | 4,32,492 | 34.89% |
| 3 | V.V. LAKSHMI NARAYANA | Janasena Party | 2,87,072 | 1,802 | 2,88,874 | 23.30% |
| 4 | DAGGUBATI PURANDESWARI | Bharatiya Janata Party | 33,430 | 462 | 33,892 | 2.73% |
| 5 | NOTA | None of the Above | 16,626 | 20 | 16,646 | 1.34% |
| 6 | PEDADA. RAMANIKUMARI | Indian National Congress | 14,550 | 83 | 14,633 | 1.18% |
| 7 | GEORGE BANGARI | Viduthalai Chiruthaigal Katchi | 3,027 | 1 | 3,028 | 0.24% |
| 8 | DURGAPRASAD. GUNTU | Independent | 2,463 | 1 | 2,464 | 0.20% |
| 9 | PULAPAKA RAJA SEKHAR | Independent | 2,294 | 0 | 2,294 | 0.19% |
| 10 | ANMISH VARMA | Independent | 1,904 | 11 | 1,915 | 0.15% |
| 11 | B. JAYA VENU GOPAL | Pyramid Party of India | 1,622 | 5 | 1,627 | 0.13% |
| 12 | R. UDAYA GOWRI | Independent | 1,384 | 0 | 1,384 | 0.11% |
| 13 | GANNU MALLAYYA | Independent | 1,311 | 2 | 1,313 | 0.11% |
| 14 | KOTHAPALLI GEETHA | Independent | 1,155 | 3 | 1,158 | 0.09% |
| 15 | GAMPALA SOMASUNDARAM | Independent | 1,127 | 1 | 1,128 | 0.09% |
| Total Votes → | 12,39,754 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | KAMBHAMPATI HARI BABU | Bharatiya Janata Party | 5,66,832 | NA |
| 2 | Y.S VIJAYAMMA | Yuvajana Sramika Rythu Congress Party | 4,76,344 | NA |
| 3 | BOLISETTI SATYANARAYANA (SATYA) | Indian National Congress | 50,632 | NA |
| 4 | IMANDI VENKATA KURMARAO | Bahujan Samaj Party | 14,947 | NA |
| 5 | None of the Above | None of the Above | 7,329 | NA |
| 6 | SABBAM HARI | Jai Samaikyandhra Party | 6,644 | NA |
| 7 | KUNA RAMAM | Aam Aadmi Party | 6,175 | NA |
| 8 | TANUKU DIVAKAR | Independent | 5,418 | NA |
| 9 | JT RAMARAO | Samaikyandhra Parirakshana Samithi | 4,323 | NA |
| 10 | DADI JYOTHI BHAVANI | Pyramid Party of India | 2,717 | NA |
| 11 | DURGAPRASAD GUNTU | Independent | 2,611 | NA |
| 12 | NAGENDRA SAIRAM | Independent | 2,377 | NA |
| 13 | KURADA SATYANARAYANA PATNAIK | Independent | 1,927 | NA |
| 14 | DR BHAVANI SANKAR SASTRY.A | Indian Christian Secular Party | 1,910 | NA |
| 15 | KUTIKUPPALA SURYA RAO | Independent | 1,889 | NA |
| 16 | SEEMAKURTHI SRINUVASU (BHAGHAVAN SRINU) | Independent | 1,759 | NA |
| 17 | UMAMAHESWARARAO ARETI | Independent | 1,751 | NA |
| 18 | CHALAPATHIRAO RONANKI | Independent | 1,594 | NA |
| 19 | J. PADMAJA | Independent | 1,540 | NA |
| 20 | SREENADH REDDY | Independent | 1,379 | NA |
| 21 | CHANDRASEKHAR BUDDA | Independent | 1,348 | NA |
| 22 | GEDELA KRISHNARAO | Independent | 1,118 | NA |
| 23 | BRAHMA SWAROOP KASIBHATTA | Independent | 994 | NA |
| Total Votes → | 11,63,558 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india