| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAKIBUL HUSSAIN | Indian National Congress | 14,68,549 | 3,336 | 14,71,885 | 59.99% |
| 2 | MOHAMMED BADRUDDIN AJMAL | All India United Democratic Front | 4,58,202 | 1,207 | 4,59,409 | 18.72% |
| 3 | ZABED ISLAM | Asom Gana Parishad | 4,35,822 | 2,772 | 4,38,594 | 17.88% |
| 4 | NOTA | None of the Above | 14,912 | 103 | 15,015 | 0.61% |
| 5 | S. M. JIAUL HAQUE | Bharatiya Gana Parishad | 11,978 | 128 | 12,106 | 0.49% |
| 6 | FARUK KHAN | Independent | 10,986 | 8 | 10,994 | 0.45% |
| 7 | BISWAJIT RAY | Independent | 7,615 | 88 | 7,703 | 0.31% |
| 8 | ALAKESH ROY | Independent | 6,950 | 40 | 6,990 | 0.28% |
| 9 | HAFIZ BURHANUDDIN | The National Road Map Party of India | 6,934 | 6 | 6,940 | 0.28% |
| 10 | RADHARANI BISWAS | Hindu Samaj Party | 6,137 | 150 | 6,287 | 0.26% |
| 11 | TAHIDUR RAHMAN | Voters Party International | 5,384 | 8 | 5,392 | 0.22% |
| 12 | SHUKUR ALI | Asom Jana Morcha | 4,749 | 43 | 4,792 | 0.20% |
| 13 | SURAT ZAMAN MONDAL | Socialist Unity Centre Of India (COMMUNIST) | 3,984 | 31 | 4,015 | 0.16% |
| 14 | REJAUL KARIM | Republican Party of India (Athawale) | 3,481 | 5 | 3,486 | 0.14% |
| Total Votes → | 24,53,608 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | BADRUDDIN AJMAL | All India United Democratic Front | 7,18,131 | 633 | 7,18,764 | 42.66% |
| 2 | ABU TAHER BEPARI | Indian National Congress | 4,92,086 | 420 | 4,92,506 | 29.23% |
| 3 | ZABED ISLAM | Asom Gana Parishad | 3,98,770 | 963 | 3,99,733 | 23.72% |
| 4 | NURUL ISLAM CHOUDHURY | All India Trinamool Congress | 12,865 | 30 | 12,895 | 0.77% |
| 5 | NOTA | None of the Above | 8,963 | 15 | 8,978 | 0.53% |
| 6 | ALAKESH ROY | Hindusthan Nirman Dal | 7,717 | 63 | 7,780 | 0.46% |
| 7 | SHUKUR ALI | Independent | 7,765 | 9 | 7,774 | 0.46% |
| 8 | SHAJAHAN SHEIKH | Voters Party International | 5,625 | 3 | 5,628 | 0.33% |
| 9 | ANAMIKA SARKAR | Independent | 5,566 | 23 | 5,589 | 0.33% |
| 10 | RUKUNUR ZAMAN | Independent | 4,393 | 0 | 4,393 | 0.26% |
| 11 | SURAT JAMAN MONDAL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 4,304 | 21 | 4,325 | 0.26% |
| 12 | MEHBUBAR RAHMAN | Republican Party of India (A) | 4,249 | 1 | 4,250 | 0.25% |
| 13 | MIR HUSSAIN SARKAR | Independent | 4,138 | 0 | 4,138 | 0.25% |
| 14 | UTTAM KUMAR RAY | Independent | 3,290 | 31 | 3,321 | 0.20% |
| 15 | JOHIRUL ISLAM KHAN | Purvanchal Janta Party (Secular) | 2,846 | 13 | 2,859 | 0.17% |
| 16 | NRIPEN DAS | Bharatiya National Janta Dal | 1,908 | 164 | 2,072 | 0.12% |
| Total Votes → | 16,85,005 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | BADRUDDIN AJMAL | All India United Democratic Front | 5,92,569 | NA |
| 2 | WAZED ALI CHOUDHURY | Indian National Congress | 3,62,839 | NA |
| 3 | DR. DEBAMOY SANYAL | Bharatiya Janata Party | 2,98,985 | NA |
| 4 | MOHAR UDDIN MONDAL | Independent | 40,208 | NA |
| 5 | ALI HUSSAIN | Independent | 23,816 | NA |
| 6 | ANOWAR HUSSAIN | Asom Gana Parishad | 9,897 | NA |
| 7 | ZESMINA KHATUN | All India Trinamool Congress | 7,874 | NA |
| 8 | SURAT JAMAN MONDAL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 5,935 | NA |
| 9 | None of the Above | None of the Above | 5,811 | NA |
| 10 | MOHENDRA CHANDRA ROY | Independent | 4,607 | NA |
| 11 | AZMAL HUSSAIN | Aam Aadmi Party | 4,468 | NA |
| 12 | YOUSUB ALI AHMED | Samajwadi Party | 3,277 | NA |
| 13 | KASHEM ALI AKONDA | Independent | 2,785 | NA |
| 14 | MONIRUL HUSSAIN | Independent | 2,723 | NA |
| 15 | RAM EKBAL SHAHANI | Independent | 2,375 | NA |
| 16 | KASIR UDDIN SK. | Indian Union Muslim League | 1,455 | NA |
| Total Votes → | 13,69,624 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india