| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | SURENDRA PRASAD YADAV | Rashtriya Janata Dal | 4,40,352 | 2,683 | 4,43,035 | 47.88% |
| 2 | CHANDESHWAR PRASAD | Janata Dal (United) | 2,99,044 | 1,400 | 3,00,444 | 32.47% |
| 3 | ARUN KUMAR | Bahujan Samaj Party | 85,696 | 684 | 86,380 | 9.33% |
| 4 | MINTA DEVI | Independent | 16,112 | 11 | 16,123 | 1.74% |
| 5 | ASHUTOSH KUMAR | Rashtriya Jan Jan Party | 12,954 | 259 | 13,213 | 1.43% |
| 6 | MUNILAL YADAV | Independent | 13,021 | 8 | 13,029 | 1.41% |
| 7 | NOTA | None of the Above | 10,960 | 95 | 11,055 | 1.19% |
| 8 | DEEPAK KUMAR | Jagrook Janta Party | 8,944 | 26 | 8,970 | 0.97% |
| 9 | BUDDHADEV SAV | Independent | 5,765 | 8 | 5,773 | 0.62% |
| 10 | NARESH KUMAR | Independent | 5,709 | 3 | 5,712 | 0.62% |
| 11 | CHANDESHWAR PRASAD | Independent | 5,356 | 22 | 5,378 | 0.58% |
| 12 | PIYUSH SINGH | Shoshit Samaj Dal | 4,611 | 7 | 4,618 | 0.50% |
| 13 | RAJ KISHOR SHARMA | Bhartiya Sarthak Party | 3,230 | 13 | 3,243 | 0.35% |
| 14 | KAPIL CHAUHAN | Jan Janwadi Party | 2,954 | 10 | 2,964 | 0.32% |
| 15 | ASHUTOSH VINAY KUMAR | Rashtriya Garib Dal | 2,895 | 14 | 2,909 | 0.31% |
| 16 | UMA SHANKAR VERMA | Socialist Unity Centre Of India (COMMUNIST) | 2,509 | 15 | 2,524 | 0.27% |
| Total Votes → | 9,25,370 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | CHANDESHWAR PRASAD | Janata Dal (United) | 3,33,191 | 2,393 | 3,35,584 | 40.82% |
| 2 | SURENDRA PRASAD YADAV | Rashtriya Janata Dal | 3,32,116 | 1,717 | 3,33,833 | 40.61% |
| 3 | ARUN KUMAR | Rashtriya Samta Party (Secular) | 34,088 | 470 | 34,558 | 4.20% |
| 4 | NOTA | None of the Above | 27,574 | 109 | 27,683 | 3.37% |
| 5 | KUNTI DEVI | Communist Party of India (Marxist-Leninist) (Liberation) | 26,285 | 40 | 26,325 | 3.20% |
| 6 | NITYA NAND SINGH | Bahujan Samaj Party | 19,024 | 187 | 19,211 | 2.34% |
| 7 | SUNIL KUMAR | Peoples Party of India (Democratic) | 9,444 | 0 | 9,444 | 1.15% |
| 8 | ARBIND KUMAR | Rajnaitik Vikalp Party | 9,096 | 13 | 9,109 | 1.11% |
| 9 | CHANDRA PRAKASH | Independent | 7,714 | 41 | 7,755 | 0.94% |
| 10 | RAMJEE KEWAT | Rashtriya mahan Gantantra Party | 4,999 | 6 | 5,005 | 0.61% |
| 11 | MEERA KUMARI YADAV | Shoshit Samaj Dal | 4,316 | 21 | 4,337 | 0.53% |
| 12 | UMA SHANKAR VERMA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 3,300 | 23 | 3,323 | 0.40% |
| 13 | RAJENDRA PASWAN | Lok Jan Vikas Morcha | 3,283 | 17 | 3,300 | 0.40% |
| 14 | AVINASH KUMAR | Bharatiya Bahujan Congress | 2,544 | 54 | 2,598 | 0.32% |
| Total Votes → | 8,22,065 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | DR. ARUN KUMAR | Rashtriya Lok Samta Party | 3,22,647 | NA |
| 2 | SURENDRA PRASAD YADAV | Rashtriya Janata Dal | 2,80,307 | NA |
| 3 | ANIL KUMAR SHARMA | Janata Dal (United) | 1,00,851 | NA |
| 4 | RAMADHAR SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 34,365 | NA |
| 5 | NITYANAND SINGH | Independent | 10,625 | NA |
| 6 | RAVINDRA SINGH | Bahujan Samaj Party | 10,580 | NA |
| 7 | None of the Above | None of the Above | 10,352 | NA |
| 8 | MANJAY KUMAR | Independent | 8,874 | NA |
| 9 | ARJUN THAKUR | Independent | 7,757 | NA |
| 10 | MD. ISTIYAK | All India Trinamool Congress | 6,041 | NA |
| 11 | SUDAY YADAV | Independent | 4,202 | NA |
| 12 | CHANDRA BHUSHAN SHARMA | Aam Aadmi Party | 3,711 | NA |
| 13 | RAHUL RANJAN | Jharkhand Mukti Morcha | 3,521 | NA |
| 14 | MANJU DEVI | Krantikari Vikas Dal | 2,826 | NA |
| 15 | PARSHURAM VIND | Bahujan Mukti Party | 2,721 | NA |
| 16 | NARENDRA KUMAR | Shivsena | 2,136 | NA |
| Total Votes → | 8,11,516 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india