| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | ASHOK KUMAR YADAV | Bharatiya Janata Party | 5,52,705 | 723 | 5,53,428 | 53.85% |
| 2 | MD ALI ASHRAF FATMI | Rashtriya Janata Dal | 4,00,909 | 574 | 4,01,483 | 39.07% |
| 3 | NOTA | None of the Above | 20,691 | 28 | 20,719 | 2.02% |
| 4 | SHIV BODHAN SAHU | Independent | 13,365 | 5 | 13,370 | 1.30% |
| 5 | BIKASH KUMAR | Bahujan Samaj Party | 7,197 | 26 | 7,223 | 0.70% |
| 6 | PRIYE RANJAN | Independent | 7,046 | 4 | 7,050 | 0.69% |
| 7 | VAIDYANATH YADAV | Peoples Party of India (Democratic) | 4,980 | 3 | 4,983 | 0.48% |
| 8 | SARFARAJ ALAM | Akhil Bhartiya Parivar Party | 4,620 | 3 | 4,623 | 0.45% |
| 9 | MD WAQUAR SIDDIQUI | All India Majlis-E-Ittehadul Muslimeen | 4,492 | 6 | 4,498 | 0.44% |
| 10 | MOHAN SHARMA | Rashtriya Jansambhavna Party | 4,460 | 4 | 4,464 | 0.43% |
| 11 | ABU BAKAR RAHMANI | Country Citizen Party | 2,095 | 2 | 2,097 | 0.20% |
| 12 | UDAY MANDAL | Samata Party | 1,998 | 9 | 2,007 | 0.20% |
| 13 | KUL BHUSHAN PRASAD | Loktantrik Lok Rajyam Party | 1,780 | 3 | 1,783 | 0.17% |
| Total Votes → | 10,27,728 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | ASHOK KUMAR YADAV | Bharatiya Janata Party | 5,94,811 | 1,032 | 5,95,843 | 61.83% |
| 2 | BADRI KUMAR PURBEY | Vikassheel Insaan Party | 1,40,705 | 198 | 1,40,903 | 14.62% |
| 3 | DR. SHAKEEL AHMAD | Independent | 1,31,416 | 114 | 1,31,530 | 13.65% |
| 4 | HEMA JHA | Independent | 14,254 | 0 | 14,254 | 1.48% |
| 5 | ABUBAKAR RAHMANI | Independent | 12,491 | 1 | 12,492 | 1.30% |
| 6 | ANAND KUMAR JHA | Akhil Bhartiya Mithila Party | 10,109 | 18 | 10,127 | 1.05% |
| 7 | VIDYA SAGAR MANDAL | Independent | 6,933 | 3 | 6,936 | 0.72% |
| 8 | DHANESHWAR MAHTO | Bhartiya Mitra Party | 6,318 | 4 | 6,322 | 0.66% |
| 9 | RAJU KUMAR RAJ | Independent | 5,695 | 0 | 5,695 | 0.59% |
| 10 | SUBHASH CHANDRA JHA | Rashtriya Jansambhavna Party | 5,672 | 5 | 5,677 | 0.59% |
| 11 | NOTA | None of the Above | 5,602 | 21 | 5,623 | 0.58% |
| 12 | SATISH CHANDRA JHA | Purvanchal Janta Party (Secular) | 5,071 | 3 | 5,074 | 0.53% |
| 13 | REKHA RANJAN YADAV | Republican Party of India (A) | 4,561 | 5 | 4,566 | 0.47% |
| 14 | ANIL KUMAR SAH | Independent | 4,528 | 0 | 4,528 | 0.47% |
| 15 | RANJIT KUMAR | Bahujan Mukti Party | 4,521 | 3 | 4,524 | 0.47% |
| 16 | ABHIJIT KUMAR SINGH | Independent | 4,068 | 1 | 4,069 | 0.42% |
| 17 | RAM SWARUP BHARTI | Voters Party International | 2,819 | 0 | 2,819 | 0.29% |
| 18 | MD. KHALIQUE ANSARI | Pragatishil Samajwadi Party (Lohia) | 2,720 | 6 | 2,726 | 0.28% |
| Total Votes → | 9,63,708 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | HUKM DEO NARAYAN YADAV | Bharatiya Janata Party | 3,58,040 | NA |
| 2 | ABDUL BARI SIDDIQUI | Rashtriya Janata Dal | 3,37,505 | NA |
| 3 | PROF. GHULAM GHOUS | Janata Dal (United) | 56,392 | NA |
| 4 | KUMARI RITA | Shivsena | 30,942 | NA |
| 5 | None of the Above | None of the Above | 18,937 | NA |
| 6 | HARI NARAYAN YADAV | Bahujan Samaj Party | 10,115 | NA |
| 7 | NEERAJ PATHAK | Aam Aadmi Party | 9,718 | NA |
| 8 | ANIRUD SAHU | Samajwadi Janata Party (Rashtriya) | 9,474 | NA |
| 9 | FAIZ AHMAD | Jai Prakash Janata Dal | 8,464 | NA |
| 10 | VIJAY KUMAR | Independent | 7,453 | NA |
| 11 | DHRUB NARAYAN KARN | Communist Party of India (Marxist-Leninist) (Liberation) | 6,750 | NA |
| 12 | RATNESHWAR JHA | Akhil Bhartiya Mithila Party | 6,663 | NA |
| Total Votes → | 8,60,453 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india