| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAJIV RANJAN SINGH ALIAS LALAN SINGH | Janata Dal (United) | 5,47,814 | 2,332 | 5,50,146 | 48.30% |
| 2 | KUMARI ANITA | Rashtriya Janata Dal | 4,67,412 | 1,864 | 4,69,276 | 41.20% |
| 3 | NOTA | None of the Above | 21,920 | 31 | 21,951 | 1.93% |
| 4 | SHANKAR PRASAD BIND | Independent | 21,016 | 7 | 21,023 | 1.85% |
| 5 | PRIYADARSHI PIYUSH | Independent | 15,718 | 13 | 15,731 | 1.38% |
| 6 | A. K. SINGH ‘ASHOK’ | Independent | 13,809 | 16 | 13,825 | 1.21% |
| 7 | KUMAR NAVNEET HIMANSHU | Bahujan Samaj Party | 12,143 | 137 | 12,280 | 1.08% |
| 8 | KULDIP YADAV | Hindustan People's Party (Democratic) | 9,455 | 31 | 9,486 | 0.83% |
| 9 | NEETISH KUMAR | Independent | 7,470 | 37 | 7,507 | 0.66% |
| 10 | PRAVAL KUMAR | Independent | 5,366 | 9 | 5,375 | 0.47% |
| 11 | RAVINDRA MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 4,893 | 20 | 4,913 | 0.43% |
| 12 | ADITYA SINGH MADHUKAR | Independent | 4,124 | 16 | 4,140 | 0.36% |
| 13 | PANKAJ KUMAR | Independent | 3,410 | 18 | 3,428 | 0.30% |
| Total Votes → | 11,39,081 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAJIV RANJAN SINGH ALIAS LALAN SINGH | Janata Dal (United) | 5,25,519 | 3,243 | 5,28,762 | 51.03% |
| 2 | NILAM DEVI | Indian National Congress | 3,59,303 | 1,522 | 3,60,825 | 34.82% |
| 3 | AMARJIT PATEL | Independent | 18,639 | 7 | 18,646 | 1.80% |
| 4 | DINA SAW | Independent | 15,890 | 3 | 15,893 | 1.53% |
| 5 | UCHIT KUMAR | Independent | 12,364 | 6 | 12,370 | 1.19% |
| 6 | DR. RAJESH KUMAR RATNAKAR | Independent | 11,044 | 10 | 11,054 | 1.07% |
| 7 | KUMAR NAVNEET HIMANSHU | Bahujan Samaj Party | 10,477 | 135 | 10,612 | 1.02% |
| 8 | NOTA | None of the Above | 9,651 | 91 | 9,742 | 0.94% |
| 9 | ARVIND KUMAR SHARMA | Rashtriya Hind Sena | 9,264 | 27 | 9,291 | 0.90% |
| 10 | AJIT KUMAR | Jharkhand Mukti Morcha | 8,661 | 16 | 8,677 | 0.84% |
| 11 | SANJAY KESARI | Shivsena | 8,504 | 127 | 8,631 | 0.83% |
| 12 | MAHESH RAM | Independent | 7,447 | 3 | 7,450 | 0.72% |
| 13 | SONELAL KORA | Bharatiya Bahujan Congress | 7,149 | 13 | 7,162 | 0.69% |
| 14 | PRANAY KUMAR | Independent | 4,742 | 1 | 4,743 | 0.46% |
| 15 | SURYODAY PASWAN | Sankhyanupati Bhagidari Party | 4,442 | 8 | 4,450 | 0.43% |
| 16 | SANTOSH KUMAR | Bahujan Mukti Party | 4,393 | 14 | 4,407 | 0.43% |
| 17 | VIKASH KUMAR ARYA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 4,297 | 10 | 4,307 | 0.42% |
| 18 | KRISHNA MURARI KUMAR | Jan Adhikar Party | 3,552 | 4 | 3,556 | 0.34% |
| 19 | PANCHANAND SINGH | Jago Hindustan Party | 3,267 | 4 | 3,271 | 0.32% |
| 20 | RAUSHAN KUMAR | Pragatishil Samajwadi Party (Lohia) | 2,416 | 3 | 2,419 | 0.23% |
| Total Votes → | 10,36,268 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | VEENA DEVI | Lok Jan Shakti Party | 3,52,911 | NA |
| 2 | RAJIV RANJAN SINGH ALIAS LALAN SINGH | Janata Dal (United) | 2,43,827 | NA |
| 3 | PRAGATI MEHTA | Rashtriya Janata Dal | 1,82,971 | NA |
| 4 | ASHOK KUMAR SINGH | Shivsena | 50,469 | NA |
| 5 | None of the Above | None of the Above | 15,420 | NA |
| 6 | KAMLESHWARI MANDAL | Bahujan Samaj Party | 11,225 | NA |
| 7 | UCHIT KUMAR | Independent | 11,122 | NA |
| 8 | MUZAFFAR FAKHRUDDIN | Independent | 10,264 | NA |
| 9 | SHARWAN KUMAR ANAND | Independent | 8,112 | NA |
| 10 | SANDEEP | Aam Aadmi Party | 7,481 | NA |
| 11 | RAM BADAN RAI | Samajwadi Party | 6,769 | NA |
| 12 | SURYODAY PASWAN | Sankhyanupati Bhagidari Party | 5,113 | NA |
| 13 | PRAMOD KUMAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 4,710 | NA |
| 14 | SHANKAR PRASAD | Bahujan Mukti Party | 3,956 | NA |
| Total Votes → | 9,14,350 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india