| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | KAUSHALENDRA KUMAR | Janata Dal (United) | 5,57,054 | 2,368 | 5,59,422 | 48.88% |
| 2 | DR. SANDEEP SAURAV | Communist Party of India (Marxist-Leninist) (Liberation) | 3,88,052 | 2,256 | 3,90,308 | 34.11% |
| 3 | SUDHIR KUMAR | Sanyukt Kisan Vikas Party | 25,286 | 5 | 25,291 | 2.21% |
| 4 | NOTA | None of the Above | 19,110 | 107 | 19,217 | 1.68% |
| 5 | SURENDRA PRASAD | Al-Hind Party | 18,571 | 5 | 18,576 | 1.62% |
| 6 | SHASHI KUMAR | Samaj Shakti Party | 18,472 | 8 | 18,480 | 1.61% |
| 7 | PRAMOD KUMAR NIRALA | Bahujan Samaj Party | 15,233 | 99 | 15,332 | 1.34% |
| 8 | AJEET KUMAR | Independent | 14,746 | 4 | 14,750 | 1.29% |
| 9 | VINAY PRATAP SINGH | Rashtriya Sanatan Party | 9,593 | 9 | 9,602 | 0.84% |
| 10 | SANJAY RAJESH | Karpoori Janta Dal | 7,878 | 9 | 7,887 | 0.69% |
| 11 | SUDHIR DAS | Independent | 6,804 | 2 | 6,806 | 0.59% |
| 12 | KANHAIYA LAL YADAV | Jagrook Janta Party | 6,665 | 27 | 6,692 | 0.58% |
| 13 | SANYUKTA KUMARI | Independent | 6,232 | 6 | 6,238 | 0.55% |
| 14 | AJIT KUMAR | Independent | 5,515 | 5 | 5,520 | 0.48% |
| 15 | SHYAM SUNDAR PRASAD | Independent | 3,922 | 10 | 3,932 | 0.34% |
| 16 | RAMESH KUMAR | Naki Bharatiya Ekta Party | 3,840 | 5 | 3,845 | 0.34% |
| 17 | KISLAY KUMAR | Independent | 3,599 | 3 | 3,602 | 0.31% |
| 18 | KESHO JAMADAR | Peoples Party of India (Democratic) | 3,369 | 18 | 3,387 | 0.30% |
| 19 | SURENDER SINGH | Independent | 3,341 | 4 | 3,345 | 0.29% |
| 20 | DILIP KUMAR | Moolniwasi Samaj Party | 2,724 | 5 | 2,729 | 0.24% |
| 21 | NAND KISHOR PARASAD | Pragatisheel Magahi Samaj | 2,456 | 12 | 2,468 | 0.22% |
| 22 | NISHA RANJAN | Samata Party | 2,397 | 18 | 2,415 | 0.21% |
| 23 | SHASHIRANJAN SUMAN | Independent | 2,331 | 9 | 2,340 | 0.20% |
| 24 | GHANSHYAM PRASAD SINGH | Independent | 2,108 | 2 | 2,110 | 0.18% |
| 25 | KUMAR HARI CHARAN SINGH YADAV | Bharatiya Momin Front | 1,971 | 9 | 1,980 | 0.17% |
| 26 | MUNNA KUMAR | Sankhyanupati Bhagidari Party | 1,937 | 12 | 1,949 | 0.17% |
| 27 | MUNNA KUMAR | Samajwadi Lok Parishad | 1,867 | 13 | 1,880 | 0.16% |
| 28 | PAWAN KUMAR | Independent | 1,595 | 2 | 1,597 | 0.14% |
| 29 | PUJA DEVI | Independent | 1,491 | 14 | 1,505 | 0.13% |
| 30 | CHANDRA KISHOR PRASAD YADAV | Independent | 1,177 | 1 | 1,178 | 0.10% |
| Total Votes → | 11,44,383 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Kaushlendra Kumar | Janata Dal (United) | 5,39,183 | 1,705 | 5,40,888 | 52.45% |
| 2 | Ashok Kumar Azad | Hindustani Awam Morcha (Secular) | 2,84,587 | 164 | 2,84,751 | 27.61% |
| 3 | Ramvilaf Paswan | Rashtriya Hind Sena | 21,268 | 8 | 21,276 | 2.06% |
| 4 | Brahamdev Prasad | Shoshit Samaj Dal | 16,346 | 0 | 16,346 | 1.59% |
| 5 | Shashi Kumar | Bahujan Samaj Party | 12,612 | 63 | 12,675 | 1.23% |
| 6 | Rakesh Paswan | Independent | 11,960 | 4 | 11,964 | 1.16% |
| 7 | Ashok Kumar | Independent | 10,134 | 3 | 10,137 | 0.98% |
| 8 | Rekha Kumari | Purvanchal Mahapanchayat | 9,140 | 10 | 9,150 | 0.89% |
| 9 | Ramchandra Singh | Independent | 9,073 | 2 | 9,075 | 0.88% |
| 10 | NOTA | None of the Above | 8,372 | 54 | 8,426 | 0.82% |
| 11 | Anil Kumar | Bharatiya Jan Kranti Dal (Democratic) | 8,057 | 29 | 8,086 | 0.78% |
| 12 | Ramchandra Prasad | Samagra Utthan Party | 6,513 | 1 | 6,514 | 0.63% |
| 13 | Sunil Ravidas | Republican Party of India | 6,426 | 2 | 6,428 | 0.62% |
| 14 | Mintu Kumar | Independent | 6,321 | 4 | 6,325 | 0.61% |
| 15 | KUMAR HARI CHARAN SINGH YADAV | Bharatiya Momin Front | 6,182 | 5 | 6,187 | 0.60% |
| 16 | Rajeev Ranjan Kumar | Jan Adhikar Party | 5,961 | 1 | 5,962 | 0.58% |
| 17 | Chiranjib Kumar | Shivsena | 5,468 | 52 | 5,520 | 0.54% |
| 18 | Punit Kumar | Independent | 5,052 | 6 | 5,058 | 0.49% |
| 19 | Shankar Pandey | Bahujan Nyay Dal | 4,767 | 1 | 4,768 | 0.46% |
| 20 | Purushotam Sharma | National Jagaran Party | 4,442 | 2 | 4,444 | 0.43% |
| 21 | Sampati Kumar | Suheldev Bharatiya Samaj Party | 4,433 | 1 | 4,434 | 0.43% |
| 22 | Ram Charitra Prasad Singh | Hindusthan Nirman Dal | 4,412 | 0 | 4,412 | 0.43% |
| 23 | Sanjeet Kumar | Jantantrik Vikas Party | 3,665 | 3 | 3,668 | 0.36% |
| 24 | Mohan Bind | Independent | 3,472 | 2 | 3,474 | 0.34% |
| 25 | Usha Devi | Independent | 3,378 | 3 | 3,381 | 0.33% |
| 26 | Shashi Kumar | Nationalist Congress Party | 2,965 | 118 | 3,083 | 0.30% |
| 27 | Surendra Singh | Bharat Prabhat Party | 2,972 | 1 | 2,973 | 0.29% |
| 28 | Dilip Rawat | Maanavvaadi Janta Party | 2,964 | 2 | 2,966 | 0.29% |
| 29 | Sudhir Kumar | Independent | 2,901 | 0 | 2,901 | 0.28% |
| 30 | Rajnish Kumar Paswan | Independent | 2,602 | 0 | 2,602 | 0.25% |
| 31 | Nita Devi | Independent | 2,397 | 2 | 2,399 | 0.23% |
| 32 | Pawan Kumar Pandey | Bhartiya Lokmat Rashtrwadi Party | 2,312 | 10 | 2,322 | 0.23% |
| 33 | Dinanath Pandey | Independent | 2,226 | 5 | 2,231 | 0.22% |
| 34 | Mohammad Surkhab Alam | Independent | 2,215 | 1 | 2,216 | 0.21% |
| 35 | Shailendra Chaudhari | Independent | 2,170 | 1 | 2,171 | 0.21% |
| 36 | Sohavan Paswan | Public Mission Party | 2,073 | 0 | 2,073 | 0.20% |
| Total Votes → | 10,31,286 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | KAUSHLENDRA KUMAR | Janata Dal (United) | 3,21,982 | NA |
| 2 | SATYA NAND SHARMA | Lok Jan Shakti Party | 3,12,355 | NA |
| 3 | ASHISH RANJAN SINHA | Indian National Congress | 1,27,270 | NA |
| 4 | SANJAY KUMAR | Bahujan Samaj Party | 23,595 | NA |
| 5 | SHASHI YADAV | Communist Party of India (Marxist-Leninist) (Liberation) | 19,477 | NA |
| 6 | PARNAV PRAKASH | Aam Aadmi Party | 18,224 | NA |
| 7 | SHAILESH KUMAR | Ati Picchara party | 15,370 | NA |
| 8 | RAKESH RANJAN SINHA | Republican Party of India (A) | 13,381 | NA |
| 9 | DHIRENDRA KUMAR | Janvadi Party(Socialist) | 8,757 | NA |
| 10 | KAUSHAL KUMAR KAUSHALENDRA SINHA ALIAS BHARAT MANAS | Independent | 7,472 | NA |
| 11 | LALLU RAM | Bahujan Mukti Party | 6,788 | NA |
| 12 | AWADH KUMAR | Independent | 6,346 | NA |
| 13 | MUNNA PRASAD | Independent | 6,048 | NA |
| 14 | None of the Above | None of the Above | 5,452 | NA |
| 15 | NAYEB ALI | All India Trinamool Congress | 4,613 | NA |
| 16 | YOGENDRA PRASAD | Bharatiya Inqalab Party | 4,600 | NA |
| 17 | MAHESH PASWAN | Bharat Bhrashtachar Mitao Party | 4,236 | NA |
| 18 | NARESH PRASAD SINGH | Independent | 3,620 | NA |
| 19 | PRAMOD KUMAR NIRALA | Sankhyanupati Bhagidari Party | 2,779 | NA |
| 20 | VISHWAJIT KUMAR | Independent | 2,604 | NA |
| 21 | NIRAJ SHARMA | Rajnaitik Vikalp Party | 2,342 | NA |
| 22 | LATA SINHA | Independent | 2,237 | NA |
| 23 | BHOLA SAO | Krantikari Vikas Dal | 2,213 | NA |
| Total Votes → | 9,21,761 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india