| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | VEENA DEVI | Lok Janshakti Party(Ram Vilas) | 5,66,225 | 818 | 5,67,043 | 48.38% |
| 2 | VIJAY KUMAR SHUKLA | Rashtriya Janata Dal | 4,76,199 | 1,210 | 4,77,409 | 40.73% |
| 3 | VIKKY KUMAR | Independent | 34,253 | 3 | 34,256 | 2.92% |
| 4 | NOTA | None of the Above | 27,420 | 40 | 27,460 | 2.34% |
| 5 | SHAMBHU KUMAR SINGH | Bahujan Samaj Party | 21,367 | 69 | 21,436 | 1.83% |
| 6 | RAJ NARAYAN YADAV | Independent | 9,614 | 2 | 9,616 | 0.82% |
| 7 | PARAMHANS SINGH | Independent | 5,316 | 1 | 5,317 | 0.45% |
| 8 | HARI NARAYAN RAM | Viro Ke Vir Indian Party | 5,097 | 3 | 5,100 | 0.44% |
| 9 | RAMESHWAR MAHTO | Bhartiya Sarthak Party | 4,141 | 9 | 4,150 | 0.35% |
| 10 | KUMAR SHISHIR | Independent | 3,903 | 4 | 3,907 | 0.33% |
| 11 | MUHAMAD AVAS | Independent | 3,758 | 0 | 3,758 | 0.32% |
| 12 | ABHA RAY | Peoples Party of India (Democratic) | 3,263 | 11 | 3,274 | 0.28% |
| 13 | NARESH RAM | Socialist Unity Centre Of India (COMMUNIST) | 2,998 | 11 | 3,009 | 0.26% |
| 14 | VINOD KUMAR SHARMA | Jantantra Awaj Party | 2,929 | 5 | 2,934 | 0.25% |
| 15 | ANIKET RAJ | Rashtriya Samaj Paksha | 2,018 | 7 | 2,025 | 0.17% |
| 16 | BALENDRA TIWARY | Hindustan Janta Party Secular | 1,360 | 6 | 1,366 | 0.12% |
| Total Votes → | 11,72,060 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Veena Devi (W/o Dinesh Prasad Singh) | Lok Jan Shakti Party | 5,66,707 | 1,508 | 5,68,215 | 52.87% |
| 2 | Raghuvansh Prasad Singh | Rashtriya Janata Dal | 3,32,707 | 924 | 3,33,631 | 31.04% |
| 3 | Abha Rai | Independent | 27,496 | 1 | 27,497 | 2.56% |
| 4 | Ismohamad alias Md. Munna | Independent | 21,855 | 2 | 21,857 | 2.03% |
| 5 | Rinkoo Devi | Independent | 16,734 | 4 | 16,738 | 1.56% |
| 6 | Shankar Mahto | Bahujan Samaj Party | 14,269 | 82 | 14,351 | 1.34% |
| 7 | Pankaj Kumar | Independent | 11,979 | 2 | 11,981 | 1.11% |
| 8 | Arvind Kumar Singh | Independent | 9,212 | 6 | 9,218 | 0.86% |
| 9 | NOTA | None of the Above | 9,176 | 41 | 9,217 | 0.86% |
| 10 | Abhay Kumar Sharma | Independent | 8,849 | 4 | 8,853 | 0.82% |
| 11 | Suresh Kumar Gupta | Independent | 6,662 | 1 | 6,663 | 0.62% |
| 12 | Satish Kumar Mishra | Rashtriya Jansambhavna Party | 6,512 | 6 | 6,518 | 0.61% |
| 13 | Sushma Kumari | Garib Janshakti Party | 5,747 | 4 | 5,751 | 0.54% |
| 14 | Laljee Kumar Rakesh | Independent | 5,535 | 0 | 5,535 | 0.52% |
| 15 | Amit Vikram | Jantantrik Vikas Party | 4,530 | 1 | 4,531 | 0.42% |
| 16 | Vidya Bhushan | Sapaks Party | 3,975 | 3 | 3,978 | 0.37% |
| 17 | Reshami Devi | Bajjikanchal Vikas Party | 3,764 | 3 | 3,767 | 0.35% |
| 18 | Naresh Ram | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 3,318 | 9 | 3,327 | 0.31% |
| 19 | Beena Devi (W/o Ajit Kumar Ray) | Independent | 3,249 | 5 | 3,254 | 0.30% |
| 20 | Rameshwar Sah | Rashtriya Pragati Party | 2,714 | 4 | 2,718 | 0.25% |
| 21 | Sudha Rani | Independent | 2,684 | 7 | 2,691 | 0.25% |
| 22 | Dhanvanti Devi | Lok Chetna Dal | 2,380 | 4 | 2,384 | 0.22% |
| 23 | Balak Nath Sahani | Rashtriya mahan Gantantra Party | 2,047 | 8 | 2,055 | 0.19% |
| Total Votes → | 10,74,730 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | RAMA KISHORE SINGH | Lok Jan Shakti Party | 3,05,450 | NA |
| 2 | RAGHUVANSH PRASAD SINGH | Rashtriya Janata Dal | 2,06,183 | NA |
| 3 | VIJAY KUMAR SAHNI | Janata Dal (United) | 1,45,182 | NA |
| 4 | ANU SHUKLA | Independent | 1,04,229 | NA |
| 5 | SHANKAR MAHTO | Bahujan Samaj Party | 23,677 | NA |
| 6 | DR. MOHAMMAD NABI HASSAN | Independent | 22,455 | NA |
| 7 | BALENDRA SINGH | Independent | 15,178 | NA |
| 8 | JITENDRA PRASAD | Independent | 12,369 | NA |
| 9 | RANJEET KUMAR JHA | Independent | 11,540 | NA |
| 10 | MD.HASIB | Rashtriya Samanta Dal | 11,075 | NA |
| 11 | MOHAMMAD UMAR ANSARI | Independent | 8,254 | NA |
| 12 | RAAJ MANGAL PRASAD | Aam Aadmi Party | 7,768 | NA |
| 13 | RAM PUKAR RAI | Independent | 7,182 | NA |
| 14 | VINOD PANDIT | Lokpriya Samaj Party | 6,430 | NA |
| 15 | None of the Above | None of the Above | 6,060 | NA |
| 16 | MUKESH RAM | Rashtriya Krantikari Samajwadi Party | 5,497 | NA |
| 17 | RAMESHWAR SAH | Independent | 5,483 | NA |
| 18 | INDRADEO ROY | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 5,218 | NA |
| 19 | PARMESHWAR RAM | Bahujan Mukti Party | 4,000 | NA |
| 20 | MD. NAUSHAD | VANCHITSAMAJ INSAAF PARTY | 3,866 | NA |
| 21 | JAYNARAYAN SAH | Bajjikanchal Vikas Party | 3,191 | NA |
| 22 | SANDHYA DEVI | Independent | 2,983 | NA |
| 23 | LALJI KUMAR RAKESH | Independent | 2,667 | NA |
| Total Votes → | 9,25,937 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india