| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | VIJAY BAGHEL | Bharatiya Janata Party | 9,54,356 | 2,141 | 9,56,497 | 62.00% |
| 2 | RAJENDRA SAHU | Indian National Congress | 5,17,277 | 994 | 5,18,271 | 33.59% |
| 3 | DILIP RAMTEKE | Bahujan Samaj Party | 13,290 | 43 | 13,333 | 0.86% |
| 4 | ANOOP KUMAR PANDEY | Independent | 7,765 | 1 | 7,766 | 0.50% |
| 5 | NOTA | None of the Above | 5,596 | 21 | 5,617 | 0.36% |
| 6 | DR. ANJU KEME | Ekam Sanatan Bharat Dal | 5,237 | 4 | 5,241 | 0.34% |
| 7 | ALI HUSSAIN SIDDIQUI | Independent | 5,046 | 4 | 5,050 | 0.33% |
| 8 | ARUN JOSHI | Independent | 4,751 | 2 | 4,753 | 0.31% |
| 9 | DHRUV KUMAR SONI URF LANGUR SONI | Independent | 3,813 | 2 | 3,815 | 0.25% |
| 10 | KHILANAND JASPAL | Independent | 3,280 | 1 | 3,281 | 0.21% |
| 11 | SUKHADEV TANDON | Rashtriya Jansabha Party | 2,615 | 2 | 2,617 | 0.17% |
| 12 | ASHOK JAIN | Independent | 1,902 | 0 | 1,902 | 0.12% |
| 13 | BALDEV SAHU | Independent | 1,610 | 3 | 1,613 | 0.10% |
| 14 | PUSHPA MAIRISHA | Ambedkarite Party of India | 1,556 | 5 | 1,561 | 0.10% |
| 15 | HARICHAND THAKUR | Independent | 1,451 | 1 | 1,452 | 0.09% |
| 16 | SAVITA SHAILENDRA BANJARE | Shakti Sena (Bharat Desh) | 1,393 | 3 | 1,396 | 0.09% |
| 17 | RAKESH SAHU | Nyaydharmsabha | 1,261 | 1 | 1,262 | 0.08% |
| 18 | SHITKARAN MAHILWAR | Aazad Samaj Party (Kanshi Ram) | 1,181 | 2 | 1,183 | 0.08% |
| 19 | DR. HARISHCHANDRA SAHU | Independent | 1,116 | 0 | 1,116 | 0.07% |
| 20 | SHANKAR THAKUR | Gondvana Gantantra Party | 1,064 | 9 | 1,073 | 0.07% |
| 21 | YASHWANT SITARAM SAHU | Bhartiya Shakti Chetna Party | 899 | 2 | 901 | 0.06% |
| 22 | SHYAM SUNDER SAHU | Loktantra Congress Party | 897 | 2 | 899 | 0.06% |
| 23 | VIKAS SHARMA | Lokshahi Ekta Party | 798 | 0 | 798 | 0.05% |
| 24 | SANTOSH KUMAR MARKANDE | Independent | 646 | 4 | 650 | 0.04% |
| 25 | BHAGBALI SIVARE | Independent | 388 | 1 | 389 | 0.03% |
| 26 | BHANUPRATAP CHATURVEDI | Independent | 351 | 0 | 351 | 0.02% |
| Total Votes → | 15,42,787 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | VIJAY BAGHEL | Bharatiya Janata Party | 8,47,445 | 1,929 | 8,49,374 | 61.02% |
| 2 | PRATIMA CHANDRAKAR | Indian National Congress | 4,56,793 | 603 | 4,57,396 | 32.86% |
| 3 | GEETANJALI SINGH | Bahujan Samaj Party | 20,071 | 53 | 20,124 | 1.45% |
| 4 | HIDAR BHATI | Sarvadharam Party (Madhya Pradesh) | 12,107 | 0 | 12,107 | 0.87% |
| 5 | ANOOP KUMAR PANDEY | Independent | 7,958 | 1 | 7,959 | 0.57% |
| 6 | ARUN KUMAR JOSHI | Independent | 6,752 | 1 | 6,753 | 0.49% |
| 7 | ANURAG SINGH | Bhartiya Kisan Party | 5,432 | 3 | 5,435 | 0.39% |
| 8 | NOTA | None of the Above | 4,250 | 21 | 4,271 | 0.31% |
| 9 | SEVAKRAM BANJARE | Rashtriya Jansabha Party | 4,067 | 5 | 4,072 | 0.29% |
| 10 | MANOJ GAYKWAD CHHATTISGARHIYA | Independent | 4,011 | 1 | 4,012 | 0.29% |
| 11 | PRAVEEN TIWARI | Independent | 3,466 | 0 | 3,466 | 0.25% |
| 12 | POKHRAJ MESHRAM | Independent | 3,177 | 0 | 3,177 | 0.23% |
| 13 | AATMA RAM SAHU | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2,218 | 3 | 2,221 | 0.16% |
| 14 | RAJESH KUMAR DUBEY | Bhartiya Shakti Chetna Party | 2,110 | 4 | 2,114 | 0.15% |
| 15 | MALIK RAM THAKUR | Ambedkarite Party of India | 1,977 | 5 | 1,982 | 0.14% |
| 16 | RAJ KUMAR GUPTA ADVOCATE | Chhattisgarh Swabhiman Manch | 1,519 | 3 | 1,522 | 0.11% |
| 17 | GURU DADA LOKESH | Independent | 1,420 | 0 | 1,420 | 0.10% |
| 18 | KAMLESH KUMAR NAGARCHI | Shivsena | 1,095 | 2 | 1,097 | 0.08% |
| 19 | SUNIL KUMAR MARKANDEY | Independent | 1,003 | 0 | 1,003 | 0.07% |
| 20 | FARID MOHAMMAD QURAISHI | Gondvana Gantantra Party | 918 | 1 | 919 | 0.07% |
| 21 | TRESSA DAVID | India Praja Bandhu Party | 797 | 0 | 797 | 0.06% |
| 22 | PITAMBAR LAL NISHAD | Bharat Prabhat Party | 775 | 0 | 775 | 0.06% |
| Total Votes → | 13,91,996 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | TAMRADHWAJ SAHU | Indian National Congress | 5,70,687 | NA |
| 2 | SAROJ PANDEY | Bharatiya Janata Party | 5,53,839 | NA |
| 3 | VISHWA RATNA SINHA | Aam Aadmi Party | 17,454 | NA |
| 4 | ARUN JOSHI | Independent | 16,529 | NA |
| 5 | MUNNA CHANDRAKAR | Bahujan Samaj Party | 15,600 | NA |
| 6 | None of the Above | None of the Above | 11,907 | NA |
| 7 | AATMA RAM SAHU | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 10,371 | NA |
| 8 | KSHITIJ KUMAR SHAMBHARKAR | Republican Paksha (Khoripa) | 8,120 | NA |
| 9 | ALFRED VIKAS LOUISE | Independent | 7,098 | NA |
| 10 | SHRIKANT SHAH | Janata Dal (United) | 5,340 | NA |
| 11 | SHEEMA RAHANGDALE | Ambedkarite Party of India | 5,104 | NA |
| 12 | SUBODH KUMAR GUPTA | Republican Party of India (A) | 4,711 | NA |
| 13 | JINENDRA GHRITLAHARE | Independent | 4,537 | NA |
| 14 | SHAILENDRA BANJARE (SHAKTIPURTA) | Shakti Sena (Bharat Desh) | 2,903 | NA |
| 15 | HIRALAL ANNANT | Independent | 2,901 | NA |
| 16 | SAHETRU SINGH | Independent | 2,736 | NA |
| 17 | JAI PRAKASH NAIR | Communist Party of India (Marxist-Leninist) (Liberation) | 2,560 | NA |
| 18 | ENGG. CHANDRAPRAKASH MANDLE | Independent | 2,301 | NA |
| 19 | A.K.MOHAN | All India Trinamool Congress | 2,286 | NA |
| 20 | MANNU LAL PARGANIHA | Chhattisgarh Swabhiman Manch | 2,159 | NA |
| 21 | SARJU PRASAD SHUKLA | Independent | 2,114 | NA |
| 22 | BHARAT BHUSHAN PANDEY | Communist Party of India (Marxist-Leninist) Red Star | 1,427 | NA |
| 23 | ADHIWAKTA NARENDRA GUPTA | Bhrashtachar Mukti Morcha | 1,413 | NA |
| 24 | SHITKARAN MAHILVAR | Independent | 1,225 | NA |
| 25 | DIWAKAR BAIRAGI | Independent | 1,150 | NA |
| 26 | RADHA BAI YADAV | Independent | 1,011 | NA |
| 27 | BALDAU PRASAD SAHU | Independent | 859 | NA |
| Total Votes → | 12,58,342 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india