| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | HASMUKHBHAI PATEL (H.S.PATEL) | Bharatiya Janata Party | 7,63,028 | 7,431 | 7,70,459 | 68.28% |
| 2 | HIMMATSINH PRAHLADSINH PATEL | Indian National Congress | 3,03,713 | 4,991 | 3,08,704 | 27.36% |
| 3 | NOTA | None of the Above | 9,911 | 592 | 10,503 | 0.93% |
| 4 | MAKWANA JAYANTIBHAI KANJIBHAI | Bahujan Samaj Party | 10,235 | 247 | 10,482 | 0.93% |
| 5 | BRIJESH SHARMA | Independent | 4,514 | 12 | 4,526 | 0.40% |
| 6 | HARSHAD BABUBHAI NANDOLIYA | Independent | 3,554 | 17 | 3,571 | 0.32% |
| 7 | MAHESHKUMAR SOMABHAI THAKOR | Independent | 3,005 | 28 | 3,033 | 0.27% |
| 8 | KALPESHBHAI SHETE | Gunj Satya Ni Janata Party | 2,927 | 10 | 2,937 | 0.26% |
| 9 | PATANI VISHNUBHAI NATAVARBHAI | Independent | 2,377 | 43 | 2,420 | 0.21% |
| 10 | ZALA SANJAYKUMAR MAHOBATSINH | Independent | 2,310 | 56 | 2,366 | 0.21% |
| 11 | DASHARATHBHAI KANTILAL PANCHAL | Independent | 1,474 | 6 | 1,480 | 0.13% |
| 12 | PRAMOD SAHDEVBHAI GUDADE | Swatantrata Abhivyakti Party | 1,275 | 4 | 1,279 | 0.11% |
| 13 | RAJESH HARIRAM MAURYA | Prajatantra Aadhar Party | 1,199 | 13 | 1,212 | 0.11% |
| 14 | INGOLE ROOPESHBHAI BABUBHAI | Independent | 1,153 | 16 | 1,169 | 0.10% |
| 15 | DHANANJAY GIRJASHANKAR RAJPUT | Bhartiya Jan Parishad | 1,083 | 37 | 1,120 | 0.10% |
| 16 | MANISH KUMAR DUBEY | Swaraj Kranti Party | 898 | 11 | 909 | 0.08% |
| 17 | CHAUHAN MOHAMADFARUK AHEMADHASANBHAI | Independent | 771 | 7 | 778 | 0.07% |
| 18 | HITENDRABHAI PATEL | Aadi Bharat Party | 722 | 20 | 742 | 0.07% |
| 19 | PIYUSHBHAI BHAVSAR | Youth India Peace Party | 642 | 7 | 649 | 0.06% |
| Total Votes → | 11,28,339 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Patel Hasmukhbhai Somabhai | Bharatiya Janata Party | 7,45,810 | 4,024 | 7,49,834 | 67.17% |
| 2 | Gitaben Patel | Indian National Congress | 3,12,883 | 2,621 | 3,15,504 | 28.26% |
| 3 | Vaghela Ganeshbhai Narsinhbhai | Bahujan Samaj Party | 8,970 | 151 | 9,121 | 0.82% |
| 4 | NOTA | None of the Above | 8,834 | 174 | 9,008 | 0.81% |
| 5 | Atulbhai Nanubhai Kathiriya | Independent | 6,081 | 1 | 6,082 | 0.54% |
| 6 | Chauhan Kiritbhai | Independent | 3,547 | 1 | 3,548 | 0.32% |
| 7 | Jayswal Nareshkumar Babulal (Raju Mataji) | Independent | 2,509 | 8 | 2,517 | 0.23% |
| 8 | Dr. Hitesh Mahendrabhai | Nirbhay Bharteey Party | 2,442 | 7 | 2,449 | 0.22% |
| 9 | Mahesh Prabhudas Ahuja | Independent | 1,789 | 2 | 1,791 | 0.16% |
| 10 | Vekariya Rushi Bharatbhai (Patel) | Hindusthan Nirman Dal | 1,644 | 5 | 1,649 | 0.15% |
| 11 | Sheikh Salmabanu Mohammad Salim | Independent | 1,465 | 1 | 1,466 | 0.13% |
| 12 | Devda Dasharath Misarilal | Independent | 1,392 | 3 | 1,395 | 0.12% |
| 13 | Rajesh Maurya | Prajatantra Aadhar Party | 1,332 | 14 | 1,346 | 0.12% |
| 14 | Sharma Brijesh Kumar Ujagarlal | Independent | 1,337 | 0 | 1,337 | 0.12% |
| 15 | Samirbhai Rajeshkumar Upadhyay | Manvadhikar National Party | 1,271 | 1 | 1,272 | 0.11% |
| 16 | Virat Pradip Shah | Jan Satya Path Party | 898 | 1 | 899 | 0.08% |
| 17 | Minaxiben Rakeshkumar Solanki | Independent | 888 | 10 | 898 | 0.08% |
| 18 | Mishra Arjun Ramshankar | Jan Sangharsh Virat Party | 818 | 3 | 821 | 0.07% |
| 19 | Thakur Jitendrasinh Surendrasinh | Loktantrik Rashrtavadi Party | 699 | 6 | 705 | 0.06% |
| 20 | Bhatt Sunilkumar Narendrabhai | Right to Recall Party | 701 | 3 | 704 | 0.06% |
| 21 | Mundra Anilkumar | Lok Gathbandhan Party | 625 | 10 | 635 | 0.06% |
| 22 | Kadri Mohammad Sabir | Ambedkar National Congress | 625 | 3 | 628 | 0.06% |
| 23 | Manoj Premchand Gupta | Sarvodaya Bharat Party | 602 | 2 | 604 | 0.05% |
| 24 | Chauhan Narendrasinh Makhatulsinh | Yuva Jan Jagriti Party | 576 | 13 | 589 | 0.05% |
| 25 | Bharvad Saileshkumar Kalidas | Independent | 572 | 1 | 573 | 0.05% |
| 26 | Mishra Rajkumar Malekchand | Independent | 529 | 5 | 534 | 0.05% |
| 27 | Pareshkumar Nanubhai Mulani | Independent | 457 | 1 | 458 | 0.04% |
| Total Votes → | 11,16,367 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | PARESH RAWAL | Bharatiya Janata Party | 6,33,582 | NA |
| 2 | PATEL HIMMATSINGH PRAHLADSINGH | Indian National Congress | 3,06,949 | NA |
| 3 | None of the Above | None of the Above | 14,358 | NA |
| 4 | DINESH VAGHELA | Aam Aadmi Party | 11,349 | NA |
| 5 | ROHIT RAJUBHAI VIRJIBHAI ALIAS MANOJBHAI SONTARIYA | Bahujan Samaj Party | 6,023 | NA |
| 6 | ROSHAN PRIYAVADAN SHAH | Independent | 4,046 | NA |
| 7 | DASHRATHBHAI M. DEVDA | Independent | 2,299 | NA |
| 8 | ANILKUMAR SHARMA | Independent | 1,201 | NA |
| 9 | ATIKBHAI MEV | Independent | 1,094 | NA |
| 10 | ADITYA RAVAL | Vishva Hindustani Sangathan | 987 | NA |
| 11 | KHALIFA SAMSUDDIN NASIRUDDIN (JUGNU) | Akhil Bharatiya Congress Dal (Ambedkar) | 895 | NA |
| 12 | NARANBHAI T. SENGAL (DR.N.T.SENGAL) | Bahujan Suraksha Dal | 782 | NA |
| 13 | VIJAYKUMAR M. VADHEL | Hindusthan Nirman Dal | 704 | NA |
| 14 | BUDDHPRIYA JASVANT SOMABHAI | Prajatantra Aadhar Party | 698 | NA |
| 15 | DUTT AAKASH - ADVOCATE | Janata Dal (United) | 558 | NA |
| Total Votes → | 9,85,525 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india