| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | C R PATIL | Bharatiya Janata Party | 10,23,366 | 7,699 | 10,31,065 | 77.05% |
| 2 | NAISHADHBHAI BHUPATBHAI DESAI | Indian National Congress | 2,54,567 | 2,947 | 2,57,514 | 19.24% |
| 3 | NOTA | None of the Above | 19,653 | 809 | 20,462 | 1.53% |
| 4 | MALKHAN RAMKISHOR VARMA | Bahujan Samaj Party | 8,076 | 57 | 8,133 | 0.61% |
| 5 | KIRIT L. SURATI | Independent | 4,190 | 21 | 4,211 | 0.31% |
| 6 | RAJU VARDE | Independent | 3,139 | 45 | 3,184 | 0.24% |
| 7 | RAMZAN MANSURI (SENIOR JOURNALIST) | Log Party | 2,652 | 1 | 2,653 | 0.20% |
| 8 | KADIR MAHEBOOB SAIYED | Social Democratic Party Of India | 2,527 | 11 | 2,538 | 0.19% |
| 9 | DR. KANUBHAI KHADADIYA | Socialist Unity Centre Of India (COMMUNIST) | 1,470 | 15 | 1,485 | 0.11% |
| 10 | SHEKH MOHMMAD NISHAR (MUNNABHAI GARAGE) | Independent | 1,481 | 2 | 1,483 | 0.11% |
| 11 | SUMANBEN KHUSHWA (HANSIKA RAJPUT) | Sardar Vallabhbhai Patel Party | 1,397 | 29 | 1,426 | 0.11% |
| 12 | MOHAMMAD HANIF SHAH | Garib Kalyan Party | 1,089 | 8 | 1,097 | 0.08% |
| 13 | ADVOCATE NAVINKUMAR SHANKERBHAI PATEL | Independent | 1,091 | 4 | 1,095 | 0.08% |
| 14 | CHANDANSINGH SHIVBADANSINGH THAKUR | Independent | 1,070 | 17 | 1,087 | 0.08% |
| 15 | KAZI AYAZ HUSNUDDIN | Independent | 775 | 8 | 783 | 0.06% |
| Total Votes → | 13,38,216 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | C. R. Patil | Bharatiya Janata Party | 9,69,430 | 3,309 | 9,72,739 | 74.37% |
| 2 | PATEL DHARMESHBHAI BHIMBHAI | Indian National Congress | 2,81,663 | 1,408 | 2,83,071 | 21.64% |
| 3 | VINEETA ANIRUDDH SINH | Bahujan Samaj Party | 9,331 | 35 | 9,366 | 0.72% |
| 4 | NOTA | None of the Above | 8,878 | 155 | 9,033 | 0.69% |
| 5 | CHANDANSINH SHIVVADANSINH THAKUR | Independent | 5,982 | 2 | 5,984 | 0.46% |
| 6 | GOVINDBHAI LAXMANBHAI RATHOD | Independent | 4,189 | 6 | 4,195 | 0.32% |
| 7 | HIRAMANIBEN | Rashtriya Samaj Paksha | 3,013 | 3 | 3,016 | 0.23% |
| 8 | CHAUHAN NILESHKUMAR | Independent | 2,914 | 3 | 2,917 | 0.22% |
| 9 | JAVID AHMAD SHEKH | Independent | 2,480 | 0 | 2,480 | 0.19% |
| 10 | JAIN RAJENDRAKUMAR ANILKUMAR | Independent | 2,104 | 0 | 2,104 | 0.16% |
| 11 | KHAN HEENABEGUM KAMRUDDIN | Independent | 1,745 | 0 | 1,745 | 0.13% |
| 12 | SOHILKHAN HASHIMKHAN (Sohil Panchar) | Independent | 1,495 | 2 | 1,497 | 0.11% |
| 13 | ANISHBHAI GAFFARBHAI BHIMANI (Ganibhai) | Independent | 1,049 | 0 | 1,049 | 0.08% |
| 14 | SHAIKH SAEED INAYAT PATRAKAR | Independent | 1,029 | 0 | 1,029 | 0.08% |
| 15 | AMRUTHAM NARSAIAH PAPAIAH | Pyramid Party of India | 826 | 3 | 829 | 0.06% |
| 16 | SACHIN G. KINDA | Rashtriya Nav Nirman Bharat Party | 808 | 3 | 811 | 0.06% |
| 17 | SAIYAD MEHMUD AHMAD | Independent | 795 | 2 | 797 | 0.06% |
| 18 | Dr. KANUBHAI KHADADIYA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 725 | 0 | 725 | 0.06% |
| 19 | SHEKH HAMID RAMJAN | Independent | 662 | 1 | 663 | 0.05% |
| 20 | SHRIPRAKASH SHUKLA | Bhartiya Shakti Chetna Party | 613 | 0 | 613 | 0.05% |
| 21 | PATEL NAVINKUMAR SHANKARBHAI | Independent | 596 | 1 | 597 | 0.05% |
| 22 | RAMJAN MANSURI - PATRAKAR | Independent | 577 | 0 | 577 | 0.04% |
| 23 | JAVADKHAN PATHAN | Yuva Sarkar | 573 | 1 | 574 | 0.04% |
| 24 | SHARMA RAJMAL MOHANLAL (GABBAR) | Svatantra Bharat Satyagrah Party | 569 | 1 | 570 | 0.04% |
| 25 | JITENDRABHAI PREMNATH MISHRA | Sanyukt Vikas Party | 540 | 0 | 540 | 0.04% |
| 26 | PASVAN VIRENDRA | Bharatiya Bahujan Congress | 495 | 2 | 497 | 0.04% |
| Total Votes → | 13,08,018 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | C. R. PATIL | Bharatiya Janata Party | 8,20,831 | NA |
| 2 | MAKSUD MIRZA | Indian National Congress | 2,62,715 | NA |
| 3 | MEHUL PATEL | Aam Aadmi Party | 14,299 | NA |
| 4 | CHAUHAN KESAVBHAI MALABHAI (MASTER) | Bahujan Samaj Party | 11,240 | NA |
| 5 | None of the Above | None of the Above | 9,322 | NA |
| 6 | LATABEN ASHOKKUMAR DWIVEDI | Independent | 7,560 | NA |
| 7 | SAIYED MEHMUD AHMED | Independent | 6,069 | NA |
| 8 | ROHIT GANDHI | Independent | 4,267 | NA |
| 9 | ASLAM MISTRY | Bharatiya Bahujan Congress | 3,853 | NA |
| 10 | HASAN SHAIKH | Independent | 3,510 | NA |
| 11 | RAVSHAHEB BHIMRAV PATIL (BANDHU) | Independent | 2,888 | NA |
| 12 | VIMAL PATEL (ENDHAL) | Independent | 2,739 | NA |
| 13 | PERCY MUNSHI | Independent | 2,235 | NA |
| 14 | WARDE RAJUBHAI BHIMRAO | Bahujan Mukti Party | 2,156 | NA |
| 15 | RAMJAN MANSURI(JOURNALIST) | Independent | 1,787 | NA |
| 16 | PATEL BHUPENDRAKUMAR DHIRUBHAI | Janata Dal (United) | 1,264 | NA |
| 17 | SONAL KELLOGG | Voters Party | 1,089 | NA |
| 18 | KESHAVJI L. SARADVA | Independent | 1,059 | NA |
| 19 | ARUN S. PATHAK(JOURNALIST) | Independent | 1,030 | NA |
| 20 | PYARELAL BHARTI | Hindusthan Nirman Dal | 834 | NA |
| Total Votes → | 11,60,747 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india