| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | DULU MAHATO | Bharatiya Janata Party | 7,82,423 | 6,749 | 7,89,172 | 55.26% |
| 2 | ANUPAMA SINGH | Indian National Congress | 4,52,358 | 5,231 | 4,57,589 | 32.04% |
| 3 | MD. EKLAK ANSARI | Independent | 78,885 | 768 | 79,653 | 5.58% |
| 4 | JAGDISH RAWANI | Independent | 27,499 | 136 | 27,635 | 1.94% |
| 5 | JANAK SAH GOND | Independent | 12,761 | 3 | 12,764 | 0.89% |
| 6 | NOTA | None of the Above | 7,202 | 152 | 7,354 | 0.51% |
| 7 | MD. ZAHIRUDDIN KHAN | Independent | 6,499 | 1 | 6,500 | 0.46% |
| 8 | MOHAN SINGH | Bahujan Samaj Party | 5,594 | 45 | 5,639 | 0.39% |
| 9 | TULSI MAHTO | Independent | 5,371 | 4 | 5,375 | 0.38% |
| 10 | KAMASHEVAR PRA. VERMA | Independent | 4,002 | 2 | 4,004 | 0.28% |
| 11 | SUNAINA KINNAR | Independent | 3,430 | 32 | 3,462 | 0.24% |
| 12 | AKBAR ALI | Akhil Bhartiya Parivar Party | 3,031 | 10 | 3,041 | 0.21% |
| 13 | KRISHNA CHANDRA SINGH RAJ | Samata Party | 2,818 | 3 | 2,821 | 0.20% |
| 14 | ANINDITA DAS | Independent | 2,655 | 19 | 2,674 | 0.19% |
| 15 | REZAUL HAQUE | Lokhit Adhikar Party | 2,642 | 7 | 2,649 | 0.19% |
| 16 | LAKSHMI DEVI | Independent | 2,600 | 5 | 2,605 | 0.18% |
| 17 | UMESH PASWAN | Independent | 2,554 | 6 | 2,560 | 0.18% |
| 18 | MOHAMMAD FAISHAL KHAN | Independent | 1,994 | 2 | 1,996 | 0.14% |
| 19 | RAJIB TIWARI | Socialist Unity Centre Of India (COMMUNIST) | 1,880 | 10 | 1,890 | 0.13% |
| 20 | NITAI DUTTA | Independent | 1,695 | 48 | 1,743 | 0.12% |
| 21 | DEEPAK KUMAR DAS | Peoples Party of India (Democratic) | 1,720 | 15 | 1,735 | 0.12% |
| 22 | SANJAY KUMAR GIRI | Akhil Bharat Hindu Mahasabha | 1,617 | 10 | 1,627 | 0.11% |
| 23 | PERWEZ NEYYAR | Aazad Samaj Party (Kanshi Ram) | 1,157 | 4 | 1,161 | 0.08% |
| 24 | TRIDEV KR MAHTO | Independent | 1,126 | 18 | 1,144 | 0.08% |
| 25 | MOHAMMAD TAFAZUL HUSSAIN | Independent | 681 | 0 | 681 | 0.05% |
| 26 | PREM PRAKASH PASWAN | Independent | 516 | 17 | 533 | 0.04% |
| Total Votes → | 14,28,007 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | PASHUPATI NATH SINGH | Bharatiya Janata Party | 8,24,704 | 2,530 | 8,27,234 | 66.03% |
| 2 | KIRTI AZAD | Indian National Congress | 3,40,141 | 899 | 3,41,040 | 27.22% |
| 3 | RAJESH KUMAR SINGH | Independent | 11,110 | 0 | 11,110 | 0.89% |
| 4 | LAKSHMI DEVI | Independent | 10,876 | 0 | 10,876 | 0.87% |
| 5 | SIDDHARTH GAUTAM | Independent | 9,470 | 22 | 9,492 | 0.76% |
| 6 | MADHVI SINGH | All India Trinamool Congress | 8,208 | 27 | 8,235 | 0.66% |
| 7 | SUDHIR KUMAR MAHATO | Bahujan Mukti Party | 7,447 | 48 | 7,495 | 0.60% |
| 8 | NOTA | None of the Above | 4,303 | 43 | 4,346 | 0.35% |
| 9 | MEGHNATH RAWANI | Bahujan Samaj Party | 4,207 | 34 | 4,241 | 0.34% |
| 10 | BAMAPADA BAURI | Independent | 4,127 | 8 | 4,135 | 0.33% |
| 11 | VARUN KUMAR | Independent | 4,024 | 2 | 4,026 | 0.32% |
| 12 | SANJAY PASWAN | Independent | 3,761 | 1 | 3,762 | 0.30% |
| 13 | MIHIR CHANDRA MAHATO | Ambedkarite Party of India | 2,994 | 10 | 3,004 | 0.24% |
| 14 | DEEPAK KUMAR DAS | Peoples Party of India (Democratic) | 2,183 | 11 | 2,194 | 0.18% |
| 15 | PREM PRAKASH PASWAN | Independent | 2,115 | 2 | 2,117 | 0.17% |
| 16 | UMESH PASWAN | Independent | 1,967 | 0 | 1,967 | 0.16% |
| 17 | RAM LAL MAHTO | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1,730 | 11 | 1,741 | 0.14% |
| 18 | HEERA LAL SHANKHAVAR | All India Forward Bloc | 1,681 | 3 | 1,684 | 0.13% |
| 19 | MANTOSH KUMAR MANDAL | Amra Bangalee | 1,631 | 4 | 1,635 | 0.13% |
| 20 | MERAJ KHAN | Samajwadi Party | 1,446 | 7 | 1,453 | 0.12% |
| 21 | K.C.SINGH RAJ | Independent | 1,026 | 4 | 1,030 | 0.08% |
| Total Votes → | 12,52,817 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | PASHUPATI NATH SINGH | Bharatiya Janata Party | 5,43,491 | NA |
| 2 | AJAY KUMAR DUBEY | Indian National Congress | 2,50,537 | NA |
| 3 | ANAND MAHATO | Marxist Co-Ordination | 1,10,185 | NA |
| 4 | SAMARESH SINGH | Jharkhand Vikas Morcha (Prajatantrik) | 90,926 | NA |
| 5 | CHANDRA SHEKHAR DUBEY | All India Trinamool Congress | 29,937 | NA |
| 6 | HEMLATA S. MOHAN | AJSU Party | 21,277 | NA |
| 7 | DR. KRISHNA CHANDRA SINGHRAJ | Independent | 13,200 | NA |
| 8 | RAMA KANT VERMA | Aam Aadmi Party | 8,948 | NA |
| 9 | HIRALAL SANKHWAR | Jharkhand Party | 8,580 | NA |
| 10 | MADAN MOHAN RAM | Bahujan Samaj Party | 8,455 | NA |
| 11 | None of the Above | None of the Above | 7,675 | NA |
| 12 | GANPAT MAHTO | Independent | 5,441 | NA |
| 13 | KISHOR KUMAR MURMU | Bahujan Mukti Party | 4,531 | NA |
| 14 | AKLU RAM MAHTO | Samajwadi Party | 4,169 | NA |
| 15 | RITU RANI SINGH | Independent | 3,814 | NA |
| 16 | MANTOSH KUMAR MANDAL | Amra Bangalee | 3,413 | NA |
| 17 | AHMAD HUSSAIN ANSARI | Jharkhand Disom Party | 3,120 | NA |
| 18 | MD. ZUBAIR | All India Minorities Front | 3,094 | NA |
| 19 | GAUTAM KUMAR MAHATO | Independent | 3,000 | NA |
| 20 | JAYANT PANDEY | All India Forward Bloc | 2,518 | NA |
| 21 | SUMAN BANERJEE | Independent | 2,104 | NA |
| 22 | RAMESH BHARATI | Independent | 2,052 | NA |
| 23 | MANILAL MAHTO | Independent | 1,888 | NA |
| 24 | VIJAY KANT MISHRA | Independent | 1,537 | NA |
| 25 | RANBIR SINGH | Independent | 1,516 | NA |
| 26 | MUNSHI HEMBRAM | Independent | 1,486 | NA |
| 27 | BINOD SINGH | Independent | 1,457 | NA |
| 28 | PARSHURAM PASWAN | Independent | 1,359 | NA |
| 29 | PREM PRAKASH PASWAN | Independent | 1,226 | NA |
| 30 | TARCH MURMU | Independent | 1,190 | NA |
| 31 | RAMESH KUMAR RAY | Independent | 965 | NA |
| 32 | PAWAN MAHATO | Independent | 811 | NA |
| Total Votes → | 11,43,902 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india