| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | VISHNU DAYAL RAM | Bharatiya Janata Party | 7,62,290 | 8,072 | 7,70,362 | 55.39% |
| 2 | MAMTA BHUIYAN | Rashtriya Janata Dal | 4,73,668 | 7,887 | 4,81,555 | 34.63% |
| 3 | KAMESHWAR BAITHA | Bahujan Samaj Party | 39,267 | 733 | 40,000 | 2.88% |
| 4 | NOTA | None of the Above | 24,226 | 117 | 24,343 | 1.75% |
| 5 | SANAN RAM | Lokhit Adhikar Party | 17,849 | 26 | 17,875 | 1.29% |
| 6 | GANESH RAVI | Independent | 17,669 | 30 | 17,699 | 1.27% |
| 7 | BRAJESH KUMAR TURI | Rashtriya Samanta Dal | 17,542 | 24 | 17,566 | 1.26% |
| 8 | VRINDA RAM | Peoples Party of India (Democratic) | 11,205 | 65 | 11,270 | 0.81% |
| 9 | MAHENDRA BAITHA | Socialist Unity Centre Of India (COMMUNIST) | 5,097 | 18 | 5,115 | 0.37% |
| 10 | RAM VACHAN RAM | Bahujan Mukti Party | 4,924 | 29 | 4,953 | 0.36% |
| Total Votes → | 13,90,738 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | VISHNU DAYAL RAM | Bharatiya Janata Party | 7,53,240 | 2,419 | 7,55,659 | 62.46% |
| 2 | GHURAN RAM | Rashtriya Janata Dal | 2,76,967 | 1,086 | 2,78,053 | 22.98% |
| 3 | ANJANA BHUIYAN | Bahujan Samaj Party | 53,452 | 145 | 53,597 | 4.43% |
| 4 | DINESH RAM | Independent | 19,490 | 1 | 19,491 | 1.61% |
| 5 | VIJAY KUMAR | Independent | 13,958 | 3 | 13,961 | 1.15% |
| 6 | RAM JI PASWAN | Independent | 13,094 | 3 | 13,097 | 1.08% |
| 7 | AMINDRA PASWAN | Bhartiya Lok Seva Dal | 13,039 | 8 | 13,047 | 1.08% |
| 8 | SATYENDRA KUMAR PASWAN | Independent | 9,437 | 5 | 9,442 | 0.78% |
| 9 | JORAWAR RAM | Independent | 7,260 | 7 | 7,267 | 0.60% |
| 10 | SHRAWAN KUMAR RAVI | Independent | 5,850 | 1 | 5,851 | 0.48% |
| 11 | NOTA | None of the Above | 5,762 | 46 | 5,808 | 0.48% |
| 12 | UMESH KUMAR PASWAN | Voters Party International | 5,094 | 5 | 5,099 | 0.42% |
| 13 | SUSHMA MEHTA | Communist Party of India (Marxist-Leninist) (Liberation) | 4,996 | 8 | 5,004 | 0.41% |
| 14 | VIJAY RAM | Independent | 4,928 | 1 | 4,929 | 0.41% |
| 15 | UDAY KUMAR PASWAN | Jan Sangharsh Virat Party | 4,163 | 1 | 4,164 | 0.34% |
| 16 | BALKESH PRASAD PASWAN | Ambedkar National Congress | 4,100 | 21 | 4,121 | 0.34% |
| 17 | SHAYAM NARAYN BHUIAN | Bahujan Mukti Party | 3,091 | 2 | 3,093 | 0.26% |
| 18 | BABAN BHUIYA | Jai Prakash Janata Dal | 2,857 | 4 | 2,861 | 0.24% |
| 19 | PRAYAG RAM | Proutist Sarva Samaj | 2,774 | 9 | 2,783 | 0.23% |
| 20 | MADAN RAM | Communist Party of India (Marxist-Leninist) Red Star | 2,417 | 3 | 2,420 | 0.20% |
| Total Votes → | 12,09,747 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | VISHNU DAYAL RAM | Bharatiya Janata Party | 4,76,513 | NA |
| 2 | MANOJ KUMAR | Rashtriya Janata Dal | 2,12,571 | NA |
| 3 | GHURAN RAM | Jharkhand Vikas Morcha (Prajatantrik) | 1,56,832 | NA |
| 4 | KAMESHWAR BAITHA | All India Trinamool Congress | 37,043 | NA |
| 5 | RAMPATI RANJAN | Bahujan Samaj Party | 20,481 | NA |
| 6 | None of the Above | None of the Above | 18,287 | NA |
| 7 | SHYAM LAL RAM | Independent | 9,592 | NA |
| 8 | RAVINDRA KUMAR RAVI | Independent | 9,145 | NA |
| 9 | SHUSHMA MEHTA | Communist Party of India (Marxist-Leninist) (Liberation) | 8,386 | NA |
| 10 | JORAWAR RAM | Janata Dal (United) | 7,538 | NA |
| 11 | VINOD RAM | Independent | 5,879 | NA |
| 12 | ASHOK RAM | Independent | 5,648 | NA |
| 13 | RAM BADAN RAM | Samajwadi Party | 4,976 | NA |
| 14 | LALDEO RAM | Bahujan Mukti Party | 4,432 | NA |
| Total Votes → | 9,77,323 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india