| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | JAGADISH SHETTAR | Bharatiya Janata Party | 7,56,471 | 5,558 | 7,62,029 | 55.06% |
| 2 | MRINAL R HEBBALKAR | Indian National Congress | 5,80,897 | 2,695 | 5,83,592 | 42.17% |
| 3 | MAHADEV PATIL | Independent | 9,425 | 78 | 9,503 | 0.69% |
| 4 | NOTA | None of the Above | 5,683 | 43 | 5,726 | 0.41% |
| 5 | BASAPPA GURUSIDDAPPA KUMBAR | Karnataka Rashtra Samithi | 5,406 | 35 | 5,441 | 0.39% |
| 6 | ASHOK APPAYA APPUGOL | Bahujan Samaj Party | 4,350 | 57 | 4,407 | 0.32% |
| 7 | RAVI SHIVAPPA PADASALAGI | Independent | 3,911 | 15 | 3,926 | 0.28% |
| 8 | VIJAY S METHRANI | Independent | 2,804 | 4 | 2,808 | 0.20% |
| 9 | PRAJAAKEEYA MALLAPPA CHOGALA (PREM) | Uttama Prajaakeeya Party | 1,413 | 20 | 1,433 | 0.10% |
| 10 | NITIN ASHOK MHADAGUT | Independent | 1,286 | 24 | 1,310 | 0.09% |
| 11 | LAXMAN JADAGANNAVAR | Socialist Unity Centre Of India (COMMUNIST) | 1,287 | 15 | 1,302 | 0.09% |
| 12 | PUNDALIK ITNAL | Independent | 1,062 | 37 | 1,099 | 0.08% |
| 13 | ASHOK P HANAJI | Independent | 668 | 11 | 679 | 0.05% |
| 14 | ASHPAKAHMAD USTAD | Independent | 622 | 12 | 634 | 0.05% |
| Total Votes → | 13,83,889 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | ANGADI SURESH CHANNABASAPPA | Bharatiya Janata Party | 7,56,986 | 5,005 | 7,61,991 | 63.22% |
| 2 | Dr.SADHUNAVAR | Indian National Congress | 3,69,944 | 743 | 3,70,687 | 30.76% |
| 3 | GANESH M DADDIKAR | Independent | 8,150 | 1 | 8,151 | 0.68% |
| 4 | BADRODDIN KAMDOD | Bahujan Samaj Party | 5,574 | 176 | 5,750 | 0.48% |
| 5 | DILSHAD SIKANDAR TAHASHILDAR | Republican Party of India (A) | 4,044 | 24 | 4,068 | 0.34% |
| 6 | VINAYAK BALKRISHNA MORE | Independent | 4,064 | 2 | 4,066 | 0.34% |
| 7 | RATHOD SHANKAR PANDAPPA | Independent | 3,298 | 0 | 3,298 | 0.27% |
| 8 | NOTA | None of the Above | 3,206 | 27 | 3,233 | 0.27% |
| 9 | KRISHNAKANT KAMANNA BIRJE | Independent | 2,396 | 1 | 2,397 | 0.20% |
| 10 | GOPAL BALAWANTRAO DESAI | Independent | 2,366 | 2 | 2,368 | 0.20% |
| 11 | GAJANAN AMRUT TOKANEKAR | Independent | 2,298 | 1 | 2,299 | 0.19% |
| 12 | MANJUNATH H RAJAPPANAVAR | Uttama Prajaakeeya Party | 2,113 | 15 | 2,128 | 0.18% |
| 13 | RAJU CHANGAPPA DIVATAGI | Independent | 2,029 | 0 | 2,029 | 0.17% |
| 14 | ASHUTOSH S KAMBALE | Independent | 1,920 | 3 | 1,923 | 0.16% |
| 15 | SHANKAR PUNNAPPA CHAUGALE | Independent | 1,874 | 2 | 1,876 | 0.16% |
| 16 | SACHIN SHANTARAM KELAVEKAR | Independent | 1,564 | 0 | 1,564 | 0.13% |
| 17 | KAVITA DEEPAK KOLE | Independent | 1,476 | 14 | 1,490 | 0.12% |
| 18 | RANJIT KALLAPPA PATIL | Independent | 1,455 | 1 | 1,456 | 0.12% |
| 19 | ONKARSINGH BHATIA | Independent | 1,038 | 11 | 1,049 | 0.09% |
| 20 | KALLAPPA KRUSHNA KOWADKAR | Independent | 1,028 | 0 | 1,028 | 0.09% |
| 21 | SUNIL VITTAL DASAR | Independent | 950 | 1 | 951 | 0.08% |
| 22 | DHANANJAY RAJARAM PATIL | Independent | 908 | 4 | 912 | 0.08% |
| 23 | ANAND RAMESH PATIL | Independent | 904 | 1 | 905 | 0.08% |
| 24 | ANIL BABAN HEGADE | Independent | 846 | 8 | 854 | 0.07% |
| 25 | UDAY TUKARAM NAIK | Independent | 823 | 6 | 829 | 0.07% |
| 26 | VINAYAK GOPAL GUNJATKAR | Independent | 821 | 1 | 822 | 0.07% |
| 27 | RAMCHANDRA KRISHNA GAONKAR | Independent | 820 | 0 | 820 | 0.07% |
| 28 | SACHIN MANOHAR NIKAM | Independent | 816 | 2 | 818 | 0.07% |
| 29 | NAGESH SUBHASH BOBATE | Independent | 702 | 6 | 708 | 0.06% |
| 30 | UDAY KUNDARGI | Independent | 703 | 2 | 705 | 0.06% |
| 31 | SHUBHAM VIKRANT SHELKE | Independent | 670 | 0 | 670 | 0.06% |
| 32 | MEGHARAJ SHIVAGOUDAPPA KHANAGOUDAR | Independent | 667 | 0 | 667 | 0.06% |
| 33 | MAHADEV MARUTI MANGANAKAR | Independent | 641 | 2 | 643 | 0.05% |
| 34 | PRAKASH BALAPPA NESARKAR | Independent | 637 | 1 | 638 | 0.05% |
| 35 | PANDURANG MALLAPPA PATTAN | Independent | 629 | 1 | 630 | 0.05% |
| 36 | MARUTI SIDDAPPA CHOUGULE | Independent | 610 | 3 | 613 | 0.05% |
| 37 | LAXMAN BHIMARAO DALAVI | Independent | 596 | 2 | 598 | 0.05% |
| 38 | NANDA MARUTI KODACHWADKAR | Independent | 588 | 4 | 592 | 0.05% |
| 39 | SHRIKANT BALKRISHNA KADAM | Independent | 579 | 1 | 580 | 0.05% |
| 40 | BULAND DEEPAK DALVI | Independent | 573 | 3 | 576 | 0.05% |
| 41 | PRABHAKAR BHUJANG PATIL | Independent | 558 | 2 | 560 | 0.05% |
| 42 | LAXMI SUNIL MUTAGEKAR | Independent | 539 | 4 | 543 | 0.05% |
| 43 | VISHWANATH RAGHUNATH BUWAJI | Independent | 542 | 1 | 543 | 0.05% |
| 44 | LAXMANRAO SOMANNA MELGE | Independent | 497 | 3 | 500 | 0.04% |
| 45 | CHETAKKUMAR YALLAPPA KAMBLE | Independent | 471 | 3 | 474 | 0.04% |
| 46 | RAJENDRA YALLAPPA PATIL | Independent | 472 | 2 | 474 | 0.04% |
| 47 | SHIVARAJ NARAYAN PATIL | Independent | 469 | 0 | 469 | 0.04% |
| 48 | SANJAY SHIVAPPA KAMBLE | Independent | 461 | 2 | 463 | 0.04% |
| 49 | NITEEN DHONDIBA ANANDACHE | Independent | 458 | 0 | 458 | 0.04% |
| 50 | VIJAY LAXMAN PATIL | Independent | 445 | 1 | 446 | 0.04% |
| 51 | SUNIL GUDDAKAYU | Independent | 437 | 3 | 440 | 0.04% |
| 52 | NILKANTH MAHADEV PATIL | Independent | 422 | 2 | 424 | 0.04% |
| 53 | PRANAM PRAKASH PATIL | Independent | 415 | 1 | 416 | 0.03% |
| 54 | SANDIP VASANTH LAD | Independent | 398 | 8 | 406 | 0.03% |
| 55 | RAMCHANDRA DATTOBA PATIL | Independent | 389 | 1 | 390 | 0.03% |
| 56 | SURESH BASAPPA MARALINGANNAVAR | Independent | 306 | 2 | 308 | 0.03% |
| 57 | SURESH KHEMANA RAJUKAR | Independent | 283 | 1 | 284 | 0.02% |
| 58 | VIJAY KRISHNA MADAR | Independent | 249 | 0 | 249 | 0.02% |
| Total Votes → | 12,05,229 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | ANGADI SURESH CHANNABASAPPA | Bharatiya Janata Party | 5,54,417 | NA |
| 2 | LAXMI R. HEBBALKAR | Indian National Congress | 4,78,557 | NA |
| 3 | None of the Above | None of the Above | 11,500 | NA |
| 4 | ANGADI MUTTAPPA CHANNASANGAPPA | Aam Aadmi Party | 8,524 | NA |
| 5 | BAGWAN NASIR PAPULSAB | Janata Dal (Secular) | 5,477 | NA |
| 6 | RAMESH G KADALASKAR | Bahujan Samaj Party | 3,535 | NA |
| 7 | RAMAPPA (RAMCHANDRA) MAREPPA CHALAWADI | Independent | 3,504 | NA |
| 8 | SANTOSH M. SHET @ RAIKAR | Independent | 3,245 | NA |
| 9 | S. P. RATHOD | Independent | 1,753 | NA |
| 10 | SANTOSH MANOHAR BAVADEKAR | Independent | 1,656 | NA |
| 11 | MOHAN YALLAPPA MORE | Independent | 1,457 | NA |
| 12 | DAYANAND GURUPUTRAYYA CHIKKAMATH | Samajwadi Party | 1,261 | NA |
| 13 | MAJUKAR HANMANT KRISHANA | Independent | 1,187 | NA |
| 14 | KHANAGOUDAR S B | Independent | 920 | NA |
| 15 | DR. GAONKAR RAJMAHENDRA SAKHARAM | Independent | 781 | NA |
| 16 | ANTAKKANAVAR PARAPPA SHANKAREPPA | Independent | 773 | NA |
| Total Votes → | 10,78,547 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india