| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | SAGAR ESHWAR KHANDRE | Indian National Congress | 6,65,162 | 1,155 | 6,66,317 | 53.63% |
| 2 | BHAGWANTH KHUBA | Bharatiya Janata Party | 5,35,766 | 1,676 | 5,37,442 | 43.26% |
| 3 | AMBADAS SOPANRAO HULSURE | Bahujan Bharat Party | 5,300 | 2 | 5,302 | 0.43% |
| 4 | NOTA | None of the Above | 4,674 | 12 | 4,686 | 0.38% |
| 5 | PUTARAJ | Bahujan Samaj Party | 4,541 | 13 | 4,554 | 0.37% |
| 6 | DR. DINKAR MORE | Independent | 4,105 | 11 | 4,116 | 0.33% |
| 7 | SRI ROPH ABDUL GANI | Independent | 3,101 | 3 | 3,104 | 0.25% |
| 8 | SHIVRAJ ADIVEPPA SATWAR | Independent | 3,076 | 3 | 3,079 | 0.25% |
| 9 | RAMVILAS RAMULALJI NAVANDAR | Independent | 2,694 | 0 | 2,694 | 0.22% |
| 10 | RIYAZ AHMED | Independent | 1,710 | 1 | 1,711 | 0.14% |
| 11 | MOHD. SHAFEEQ UR RAHAMAN | All India Ulama Congress | 1,684 | 10 | 1,694 | 0.14% |
| 12 | JAIRAJ KASHAPPA BUKKA ADVOCATE | Independent | 1,493 | 0 | 1,493 | 0.12% |
| 13 | BALBHEEM UNNE | Independent | 1,462 | 8 | 1,470 | 0.12% |
| 14 | WASEEMUDDIN | Independent | 1,169 | 1 | 1,170 | 0.09% |
| 15 | MAHESH GORNALKAR | Republican Party of India (A) | 974 | 7 | 981 | 0.08% |
| 16 | DILIP KADWAD | Independent | 791 | 7 | 798 | 0.06% |
| 17 | GOPAL M.P. GARAMPALLI | Independent | 765 | 2 | 767 | 0.06% |
| 18 | RAMESH J CHAVAN | Karnataka Rashtra Samithi | 471 | 1 | 472 | 0.04% |
| 19 | RAMCHANDRA NARAYAN KACHAVE | Kranti Kari Jai Hind Sena | 468 | 4 | 472 | 0.04% |
| Total Votes → | 12,42,322 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | BHAGWANTH KHUBA | Bharatiya Janata Party | 5,83,833 | 1,638 | 5,85,471 | 52.41% |
| 2 | ESHWAR B. KHANDRE | Indian National Congress | 4,67,297 | 1,340 | 4,68,637 | 41.95% |
| 3 | BABA BUKHARI | Bahujan Samaj Party | 15,168 | 20 | 15,188 | 1.36% |
| 4 | RAVIKANT. K. HUGAR VAKIL | Independent | 5,747 | 1 | 5,748 | 0.51% |
| 5 | SHIVARAJ TIMMANNA BOKKE | Independent | 4,979 | 1 | 4,980 | 0.45% |
| 6 | MAULASAB TADAKAL | Independent | 4,633 | 1 | 4,634 | 0.41% |
| 7 | ABDUS SATTAR MUJAHED | Akhil Bharatiya Muslim League (Secular) | 4,623 | 1 | 4,624 | 0.41% |
| 8 | DAYANAND GODBOLE | Ambedkarite Party of India | 3,632 | 3 | 3,635 | 0.33% |
| 9 | SHARAD GANDGE | Independent | 3,439 | 1 | 3,440 | 0.31% |
| 10 | SANTOSH RATHOD | Bharatiya Jan Kranti Dal (Democratic) | 3,342 | 2 | 3,344 | 0.30% |
| 11 | MOULAPPA. A. MALGE | Independent | 2,026 | 1 | 2,027 | 0.18% |
| 12 | NOTA | None of the Above | 1,946 | 2 | 1,948 | 0.17% |
| 13 | AMBRESH KENCHA | Uttama Prajaakeeya Party | 1,851 | 2 | 1,853 | 0.17% |
| 14 | SUGRIV BHARAT KACHAVE | Kranti Kari Jai Hind Sena | 1,707 | 0 | 1,707 | 0.15% |
| 15 | SHRIMANTH ARJUN YEVATE PATIL | Independent | 1,322 | 0 | 1,322 | 0.12% |
| 16 | MUFTI SHIAK ABDUL GAFFAR | Independent | 1,259 | 0 | 1,259 | 0.11% |
| 17 | RAJKUMAR | Purvanchal Janta Party (Secular) | 1,240 | 1 | 1,241 | 0.11% |
| 18 | RAJAMABI DASTAGIR | BhartiyaBahujanKranti Dal | 1,208 | 0 | 1,208 | 0.11% |
| 19 | ADVOCATE MOULVI ZAMERUDDIN | National Development Party | 1,137 | 1 | 1,138 | 0.10% |
| 20 | SAIBANNA JAMADAR | Independent | 1,051 | 0 | 1,051 | 0.09% |
| 21 | MD MERAJUDDIN | Bahujan Maha Party | 1,000 | 0 | 1,000 | 0.09% |
| 22 | MOHAMMED ABDUL WAKEEL | Bharat Prabhat Party | 970 | 0 | 970 | 0.09% |
| 23 | MOHAMMED YOUSUF | Praja Satta Party | 742 | 0 | 742 | 0.07% |
| Total Votes → | 11,17,167 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | BHAGWANTH KHUBA | Bharatiya Janata Party | 4,59,290 | NA |
| 2 | N. DHARAM SINGH | Indian National Congress | 3,67,068 | NA |
| 3 | BANDEPPA KHASHEMPUR | Janata Dal (Secular) | 58,728 | NA |
| 4 | SHANKAR BHAYYA | Bahujan Samaj Party | 15,079 | NA |
| 5 | BALBHEEM VEERAPPA UNNE | Independent | 7,118 | NA |
| 6 | ISMAIL ZABI ULLAH | Independent | 5,818 | NA |
| 7 | PRABHU | Independent | 5,097 | NA |
| 8 | CHANDRAKANT | Aam Aadmi Party | 4,540 | NA |
| 9 | MACHENDAR | Independent | 4,379 | NA |
| 10 | ABDUL HAMEED FARAAN | Welfare Party Of India | 3,747 | NA |
| 11 | BABU PASHA | Independent | 2,869 | NA |
| 12 | SHRAVANA S.BHANDE MUNGANAL | Rashtriya Samaj Paksha | 2,862 | NA |
| 13 | None of the Above | None of the Above | 2,817 | NA |
| 14 | KALLALING HUGAR NELOGI | Independent | 2,307 | NA |
| 15 | NAGANATH PATIL | Independent | 2,204 | NA |
| 16 | MOHAMMED RAFIQ | Independent | 2,095 | NA |
| 17 | RAMESH GAYKAWAD | Ambedkar National Congress | 1,976 | NA |
| 18 | SIDDARAMAPPA NAGAPPA KARABASTI CHINCHANSOOR | Independent | 1,742 | NA |
| 19 | MIRZA SHAFEE BAIG | Independent | 1,462 | NA |
| 20 | GOVIND | Samajwadi Party | 1,427 | NA |
| 21 | HATTARKI YASHWANTHRAO SHIVARAYA | Bharatiya Peoples Party | 1,414 | NA |
| 22 | SUBHASH BHIMSHA SINDANKERA | Independent | 1,406 | NA |
| 23 | RAMANNA | Hindustan Janta Party | 1,378 | NA |
| 24 | SYED WAHEED | Bahujan Mukti Party | 1,302 | NA |
| 25 | SHAMALA.M.UDANOOR | Independent | 1,259 | NA |
| Total Votes → | 9,59,384 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india