| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | DR.K.SUDHAKAR | Bharatiya Janata Party | 8,19,588 | 3,031 | 8,22,619 | 53.74% |
| 2 | M.S. RAKSHA RAMAIAH | Indian National Congress | 6,57,489 | 1,670 | 6,59,159 | 43.06% |
| 3 | NOTA | None of the Above | 6,545 | 51 | 6,596 | 0.43% |
| 4 | MUNIVENKATAPPA M.P | Communist Party of India (Marxist) | 4,546 | 11 | 4,557 | 0.30% |
| 5 | MAHADEV. P | Bahujan Samaj Party | 4,428 | 12 | 4,440 | 0.29% |
| 6 | RAJANNA | Independent | 3,759 | 5 | 3,764 | 0.25% |
| 7 | RAJA REDDY | Independent | 3,377 | 4 | 3,381 | 0.22% |
| 8 | KALAVATHI. N | Socialist Unity Centre Of India (COMMUNIST) | 2,736 | 8 | 2,744 | 0.18% |
| 9 | VALASAPALLI UTAPPA | Independent | 2,152 | 10 | 2,162 | 0.14% |
| 10 | VENKATESHMURTHY.V | Uttama Prajaakeeya Party | 2,015 | 5 | 2,020 | 0.13% |
| 11 | D. SUDHAKARA | Independent | 1,678 | 11 | 1,689 | 0.11% |
| 12 | SUDHAKAR. N | Independent | 1,581 | 10 | 1,591 | 0.10% |
| 13 | G N RAVI | Independent | 1,462 | 3 | 1,465 | 0.10% |
| 14 | BHASKAR ANKALAMADUGU SHIVAREDDY | Independent | 1,363 | 4 | 1,367 | 0.09% |
| 15 | CHANDRASHEKAR. H.C | Independent | 1,270 | 12 | 1,282 | 0.08% |
| 16 | MOHITH NARASIMHAMURTHY | Independent | 1,222 | 7 | 1,229 | 0.08% |
| 17 | V.N. NARASIMHAMURTHY VADIGERE | Independent | 1,212 | 6 | 1,218 | 0.08% |
| 18 | G.N. VENKATESH B.A.L.L.B | Independent | 1,199 | 8 | 1,207 | 0.08% |
| 19 | DEVARAJ CORONA WARRIOR | Independent | 1,168 | 9 | 1,177 | 0.08% |
| 20 | G SUBRAMANI SHETTY | Karnataka Rashtra Samithi | 869 | 3 | 872 | 0.06% |
| 21 | DR. M.R. RANGANATHA | Independent | 850 | 7 | 857 | 0.06% |
| 22 | NAGESH. S | Digvijaya Bharatha Party | 843 | 7 | 850 | 0.06% |
| 23 | T.R. NARAYANA RAO | Indian Labour Party (Ambedkar Phule) | 757 | 5 | 762 | 0.05% |
| 24 | C.V. LOKESH GOWDA | B.E Independent | 691 | 10 | 701 | 0.05% |
| 25 | D. CHINNAPPA | Independent | 616 | 3 | 619 | 0.04% |
| 26 | SANDESH.G | Independent | 588 | 6 | 594 | 0.04% |
| 27 | NASURULLA | Independent | 579 | 4 | 583 | 0.04% |
| 28 | K. VENKATESH | Independent | 469 | 5 | 474 | 0.03% |
| 29 | T VENKATA SIVUDU | Independent | 434 | 6 | 440 | 0.03% |
| 30 | G N. KODANDAREDDY | Independent | 399 | 2 | 401 | 0.03% |
| Total Votes → | 15,30,820 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | B.N.Bache Gowda | Bharatiya Janata Party | 7,44,475 | 1,437 | 7,45,912 | 53.78% |
| 2 | M.Veerappa Moily | Indian National Congress | 5,63,396 | 406 | 5,63,802 | 40.65% |
| 3 | Dr. C.S.Dwarakanath | Bahujan Samaj Party | 23,418 | 28 | 23,446 | 1.69% |
| 4 | S.Varalakshmi | Communist Party of India (Marxist) | 18,639 | 9 | 18,648 | 1.34% |
| 5 | NOTA | None of the Above | 8,015 | 10 | 8,025 | 0.58% |
| 6 | Muniraju.G | Uttama Prajaakeeya Party | 5,092 | 1 | 5,093 | 0.37% |
| 7 | D.Palya Khadar Subhan Khan | Samajwadi Janata Party(Karnataka) | 4,991 | 0 | 4,991 | 0.36% |
| 8 | S.R.Nageshareddy | Ambedkar Samaj Party | 3,549 | 1 | 3,550 | 0.26% |
| 9 | Nalina.K.S | Independent | 3,518 | 0 | 3,518 | 0.25% |
| 10 | Phaniraj.S.V | Independent | 2,078 | 0 | 2,078 | 0.15% |
| 11 | Nazir Ahmed | Karnataka Karmikara Paksha | 1,743 | 0 | 1,743 | 0.13% |
| 12 | L. Nagaraj | Independent | 1,655 | 0 | 1,655 | 0.12% |
| 13 | Nasrulla | Independent | 1,362 | 0 | 1,362 | 0.10% |
| 14 | Nagendra Rao Shinde | Karnataka Jantha Paksha | 1,288 | 0 | 1,288 | 0.09% |
| 15 | Alanguru Kanakalakshmi | Independent | 1,018 | 2 | 1,020 | 0.07% |
| 16 | AbdulKarim Desai | Independent | 832 | 0 | 832 | 0.06% |
| Total Votes → | 13,86,963 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | M VEERAPPA MOILY | Indian National Congress | 4,24,800 | NA |
| 2 | B N BACHE GOWDA | Bharatiya Janata Party | 4,15,280 | NA |
| 3 | H D KUMARA SWAMY | Janata Dal (Secular) | 3,46,339 | NA |
| 4 | G V SREERAMA REDDY | Communist Party of India (Marxist) | 26,071 | NA |
| 5 | None of the Above | None of the Above | 7,682 | NA |
| 6 | G N RAVI | Independent | 7,127 | NA |
| 7 | K ARKESH | Aam Aadmi Party | 6,827 | NA |
| 8 | CHITRA PRASAD | Bahujan Samaj Party | 6,279 | NA |
| 9 | K S SWAMY | Independent | 4,689 | NA |
| 10 | T V MANJUNATHA GOWDA | Independent | 3,895 | NA |
| 11 | VENKATESH D T | Independent | 3,410 | NA |
| 12 | D N NARASIMHAMURTHY | Independent | 1,897 | NA |
| 13 | JAYAPRAKASHA YADAV | Independent | 1,586 | NA |
| 14 | B N GOPALAGOWDA | Independent | 1,465 | NA |
| 15 | ROBIN MATHEWS NAREKATTU | Samajwadi Party | 1,404 | NA |
| 16 | NANJAPPA | Independent | 1,215 | NA |
| 17 | YAKUB SHARIFF | Bahujan Mukti Party | 931 | NA |
| 18 | G C VENKATARAMANAPPA | Republican Party of India (A) | 892 | NA |
| 19 | REDDY G K C | Janata Dal (United) | 799 | NA |
| 20 | H N RAMAKRISHNA REDDY | Pyramid Party of India | 686 | NA |
| Total Votes → | 12,63,274 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india