| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | KODIKUNNIL SURESH | Indian National Congress | 3,62,209 | 7,307 | 3,69,516 | 41.29% |
| 2 | ADV ARUN KUMAR C A | Communist Party of India | 3,52,708 | 5,940 | 3,58,648 | 40.07% |
| 3 | BAIJU KALASALA | Bharath Dharma Jana Sena | 1,40,830 | 2,154 | 1,42,984 | 15.98% |
| 4 | NOTA | None of the Above | 9,640 | 243 | 9,883 | 1.10% |
| 5 | C MONICHEN | Independent | 4,893 | 81 | 4,974 | 0.56% |
| 6 | SANTHOSH PALATHUMPADAN | Bahujan Samaj Party | 4,183 | 123 | 4,306 | 0.48% |
| 7 | SURESH NOORANAD | Ambedkarite Party of India | 1,441 | 64 | 1,505 | 0.17% |
| 8 | K BIMALJI | Socialist Unity Centre Of India (COMMUNIST) | 1,336 | 34 | 1,370 | 0.15% |
| 9 | MANTHARA VELAYUDHAN | Independent | 910 | 19 | 929 | 0.10% |
| 10 | KOZHUVASSERIL SURESH | Independent | 836 | 20 | 856 | 0.10% |
| Total Votes → | 8,94,971 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | KODIKUNNIL SURESH | Indian National Congress | 4,37,997 | 2,418 | 4,40,415 | 45.36% |
| 2 | CHITTAYAM GOPAKUMAR | Communist Party of India | 3,76,497 | 2,780 | 3,79,277 | 39.06% |
| 3 | THAZHAVA SAHADEVAN | Bharath Dharma Jana Sena | 1,32,323 | 1,223 | 1,33,546 | 13.75% |
| 4 | NOTA | None of the Above | 5,669 | 85 | 5,754 | 0.59% |
| 5 | THOLLUR RAJAGOPALAN | Bahujan Samaj Party | 3,755 | 109 | 3,864 | 0.40% |
| 6 | KUTTAN KATTACHIRA | Independent | 1,970 | 12 | 1,982 | 0.20% |
| 7 | USHA KOTTARAKKARA | Independent | 1,577 | 43 | 1,620 | 0.17% |
| 8 | K. BIMALJI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1,432 | 18 | 1,450 | 0.15% |
| 9 | RAGHAVAN R | Independent | 1,310 | 4 | 1,314 | 0.14% |
| 10 | AJAYAKUMAR | Independent | 1,172 | 39 | 1,211 | 0.12% |
| 11 | AJI PATHANAPURAM | Independent | 587 | 15 | 602 | 0.06% |
| Total Votes → | 9,71,035 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | KODIKUNNIL SURESH | Indian National Congress | 4,02,432 | NA |
| 2 | CHENGARA SURENDRAN | Communist Party of India | 3,69,695 | NA |
| 3 | ADV.P.SUDHEER | Bharatiya Janata Party | 79,743 | NA |
| 4 | None of the Above | None of the Above | 9,459 | NA |
| 5 | JYOTHISH PERUMPULICKAL | SOCIAL DEMOCRATIC PARTY OF INDIA | 8,946 | NA |
| 6 | N SADANANDAN | Aam Aadmi Party | 7,753 | NA |
| 7 | SASIKALA K S | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 4,736 | NA |
| 8 | ADV.P.K.JAYAKRISHNAN | Bahujan Samaj Party | 3,603 | NA |
| 9 | PALLICKAL SURENDRAN | Independent | 1,486 | NA |
| 10 | PIRAVATHOOR SREEDHARAN | Independent | 1,207 | NA |
| Total Votes → | 8,89,060 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india