| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | BHARAT SINGH KUSHWAH | Bharatiya Janata Party | 6,68,782 | 2,753 | 6,71,535 | 49.99% |
| 2 | PRAVEEN PATHAK | Indian National Congress | 5,99,077 | 2,248 | 6,01,325 | 44.77% |
| 3 | KALYAN SINGH KANSANA | Bahujan Samaj Party | 33,308 | 157 | 33,465 | 2.49% |
| 4 | ARCHANA SINGH RATHORE | Rashtriya Samaj Paksha | 5,873 | 19 | 5,892 | 0.44% |
| 5 | BHARAT PAL | Aazad Samaj Party (Kanshi Ram) | 4,138 | 25 | 4,163 | 0.31% |
| 6 | ER. MAHENDRA PRATAP SINGH PAL | Independent | 3,777 | 6 | 3,783 | 0.28% |
| 7 | NOTA | None of the Above | 3,309 | 32 | 3,341 | 0.25% |
| 8 | RAKESH DHAKAD | Independent | 3,218 | 2 | 3,220 | 0.24% |
| 9 | YASHDEV SHARMA | Independent | 2,568 | 3 | 2,571 | 0.19% |
| 10 | DEEPAK KUMAR BANSAL (RANG WALE) | Independent | 2,448 | 0 | 2,448 | 0.18% |
| 11 | SHREE NARESH CHANDRA SHARMA | Independent | 2,215 | 1 | 2,216 | 0.16% |
| 12 | GAJENDRA SINGH | Independent | 1,343 | 5 | 1,348 | 0.10% |
| 13 | ANJALI MONU RAWAT | Parivartan Party of India | 1,272 | 7 | 1,279 | 0.10% |
| 14 | ADVOCATE MUKESH KUMAR KORI | Independent | 1,130 | 4 | 1,134 | 0.08% |
| 15 | RAM PRAKASH SINGH PAL | Rashtra Uday Party | 1,059 | 12 | 1,071 | 0.08% |
| 16 | CHANDAN RATHORE | Parivartan Samaj Party | 1,053 | 6 | 1,059 | 0.08% |
| 17 | DR. P. D. AGARWAL SR. MEDICAL CONSULTANT | Independent | 1,016 | 5 | 1,021 | 0.08% |
| 18 | AMIT PARIHAR | Independent | 877 | 6 | 883 | 0.07% |
| 19 | COMRADE RACHNA AGRAWAL | Socialist Unity Centre Of India (COMMUNIST) | 798 | 5 | 803 | 0.06% |
| 20 | MUNESH NAGAR | Vikas India Party | 667 | 5 | 672 | 0.05% |
| Total Votes → | 13,43,229 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | VIVEK NARAYAN SHEJWALKAR | Bharatiya Janata Party | 6,24,801 | 2,449 | 6,27,250 | 52.44% |
| 2 | ASHOK SINGH | Indian National Congress | 4,79,482 | 926 | 4,80,408 | 40.16% |
| 3 | MAMTA BALVEER SINGH KUSHWAH | Bahujan Samaj Party | 44,540 | 137 | 44,677 | 3.74% |
| 4 | GOVIND SINGH | Independent | 6,316 | 4 | 6,320 | 0.53% |
| 5 | GEETA RANI KUSHWAH | Peoples Party of India (Democratic) | 5,555 | 11 | 5,566 | 0.47% |
| 6 | NOTA | None of the Above | 5,328 | 15 | 5,343 | 0.45% |
| 7 | DEEPAK KUMAR BANSAL (RANGWALE) | Independent | 4,984 | 0 | 4,984 | 0.42% |
| 8 | ASHOK KHAN | Independent | 3,981 | 0 | 3,981 | 0.33% |
| 9 | KESHAV RAY CHAUDHARY | Independent | 2,736 | 1 | 2,737 | 0.23% |
| 10 | NARAYAN NAMDEV | Ambedkarite Party of India | 2,279 | 0 | 2,279 | 0.19% |
| 11 | PRAN SINGH PAL | Rashtriya Shoshit Samaj Party | 2,222 | 4 | 2,226 | 0.19% |
| 12 | HANUMANT SINGH | Aajad Bharat Party (Democratic) | 1,950 | 3 | 1,953 | 0.16% |
| 13 | COMRADE SUNIL GOPAL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1,394 | 0 | 1,394 | 0.12% |
| 14 | SOBRAN SINGH | Independent | 1,296 | 1 | 1,297 | 0.11% |
| 15 | SUGREEV SINGH KUSHWAH | Jan Adhikar Party | 1,247 | 4 | 1,251 | 0.10% |
| 16 | NANDKISHOR SHAU | Parivartan Samaj Party | 1,203 | 1 | 1,204 | 0.10% |
| 17 | VISHNU KANT SHARMA | Rashtriya Rashtrawadi Party | 1,110 | 3 | 1,113 | 0.09% |
| 18 | JITENDRA JAIN AND AKASH | Bharat Prabhat Party | 1,099 | 6 | 1,105 | 0.09% |
| 19 | BRIJ MOHAN | Pragatishil Samajwadi Party (Lohia) | 1,003 | 5 | 1,008 | 0.08% |
| Total Votes → | 11,96,096 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | NARENDRA SINGH TOMAR | Bharatiya Janata Party | 4,42,796 | NA |
| 2 | ASHOK SINGH | Indian National Congress | 4,13,097 | NA |
| 3 | ALOK SHARMA | Bahujan Samaj Party | 68,196 | NA |
| 4 | NEELAM AGRWAL | Aam Aadmi Party | 11,510 | NA |
| 5 | AKHILESH YADAV | Communist Party of India (Marxist) | 10,297 | NA |
| 6 | BALWANT SINGH KUSHWAH ADVOCATE | Samajwadi Party | 5,327 | NA |
| 7 | ASIF KHAN | Independent | 4,969 | NA |
| 8 | C.L. KARODIYA (PRIJAPATI) | Jan-Nyay Dal | 4,719 | NA |
| 9 | None of the Above | None of the Above | 4,219 | NA |
| 10 | NARAYAN SINGH KUSHWAH | Independent | 3,963 | NA |
| 11 | CAPTAN BABU LAL GOSWAMI | Independent | 2,659 | NA |
| 12 | HIRADAY NARAYAN SINGH TOMAR (GUDDU) | Akhil Bharat Hindu Mahasabha | 2,244 | NA |
| 13 | DEEPAK KUMAR BANSAL RANGWALE (PRERAK) | Independent | 2,122 | NA |
| 14 | SHIV SINGH KUSHAWAH | Mahanwadi Party | 2,101 | NA |
| 15 | COMRADE SUNIL GOPAL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2,054 | NA |
| 16 | PRAJESH CHOUDHARY | Independent | 1,981 | NA |
| 17 | RAM PATHWAR KORI (RAMSEBAK) | Independent | 1,687 | NA |
| 18 | K. P. KAMTE | Bharatiya Rashtriya Mazdoor Dal | 1,607 | NA |
| 19 | MADAN MOHAN URF MOHAN SINGH TOMAR | Bhartiya Jan Yug Party | 1,477 | NA |
| 20 | KISHAN LAL KUSHWAH | Rashtriya Samanta Dal | 1,412 | NA |
| 21 | VIKAS SHARMA | Bharatiya Navyuvak Party | 1,408 | NA |
| 22 | GEETA RAJPUT | Al-Hind Party | 1,067 | NA |
| Total Votes → | 9,90,912 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india