| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | ASHISH DUBEY | Bharatiya Janata Party | 7,88,721 | 1,412 | 7,90,133 | 68.20% |
| 2 | DINESH YADAV | Indian National Congress | 3,02,892 | 567 | 3,03,459 | 26.19% |
| 3 | RAKESH CHOUDHARY | Bahujan Samaj Party | 21,389 | 27 | 21,416 | 1.85% |
| 4 | FOJI VIJAY HALDKAR (EX ARMY) | Independent | 7,028 | 15 | 7,043 | 0.61% |
| 5 | MAHAVEER JAIN | Independent | 6,463 | 5 | 6,468 | 0.56% |
| 6 | NOTA | None of the Above | 4,964 | 22 | 4,986 | 0.43% |
| 7 | ADVOCATE UDAY KUMAR SAHU | Gondvana Gantantra Party | 4,832 | 16 | 4,848 | 0.42% |
| 8 | ER. PRAVIN GAJBHIYE "DADA" | Independent | 3,437 | 3 | 3,440 | 0.30% |
| 9 | POORNESH KUMAR JAIN | Independent | 2,822 | 1 | 2,823 | 0.24% |
| 10 | SWATANATRA SAMAJ SEVI VINAY CHAKRAVARTI | Independent | 2,488 | 3 | 2,491 | 0.22% |
| 11 | JAGDISH SINGH LODHI | Bhartiya Shakti Chetna Party | 1,871 | 4 | 1,875 | 0.16% |
| 12 | DINESH YADAV | Independent | 1,480 | 4 | 1,484 | 0.13% |
| 13 | DR. DHAI AKSHAR | Independent | 1,399 | 1 | 1,400 | 0.12% |
| 14 | ASHOK RANA | Rashtra Nirman Party | 1,226 | 2 | 1,228 | 0.11% |
| 15 | SANTOSH KUMAR KUSHWAHA | Independent | 1,202 | 2 | 1,204 | 0.10% |
| 16 | DASAI RAM KOL | Aadim Samaj Party | 1,099 | 1 | 1,100 | 0.09% |
| 17 | COMRADE SACHIN JAIN | Socialist Unity Centre Of India (COMMUNIST) | 868 | 8 | 876 | 0.08% |
| 18 | GULAB SINGH | Independent | 821 | 8 | 829 | 0.07% |
| 19 | LAL SINGH | Rashtriya Samaj Dal (R) | 748 | 4 | 752 | 0.06% |
| 20 | RAMKUMAR PASI | Bahujan Awam Party | 684 | 6 | 690 | 0.06% |
| Total Votes → | 11,58,545 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAKESH SINGH | Bharatiya Janata Party | 8,25,674 | 780 | 8,26,454 | 65.41% |
| 2 | Pt. VIVEK KRISHNA TANKHA | Indian National Congress | 3,71,562 | 148 | 3,71,710 | 29.42% |
| 3 | AD. RAMRAJ RAM | Bahujan Samaj Party | 12,856 | 17 | 12,873 | 1.02% |
| 4 | RAKESH SINGH S/O NATHURAM | Independent | 9,486 | 1 | 9,487 | 0.75% |
| 5 | RAKESH SINGH S/O BALJOR SINGH | Independent | 7,392 | 0 | 7,392 | 0.59% |
| 6 | DR. DHAI AKSHAR | Independent | 4,315 | 0 | 4,315 | 0.34% |
| 7 | KULDEEP AHIRWAR | Republican Party of India (A) | 4,115 | 1 | 4,116 | 0.33% |
| 8 | NOTA | None of the Above | 4,098 | 4 | 4,102 | 0.32% |
| 9 | MAHU SINGH PARASTE | Gondvana Gantantra Party | 3,443 | 3 | 3,446 | 0.27% |
| 10 | ENGR. RUPRAM SINGH | Independent | 2,702 | 0 | 2,702 | 0.21% |
| 11 | DHANUK | Independent | 2,665 | 0 | 2,665 | 0.21% |
| 12 | GULAB SINGH (VIVEK) | Independent | 2,241 | 0 | 2,241 | 0.18% |
| 13 | SHAHNAJ BEE ANSARI | Smart Indians Party | 1,911 | 1 | 1,912 | 0.15% |
| 14 | SHUKHDEV DAHIYA | Bhartiya Jan Sampark Party | 1,389 | 3 | 1,392 | 0.11% |
| 15 | BHUSHAN PRASAD SHUKLA | Bhartiya Shakti Chetna Party | 1,355 | 0 | 1,355 | 0.11% |
| 16 | RAM DAYAL PRAJAPAT | Independent | 1,176 | 0 | 1,176 | 0.09% |
| 17 | ASHOK SINGH LODHI | Independent | 1,169 | 0 | 1,169 | 0.09% |
| 18 | VINAY KUMAR JAIN "VINNU BHAIYYA" | Independent | 1,068 | 0 | 1,068 | 0.08% |
| 19 | AMJAD KHAN | Independent | 991 | 1 | 992 | 0.08% |
| 20 | LAXMINARAYAN JAGANNATH SINGH LODHI | Independent | 828 | 0 | 828 | 0.07% |
| 21 | SHRI LAL MARKAM (BADE SHRI) | Independent | 803 | 0 | 803 | 0.06% |
| 22 | CHANDRA PRAKASH BHATNAGAR | AARAKSHAN VIRODHI PARTY | 779 | 1 | 780 | 0.06% |
| 23 | DEVENDRA KUMAR YADAV | Pragatishil Samajwadi Party (Lohia) | 593 | 2 | 595 | 0.05% |
| Total Votes → | 12,63,573 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | RAKESH SINGH | Bharatiya Janata Party | 5,64,609 | NA |
| 2 | VIVEK KRISHNA TANKHA | Indian National Congress | 3,55,970 | NA |
| 3 | AFTAB ALAM | Bahujan Samaj Party | 16,008 | NA |
| 4 | CAPTAIN HANFEE, VEER CHAKRA | Aam Aadmi Party | 15,977 | NA |
| 5 | MOHD. ADIL | Indian Union Muslim League | 9,053 | NA |
| 6 | None of the Above | None of the Above | 7,888 | NA |
| 7 | VIRENDRA KUMAR SHARMA | Independent | 7,164 | NA |
| 8 | VINAY KUMAR JAIN | Independent | 6,400 | NA |
| 9 | MANAK LAL GONTIYA | Ambedkarite Party of India | 4,261 | NA |
| 10 | NAVEEN JAIN (YOGACHARYA) | Independent | 2,990 | NA |
| 11 | VIKRANT | Independent | 2,797 | NA |
| 12 | LAL DASH | Gondvana Gantantra Party | 2,234 | NA |
| 13 | DR. DHAI AKSHAR (RAKESH SONKAR) | Independent | 2,007 | NA |
| 14 | DIGVIJAY SINGH (SENIOR JOURNLIST) | Bhartiya Shakti Chetna Party | 1,852 | NA |
| 15 | MALKHAN PATEL | Independent | 1,562 | NA |
| 16 | ER. PRAVIN GAJBHIYE DADA" | Bahujan Mukti Party" | 1,412 | NA |
| Total Votes → | 10,02,184 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india