| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | DR. RAJESH MISHRA | Bharatiya Janata Party | 5,82,664 | 895 | 5,83,559 | 50.87% |
| 2 | KAMLESHWAR INDRAJIT KUMAR | Indian National Congress | 3,76,336 | 807 | 3,77,143 | 32.87% |
| 3 | AJAY PRATAP SINGH | Gondvana Gantantra Party | 50,897 | 65 | 50,962 | 4.44% |
| 4 | PUJAN RAM SAKET (BABBU) | Bahujan Samaj Party | 33,617 | 39 | 33,656 | 2.93% |
| 5 | LAXMAN SINGH BAIS | Independent | 30,634 | 28 | 30,662 | 2.67% |
| 6 | SANJAY NAMDEO | Communist Party of India | 20,284 | 6 | 20,290 | 1.77% |
| 7 | BHAGWAN PRASAD TIWARI | Independent | 7,330 | 1 | 7,331 | 0.64% |
| 8 | SUNIL TIWARI | Independent | 5,694 | 5 | 5,699 | 0.50% |
| 9 | SHYAMLAL VAISH | Bhartiya Shakti Chetna Party | 5,340 | 3 | 5,343 | 0.47% |
| 10 | KAILASH PRASAD VERMA | Independent | 5,289 | 2 | 5,291 | 0.46% |
| 11 | MAHENDRA BHAIYA | Independent | 4,658 | 0 | 4,658 | 0.41% |
| 12 | NOTA | None of the Above | 4,212 | 4 | 4,216 | 0.37% |
| 13 | DASHRATH PRASAD BAIS | Independent | 4,131 | 0 | 4,131 | 0.36% |
| 14 | NARAYAN DAS SHAH "MULNIWASI" | Peoples Party of India (Democratic) | 3,791 | 1 | 3,792 | 0.33% |
| 15 | DADDI YADAV | Independent | 3,301 | 4 | 3,305 | 0.29% |
| 16 | SMT. TARA DEVI SINGH | Rashtriya Jansanchar Dal | 2,701 | 6 | 2,707 | 0.24% |
| 17 | RAMSAHAY SAHU | Aapka Gantantra Party | 2,430 | 2 | 2,432 | 0.21% |
| 18 | RAMVISHAL KOL | Rashtriya Samaj Paksha | 2,079 | 8 | 2,087 | 0.18% |
| Total Votes → | 11,47,264 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Riti Pathak | Bharatiya Janata Party | 6,97,212 | 1,130 | 6,98,342 | 54.44% |
| 2 | Ajay Arjun Singh | Indian National Congress | 4,11,282 | 536 | 4,11,818 | 32.11% |
| 3 | Com. Sanjay Namdeo | Communist Party of India | 27,647 | 4 | 27,651 | 2.16% |
| 4 | Ram Lal Panika | Bahujan Samaj Party | 26,511 | 29 | 26,540 | 2.07% |
| 5 | Fatte Bahadur Singh Markam | Gondvana Gantantra Party | 17,025 | 7 | 17,032 | 1.33% |
| 6 | Dileep Kumar Shukla | Independent | 15,555 | 0 | 15,555 | 1.21% |
| 7 | Shyam Lal Vaishya | Bhartiya Shakti Chetna Party | 10,439 | 1 | 10,440 | 0.81% |
| 8 | Dharmendra Singh Baghel | Independent | 6,856 | 0 | 6,856 | 0.53% |
| 9 | Gyani Jaiswal | Saman Aadmi Saman Party | 6,368 | 0 | 6,368 | 0.50% |
| 10 | Ramdas Shah Mulnivasi | Peoples Party of India (Democratic) | 6,181 | 1 | 6,182 | 0.48% |
| 11 | Ramadhar Gupta "Mai Ke Lal" | Sapaks Party | 6,097 | 0 | 6,097 | 0.48% |
| 12 | NOTA | None of the Above | 5,618 | 9 | 5,627 | 0.44% |
| 13 | Nirmala Dr. H.L. Prajapati | Akhil Bhartiya Gondwana Party | 5,580 | 9 | 5,589 | 0.44% |
| 14 | Rakesh Kumar Patel | Independent | 5,305 | 22 | 5,327 | 0.42% |
| 15 | Ramvishal Pal | Rashtriya Shoshit Samaj Party | 5,132 | 3 | 5,135 | 0.40% |
| 16 | Anup Singh Sengar | Samagra Utthan Party | 5,058 | 0 | 5,058 | 0.39% |
| 17 | Ram Rahees Kol | Communist Party of India (Marxist-Leninist) Red Star | 3,847 | 1 | 3,848 | 0.30% |
| 18 | Lalta Prasad Jayswal | Independent | 2,846 | 0 | 2,846 | 0.22% |
| 19 | Ram Kripal Bashor | Republican Party of India (A) | 2,529 | 0 | 2,529 | 0.20% |
| 20 | Ashish Kumar Singh Chauhan | Shivsena | 2,445 | 2 | 2,447 | 0.19% |
| 21 | Ram Kumar Jaysval | Independent | 2,071 | 0 | 2,071 | 0.16% |
| 22 | Shrawan Kumar Dwivedi "Samajwadi" | Independent | 1,968 | 0 | 1,968 | 0.15% |
| 23 | Dheerendra Kumar | Independent | 1,953 | 3 | 1,956 | 0.15% |
| 24 | Lalan | Independent | 1,887 | 0 | 1,887 | 0.15% |
| 25 | Ramawatar Vishwakarma | Independent | 1,348 | 2 | 1,350 | 0.11% |
| 26 | Ramraj Yadav | Independent | 1,120 | 0 | 1,120 | 0.09% |
| 27 | Ramsahay Sahu | Independent | 1,066 | 0 | 1,066 | 0.08% |
| Total Votes → | 12,82,705 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | RITI PATHAK | Bharatiya Janata Party | 4,75,678 | NA |
| 2 | INDRAJEET KUMAR | Indian National Congress | 3,67,632 | NA |
| 3 | RAMA SHANKAR SHAHWAL | Bahujan Samaj Party | 39,387 | NA |
| 4 | PUSPENDRA SINGH | Gondvana Gantantra Party | 23,298 | NA |
| 5 | None of the Above | None of the Above | 17,350 | NA |
| 6 | BHAGAWATI CHARAN PANDEY(NEELU) | Independent | 10,725 | NA |
| 7 | SMT. ASHA SINGH | Rashtriya Apna Dal | 10,037 | NA |
| 8 | PANKAJ SINGH PATEL | Aam Aadmi Party | 9,691 | NA |
| 9 | RAMAKANT PANDEY MALAIHNA | Independent | 7,579 | NA |
| 10 | SUNIL SONI KHADDI-42" | Bahujan Sangharshh Dal" | 6,627 | NA |
| 11 | SANAT KUMAR TRIPATHI | Bhartiya Shakti Chetna Party | 5,830 | NA |
| 12 | BRAHMANAND PRATAP SINGH | Independent | 5,472 | NA |
| 13 | URMILA | Communist Party of India (Marxist-Leninist) Red Star | 4,348 | NA |
| 14 | MOHD. JAHANGEER ANSARI | Independent | 3,763 | NA |
| 15 | LAL BAHADUR SINGH | Samata Samadhan Party | 1,979 | NA |
| Total Votes → | 9,89,396 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india