| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | BALWANT BASWANT WANKHADE | Indian National Congress | 5,24,136 | 2,135 | 5,26,271 | 44.84% |
| 2 | NAVNEET RAVI RANA | Bharatiya Janata Party | 5,04,806 | 1,734 | 5,06,540 | 43.16% |
| 3 | DINESH GANESHDAS BUB | Prahar Janshakti Party | 84,985 | 315 | 85,300 | 7.27% |
| 4 | ANANDRAJ YASHWANT AMBEDKAR | Republican Sena | 18,713 | 80 | 18,793 | 1.60% |
| 5 | KISHOR BHIMRAO LABADE | Independent | 4,522 | 2 | 4,524 | 0.39% |
| 6 | SANJAYKUMAR FATTESINGH GADGE | Bahujan Samaj Party | 4,485 | 28 | 4,513 | 0.38% |
| 7 | SUMITRA SAHEBRAO GAIKWAD | Independent | 2,686 | 4 | 2,690 | 0.23% |
| 8 | NOTA | None of the Above | 2,517 | 27 | 2,544 | 0.22% |
| 9 | ARUN YASHWANTRAO BHAGAT | Independent | 2,086 | 2 | 2,088 | 0.18% |
| 10 | KISHOR DNYANESHWAR TAYDE | Independent | 2,070 | 2 | 2,072 | 0.18% |
| 11 | SURAJ DHANRAJ NAGDVANE | Independent | 1,815 | 3 | 1,818 | 0.15% |
| 12 | GAUTAM ALIAS ANANTA RAMDAS INGALE | Independent | 1,570 | 0 | 1,570 | 0.13% |
| 13 | PRAMOD RAMKRUSHNA CHOURPAGAR | Independent | 1,306 | 1 | 1,307 | 0.11% |
| 14 | ANIL THAWARE ALIAS DR. ANILKUMAR NAGBUDDHA | Independent | 1,206 | 0 | 1,206 | 0.10% |
| 15 | SURESH PUNDLIK MESHRAM | Independent | 1,051 | 1 | 1,052 | 0.09% |
| 16 | SATISH YASHWANTRAO GEDAM | Independent | 942 | 1 | 943 | 0.08% |
| 17 | MANOHAR KRUSHNAJI KURHADE | Independent | 871 | 0 | 871 | 0.07% |
| 18 | DIGAMBAR WAMAN BHAGAT | Naki Bharatiya Ekta Party | 760 | 2 | 762 | 0.06% |
| 19 | ENGI. AVINASH HARISHCHANDRA DHANAWATE | Peoples Party of India (Democratic) | 725 | 5 | 730 | 0.06% |
| 20 | HIMMAT BHIMRAO DHOLE | Independent | 668 | 2 | 670 | 0.06% |
| 21 | SUSHAMA GAJANAN AWACHAR | Jay Vidarbha Party | 656 | 3 | 659 | 0.06% |
| 22 | GANESH NANAJI RAMTEKE | Akhil Bhartiya Parivar Party | 624 | 5 | 629 | 0.05% |
| 23 | MANKAR DNYANESHWAR KASHIRAO | Independent | 538 | 1 | 539 | 0.05% |
| 24 | TARA SURESH WANKHADE | Independent | 526 | 1 | 527 | 0.04% |
| 25 | SHRIKRUSHNA SAKHARAMJI KSHIRSAGAR | Independent | 508 | 2 | 510 | 0.04% |
| 26 | ADV. RAJU MADHUKARRAO KALANE | Bahujan Bharat Party | 495 | 0 | 495 | 0.04% |
| 27 | VARSHA BHAGAWANTRAO BHAGAT | Independent | 440 | 3 | 443 | 0.04% |
| 28 | BHARAT CHAMPATRAO YANGAD | Independent | 441 | 0 | 441 | 0.04% |
| 29 | NARENDRA BABULAL KATHANE | Desh Janhit Party | 422 | 0 | 422 | 0.04% |
| 30 | PRABHAKAR PANDURANG BHATKAR | Independent | 365 | 0 | 365 | 0.03% |
| 31 | ADV. PRUTHVISAMRAT MUKINDRAO DIPWANSH | Independent | 335 | 2 | 337 | 0.03% |
| 32 | GHAZI SAADUDDIN ZAHEER AHMED | Rashtriya Ulama Council | 325 | 6 | 331 | 0.03% |
| 33 | BHAURAO SAMPATRAO WANKHADE | All India Forward Bloc | 328 | 1 | 329 | 0.03% |
| 34 | RAVI GUNWANTRAO WANKHADE | Independent | 286 | 2 | 288 | 0.02% |
| 35 | SONALI SANJAY MESHRAM | Independent | 270 | 2 | 272 | 0.02% |
| 36 | SANDEEP BABULAL MESHRAM | Independent | 257 | 0 | 257 | 0.02% |
| 37 | RAJESH TULSHIRAM KHADE | Independent | 239 | 0 | 239 | 0.02% |
| 38 | RAJU MAHADEVRAO SONONE | Independent | 230 | 2 | 232 | 0.02% |
| Total Votes → | 11,73,579 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Navnit Ravi Rana | Independent | 5,07,844 | 3,103 | 5,10,947 | 45.93% |
| 2 | Adsul Anandrao Vithoba | Shivsena | 4,70,549 | 3,447 | 4,73,996 | 42.61% |
| 3 | Gunwant Deopare | Vanchit Bahujan Aaghadi | 64,585 | 550 | 65,135 | 5.86% |
| 4 | Arun Motiramji Wankhade | Bahujan Samaj Party | 12,232 | 104 | 12,336 | 1.11% |
| 5 | Vijay Yashwant Vilhekar | Independent | 10,550 | 15 | 10,565 | 0.95% |
| 6 | Minakshi Someshwar Kurwade | Independent | 6,600 | 2 | 6,602 | 0.59% |
| 7 | NOTA | None of the Above | 5,200 | 122 | 5,322 | 0.48% |
| 8 | Ambadas Shamrao Wankhade | Independent | 4,750 | 4 | 4,754 | 0.43% |
| 9 | Raju Bakshi Jamnekar | Independent | 3,555 | 1 | 3,556 | 0.32% |
| 10 | Pankaj Liladhar Meshram | Independent | 2,354 | 1 | 2,355 | 0.21% |
| 11 | Pravin Mahadeo Sarode | Independent | 1,731 | 5 | 1,736 | 0.16% |
| 12 | Narendra Babulal Kathane | Rashtriya Jansurajya Party | 1,644 | 10 | 1,654 | 0.15% |
| 13 | Athawale Sanjay Hiramanji | Bahujan Maha Party | 1,505 | 17 | 1,522 | 0.14% |
| 14 | Panchshila Vijay Mohod | Bahujan Mukti Party | 1,488 | 11 | 1,499 | 0.13% |
| 15 | Nilesh Anandrao Patil | Ambedkarite Party of India | 1,224 | 5 | 1,229 | 0.11% |
| 16 | Gade Vinod Milind | Ambedkarist Republican Party | 1,198 | 13 | 1,211 | 0.11% |
| 17 | Pramod Laxman Meshram | Independent | 1,086 | 4 | 1,090 | 0.10% |
| 18 | Anil Namdeorao Jamnekar | Independent | 1,079 | 9 | 1,088 | 0.10% |
| 19 | Shrikant Ulhasrao Raibole | Independent | 1,007 | 0 | 1,007 | 0.09% |
| 20 | Nilima Nitin Bhatkar | Peoples Party of India (Democratic) | 979 | 12 | 991 | 0.09% |
| 21 | Vilas Sheshrao Thorat | Independent | 950 | 0 | 950 | 0.09% |
| 22 | Raju Mahadeorao Sonone | Independent | 899 | 2 | 901 | 0.08% |
| 23 | Rahulbhau Laxmanrao Mohod | Independent | 774 | 0 | 774 | 0.07% |
| 24 | Dnyaneshwar Kashirao Mankar | Independent | 675 | 1 | 676 | 0.06% |
| 25 | Raju Shamraoji Mankar | Independent | 489 | 0 | 489 | 0.04% |
| Total Votes → | 11,12,385 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | ADSUL ANANDRAO VITHOBA | Shivsena | 4,67,212 | NA |
| 2 | NAVNEET RAVI RANA | Nationalist Congress Party | 3,29,280 | NA |
| 3 | GUNWANT SUDAMRAO DEVPARE | Bahujan Samaj Party | 98,200 | NA |
| 4 | DR.RAJENDRA RAMKRISHNA GAWAI | Republican Party of India | 54,278 | NA |
| 5 | RAJU MAHADEORAO SONONE | Independent | 10,052 | NA |
| 6 | RAJU S. MANKAR | Independent | 7,873 | NA |
| 7 | BHAVNA BHAVESH WASNIK | Aam Aadmi Party | 6,424 | NA |
| 8 | SIRSAT HARIDAS ANKUSH | Independent | 5,268 | NA |
| 9 | None of the Above | None of the Above | 4,139 | NA |
| 10 | ADV. BANDYA SANE ALIAS BANDU SAMPATRAO SANE | Independent | 3,732 | NA |
| 11 | JYOTI GAJANAN MAKODE | Ambedkarite Party of India | 3,724 | NA |
| 12 | MANOHAR BALIRAM SONONE | Independent | 2,489 | NA |
| 13 | VISHWANATH GOTUJI JAMNEKAR | Independent | 2,011 | NA |
| 14 | DONGRE PRIYA ANIL | Independent | 1,734 | NA |
| 15 | ATHAWALEY SANJAY HIRAMANJI | Independent | 1,649 | NA |
| 16 | SUNIL DAVID AMRAVATI | Bahujan Mukti Party | 1,463 | NA |
| 17 | RAMTEKE RAMESH DEVIDASRAO | Republican Party of India (Khobragade) | 1,442 | NA |
| 18 | JYOTI SANJAY DEWKAR | Independent | 1,312 | NA |
| 19 | KIRANTAI DADARAO ALIAS KOKUBHAU KOKATE | Independent | 970 | NA |
| 20 | ASHATAI ABHYANKAR AMRAVATI | Independent | 809 | NA |
| Total Votes → | 10,04,061 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india