| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | AASHTIKAR PATIL NAGESH BAPURAO | Shiv Sena (Uddhav Balasaheb Thackrey) | 4,90,432 | 2,103 | 4,92,535 | 42.49% |
| 2 | BABURAO KADAM KOHALIKAR | Shiv Sena | 3,82,599 | 1,334 | 3,83,933 | 33.12% |
| 3 | DR. B. D. CHAVHAN | Vanchit Bahujan Aaghadi | 1,61,324 | 490 | 1,61,814 | 13.96% |
| 4 | AMBADAS SUKAJI GADE | Independent | 14,729 | 13 | 14,742 | 1.27% |
| 5 | VIJAY RAMJI GABHANE | Communist Party of India (Marxist) | 14,617 | 27 | 14,644 | 1.26% |
| 6 | ANAND RAJARAM DHULE | Independent | 9,807 | 10 | 9,817 | 0.85% |
| 7 | GAJANAN DHONDBA DAL | Bahujan Samaj Party | 7,410 | 55 | 7,465 | 0.64% |
| 8 | DATTA SHRIKRISHNA SURYAWANSHI | Independent | 7,233 | 6 | 7,239 | 0.62% |
| 9 | SARJERAO NIVRUTTI KHANDARE | Independent | 5,010 | 4 | 5,014 | 0.43% |
| 10 | RAMPRASAD NARAYAN BANGAR | Independent | 4,518 | 7 | 4,525 | 0.39% |
| 11 | BABURAO ANANDRAO KADAM | Independent | 4,469 | 13 | 4,482 | 0.39% |
| 12 | DEVSARKAR VARSHA SHIVAJIRAO | Bahujan Mukti Party | 4,081 | 18 | 4,099 | 0.35% |
| 13 | A. KADIR MASTAN SAYYED (GOREGAONKAR) | Independent | 3,707 | 6 | 3,713 | 0.32% |
| 14 | ANIL DEVRAO MOHITE | Akhil Bhartiya Parivar Party | 3,353 | 21 | 3,374 | 0.29% |
| 15 | SUNIL MOTIRAM GAJBHAR | Independent | 3,192 | 0 | 3,192 | 0.28% |
| 16 | NOTA | None of the Above | 3,079 | 44 | 3,123 | 0.27% |
| 17 | ADV ALTAF AHMED | Indian National League | 2,934 | 16 | 2,950 | 0.25% |
| 18 | ASHOK PANDURANG RATHOD | Independent | 2,897 | 9 | 2,906 | 0.25% |
| 19 | ADV RAVI SHINDE | Independent | 2,687 | 14 | 2,701 | 0.23% |
| 20 | SATTAR PATHAN | Independent | 2,461 | 2 | 2,463 | 0.21% |
| 21 | MAHESH KAILAS NAPTE | Independent | 2,298 | 1 | 2,299 | 0.20% |
| 22 | ADV. SHIVAJIRAO JADHAV | Independent | 2,181 | 33 | 2,214 | 0.19% |
| 23 | TRISHALA MILIND KAMBLE | Bahujan Samaj Party (Ambedkar) | 2,128 | 22 | 2,150 | 0.19% |
| 24 | BHAWAR GOVINDRAO FULAJI | Independent | 2,138 | 8 | 2,146 | 0.19% |
| 25 | ADV. RAMRAO ATMARAM JUMBADE | Independent | 2,095 | 9 | 2,104 | 0.18% |
| 26 | PRAKASH MASARAM RANVIR | Republican Party of India (A) | 2,097 | 5 | 2,102 | 0.18% |
| 27 | DESHA SHYAM BANJARA | Samnak Janta Party | 2,052 | 11 | 2,063 | 0.18% |
| 28 | VISHVANATH BHAURAO FALEGAONKAR | Independent | 1,856 | 3 | 1,859 | 0.16% |
| 29 | HEMANT RADHAKISHAN KANAKE | Rashtriya Kisan Bahujan Party | 1,791 | 9 | 1,800 | 0.16% |
| 30 | RAVI RAMDAS JADHAV (SAWANEKAR) | Abhinav Bharat Janseva Paksh | 1,590 | 12 | 1,602 | 0.14% |
| 31 | DEWJI GANGARAM ASOLE | Independent | 1,476 | 7 | 1,483 | 0.13% |
| 32 | VIJAY DNYANBA RAUT | Independent | 1,115 | 11 | 1,126 | 0.10% |
| 33 | SUNIL DASHARATH INGOLE | Bhim Sena | 1,024 | 4 | 1,028 | 0.09% |
| 34 | VASANT KISAN PAIKRAO | Independent | 590 | 3 | 593 | 0.05% |
| Total Votes → | 11,59,300 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Hemant Patil | Shivsena | 5,83,392 | 2,920 | 5,86,312 | 50.65% |
| 2 | Wankhede Subhashrao Bapurao | Indian National Congress | 3,06,928 | 1,528 | 3,08,456 | 26.65% |
| 3 | Mohan Fattusing Rathod | Vanchit Bahujan Aaghadi | 1,73,388 | 663 | 1,74,051 | 15.04% |
| 4 | Sandesh Ramchandra Chavan | Independent | 23,662 | 28 | 23,690 | 2.05% |
| 5 | Jayavanta Vishwambhar Wanole | Independent | 8,070 | 52 | 8,122 | 0.70% |
| 6 | Altaf Ahamad | Indian Union Muslim League | 6,031 | 4 | 6,035 | 0.52% |
| 7 | Dr. Dhanve Datta Maroti | Bahujan Samaj Party | 5,500 | 50 | 5,550 | 0.48% |
| 8 | NOTA | None of the Above | 4,216 | 26 | 4,242 | 0.37% |
| 9 | Uttam Maroti Dhabe | Akhand Hind Party | 3,905 | 2 | 3,907 | 0.34% |
| 10 | Adv. Marotrao Kanhobarao Hukke Patil | Independent | 3,616 | 2 | 3,618 | 0.31% |
| 11 | Uttam Bhagaji Kamble | Prabuddha Republican Party | 3,336 | 7 | 3,343 | 0.29% |
| 12 | Devji Gangaram Asole | Independent | 3,031 | 0 | 3,031 | 0.26% |
| 13 | Varsha Shivajirao Devsarkar | Bahujan Mukti Party | 2,993 | 18 | 3,011 | 0.26% |
| 14 | Subhash Parasram Wankhede | Bahujan Maha Party | 2,371 | 4 | 2,375 | 0.21% |
| 15 | Makbul Ahemad Abdul Habib | Independent | 2,077 | 0 | 2,077 | 0.18% |
| 16 | Gajanan Haribhau Bhalerao | Independent | 1,914 | 3 | 1,917 | 0.17% |
| 17 | A.Kadir Mastan Sayed | Independent | 1,847 | 0 | 1,847 | 0.16% |
| 18 | Kamble Trishala Milind | Independent | 1,660 | 1 | 1,661 | 0.14% |
| 19 | Prakash Vitthalrao Ghunnar | Independent | 1,654 | 0 | 1,654 | 0.14% |
| 20 | Sandip Bhau Nikhate | Independent | 1,584 | 0 | 1,584 | 0.14% |
| 21 | Asadkhan Mohammadkhan | Bahujan Republican Socialist Party | 1,430 | 1 | 1,431 | 0.12% |
| 22 | Subhash Vitthal Wankhede | Independent | 1,399 | 1 | 1,400 | 0.12% |
| 23 | Patrakar P. Sattar kha Kasim kha | Independent | 1,399 | 0 | 1,399 | 0.12% |
| 24 | Subhash Nagorao Wankhede | Hum Bhartiya Party | 1,377 | 7 | 1,384 | 0.12% |
| 25 | Subhash Kashiba Wankhede | Independent | 1,298 | 2 | 1,300 | 0.11% |
| 26 | Santosh Maroti Boinwad | Independent | 1,282 | 1 | 1,283 | 0.11% |
| 27 | Wasant Kisan Paikrao | Independent | 1,024 | 1 | 1,025 | 0.09% |
| 28 | Subhash Maroti Wankhede | Independent | 984 | 0 | 984 | 0.09% |
| 29 | Sunil Dasharath Ingole | Independent | 827 | 0 | 827 | 0.07% |
| Total Votes → | 11,57,516 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | RAJEEV SHANKARRAO SATAV | Indian National Congress | 4,67,397 | NA |
| 2 | WANKHEDE SUBHASH BAPURAO | Shivsena | 4,65,765 | NA |
| 3 | JADHAV CHUNNILAL MOHAN | Bahujan Samaj Party | 25,145 | NA |
| 4 | D.B.NAIK | Communist Party of India (Marxist) | 14,986 | NA |
| 5 | UTTAMRAO PANDURANG RATHOD | Bahujan Mukti Party | 9,770 | NA |
| 6 | RAMRAO HARISING RATHOD | Bharipa Bahujan Mahasangh | 9,577 | NA |
| 7 | DHABE UTTAM MAROTI | Independent | 7,878 | NA |
| 8 | WANKHEDE SUBHASH NAGORAO | Janata Dal (United) | 6,284 | NA |
| 9 | WANKHEDE SUBHASH | Independent | 6,157 | NA |
| 10 | SATAV ATMARAM RAGHOJI | Independent | 5,000 | NA |
| 11 | PRINCIPAL DR.VITHAL NAMDEORAO KADAM | Aam Aadmi Party | 3,729 | NA |
| 12 | SATAV RAJU SHANKAR | Independent | 3,522 | NA |
| 13 | DEVJI GANGARAM ASOLE | Independent | 3,165 | NA |
| 14 | None of the Above | None of the Above | 3,107 | NA |
| 15 | SHAIKH NAYEEM SHAIKH LAL | Samajwadi Party | 2,514 | NA |
| 16 | BHAROSE ANANT RAMRAO | Independent | 2,506 | NA |
| 17 | GHUNNAR PRAKASH VITTHALRAO | Independent | 2,497 | NA |
| 18 | DESHMUKH BALASAHEB DESAI | Independent | 2,154 | NA |
| 19 | UTTAM RATHOD | Independent | 2,147 | NA |
| 20 | NAIKWADE DIGAMBAR GUNAJI | Independent | 2,049 | NA |
| 21 | DESAI PANDURANG DEVRAO | Janata Dal (Secular) | 1,675 | NA |
| 22 | SANTOSH NAMDEORAO SAGNE | Awami Vikas Party | 1,526 | NA |
| 23 | SURAJ VISHWANATH KONDARWAD | Independent | 1,322 | NA |
| 24 | SURYAWANSHI ASHOK BHAGWANRAO | Independent | 1,292 | NA |
| Total Votes → | 10,51,164 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india