| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | DR. KALGE SHIVAJI BANDAPPA | Indian National Congress | 6,07,030 | 1,991 | 6,09,021 | 49.15% |
| 2 | SUDHAKAR TUKARAM SHRANGARE | Bharatiya Janata Party | 5,45,240 | 1,900 | 5,47,140 | 44.16% |
| 3 | NARSINGRAO UDGIRKAR | Vanchit Bahujan Aaghadi | 42,104 | 121 | 42,225 | 3.41% |
| 4 | ATITHI KHANDERAO SURYVANSHI | Swarajya Shakti Sena | 5,150 | 28 | 5,178 | 0.42% |
| 5 | ALTE VISHWANATH MAHADEV | Bahujan Samaj Party | 5,081 | 40 | 5,121 | 0.41% |
| 6 | NOTA | None of the Above | 3,542 | 25 | 3,567 | 0.29% |
| 7 | KAMANT MACHHINDRA GUNWANTRAO | Bahujan Bharat Party | 2,249 | 20 | 2,269 | 0.18% |
| 8 | ABHANG GANGARAM SURYAWANSHI | Independent | 2,102 | 0 | 2,102 | 0.17% |
| 9 | DATTU SOPAN NARSINGE | Independent | 2,000 | 2 | 2,002 | 0.16% |
| 10 | DEEPAK KEDAR | Independent | 1,712 | 14 | 1,726 | 0.14% |
| 11 | UMESH AMBADAS KAMBLE | Independent | 1,683 | 8 | 1,691 | 0.14% |
| 12 | BANSODE RAGHUNATH WAGHOJI | Independent | 1,596 | 4 | 1,600 | 0.13% |
| 13 | BHARAT HARIBA NANAWARE | Peoples Party of India (Democratic) | 1,442 | 7 | 1,449 | 0.12% |
| 14 | SHRIKANT BABURAO HOVAL | Bahujan Mukti Party | 1,380 | 2 | 1,382 | 0.11% |
| 15 | PRAVIN MADHAV JOHARE | Swarajya Sena (Maharashtra) | 1,268 | 5 | 1,273 | 0.10% |
| 16 | PANCHSHIL VIKRAM KAMBLE | Independent | 1,232 | 9 | 1,241 | 0.10% |
| 17 | SHANKAR HARI TADAKHE | Baliraja Party | 1,126 | 2 | 1,128 | 0.09% |
| 18 | AMOL MALU HANMANTE | Independent | 1,094 | 5 | 1,099 | 0.09% |
| 19 | ADV. KASBEKAR SHRIDHAR LIMBAJI | Rashtriya Sant Sandesh Party | 987 | 7 | 994 | 0.08% |
| 20 | BALAJI SHESHRAO BANSODE | Independent | 953 | 1 | 954 | 0.08% |
| 21 | BHIKAJI GANGARAM JADHAV | Kranti Kari Jai Hind Sena | 863 | 3 | 866 | 0.07% |
| 22 | VIKAS KONDIBA SHINDE | Maharashtra Vikas Aghadi | 793 | 8 | 801 | 0.06% |
| 23 | LAKHAN RAJARAM KAMBLE | Rashtriy Bahujan Party | 790 | 5 | 795 | 0.06% |
| 24 | BALAJI TUKARAM GAIKWAD | Bharat Peoples Sena | 679 | 4 | 683 | 0.06% |
| 25 | SUDHAKAR TUKARAM SURYAWANSHI | Independent | 617 | 3 | 620 | 0.05% |
| 26 | PAPITA RAOSAHEB RANDIVE | Independent | 576 | 5 | 581 | 0.05% |
| 27 | ADV. PRADIP S. CHINCHOLIKAR | Independent | 528 | 5 | 533 | 0.04% |
| 28 | MUKESH GOVINDRAO GHODAKE | Independent | 524 | 1 | 525 | 0.04% |
| 29 | PANKAJ GOPALRAO WAKHARADAKAR | Independent | 512 | 1 | 513 | 0.04% |
| Total Votes → | 12,39,079 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Sudhakar Tukaram Shrangare | Bharatiya Janata Party | 6,57,590 | 3,905 | 6,61,495 | 56.22% |
| 2 | Kamant Machhindra Gunwantrao | Indian National Congress | 3,70,835 | 1,549 | 3,72,384 | 31.65% |
| 3 | Ram Garkar | Vanchit Bahujan Aaghadi | 1,11,780 | 475 | 1,12,255 | 9.54% |
| 4 | NOTA | None of the Above | 6,511 | 53 | 6,564 | 0.56% |
| 5 | Dr.Siddharthkumar Digambarrao Suryawanshi | Bahujan Samaj Party | 6,509 | 40 | 6,549 | 0.56% |
| 6 | Arun Ramrao Sontakke | Bahujan Republican Socialist Party | 5,199 | 9 | 5,208 | 0.44% |
| 7 | Rupesh Shamrao Shanke | Swatantra Bharat Paksha | 4,329 | 27 | 4,356 | 0.37% |
| 8 | Dattu Prabhakar Karanjikar | Bahujan Mukti Party | 2,184 | 10 | 2,194 | 0.19% |
| 9 | Ramesh Nivruti Kamble | Independent | 2,112 | 4 | 2,116 | 0.18% |
| 10 | Papita Raosaheb Randive | Independent | 2,091 | 4 | 2,095 | 0.18% |
| 11 | Kamble Madhukar Sambhaji | Independent | 1,324 | 2 | 1,326 | 0.11% |
| Total Votes → | 11,76,542 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | DR. SUNIL BALIRAM GAIKWAD | Bharatiya Janata Party | 6,16,509 | NA |
| 2 | BANSODE DATTATRAY GUNDERAO | Indian National Congress | 3,63,114 | NA |
| 3 | KAMBLE DEEPAK ARVIND | Bahujan Samaj Party | 20,029 | NA |
| 4 | None of the Above | None of the Above | 13,996 | NA |
| 5 | DIPRATNA PRABHAKARRAO NILANGEKAR | Aam Aadmi Party | 9,829 | NA |
| 6 | SHINDE SUDHIR SHRIPATRAO | Independent | 8,678 | NA |
| 7 | GAJANAN PANDURANG MANE | Independent | 3,401 | NA |
| 8 | SURYAWANSI SIDHARTH TUKARAM | Bahujan Mukti Party | 2,830 | NA |
| 9 | BHARAT MAROTI KADAM | Ambedkarite Party of India | 2,724 | NA |
| 10 | JARIPATKE DNYANOBA SOPANRAO | Independent | 2,052 | NA |
| 11 | BHARAT DAMODAR LONDHE | Independent | 2,035 | NA |
| 12 | PADMAKAR KONDIBA OVHAL | Independent | 1,941 | NA |
| 13 | BALAJI DNYANOBA KAMBLE | Samajwadi Party | 1,840 | NA |
| 14 | RAJKUMAR BHIMRAO CHANDANSHIVE | Independent | 1,765 | NA |
| 15 | UDARE MINAKSHI MAHADEV | Independent | 1,541 | NA |
| 16 | SHIVKHANDESHWAR NARAYAN DAHGE | Bharatiya Jawala Shakti Paksha | 1,337 | NA |
| 17 | JOGDAND FAKIRA VAIJNATH | Independent | 1,306 | NA |
| 18 | GAJENDRA LIMBAJI AVGHADE | Independent | 1,287 | NA |
| 19 | KAMBLE MILIND HARIBHAU | Independent | 942 | NA |
| Total Votes → | 10,57,156 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india