| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | MOHITE-PATIL DHAIRYASHEEL RAJSINH | Nationalist Congress Party – Sharadchandra Pawar | 6,18,566 | 3,647 | 6,22,213 | 48.86% |
| 2 | RANJEETSINGH HINDURAO NAIK NIMBALKAR | Bharatiya Janata Party | 4,99,171 | 2,205 | 5,01,376 | 39.37% |
| 3 | ER. RAMCHANDRA MAYAPPA GHUTUKADE | New Rashtriya Samaj Party | 58,344 | 77 | 58,421 | 4.59% |
| 4 | BARASKAR RAMESH NAGNATH | Vanchit Bahujan Aaghadi | 20,519 | 85 | 20,604 | 1.62% |
| 5 | JANKAR SWARUP DADA | Bahujan Samaj Party | 7,036 | 58 | 7,094 | 0.56% |
| 6 | HAKE LAXMAN SOPAN | Independent | 5,083 | 51 | 5,134 | 0.40% |
| 7 | SITARAM VITTHAL RANDIVE | Independent | 4,980 | 6 | 4,986 | 0.39% |
| 8 | DHANAJI SHRIPATI MASKE | Independent | 4,433 | 0 | 4,433 | 0.35% |
| 9 | BICHUKALE SANTOSH BALASAHEB | Republican Party of India (A) | 4,039 | 7 | 4,046 | 0.32% |
| 10 | SAWANT RAHUL SHASHIKANT | Independent | 3,903 | 6 | 3,909 | 0.31% |
| 11 | NOTA | None of the Above | 3,655 | 47 | 3,702 | 0.29% |
| 12 | AWARE SIDDHESHWAR BHARAT | All India Forward Bloc | 3,058 | 9 | 3,067 | 0.24% |
| 13 | HANUMANT NARAYAN MANE | Independent | 2,862 | 2 | 2,864 | 0.22% |
| 14 | NANDU SAMBHAJI MORE | Independent | 2,686 | 1 | 2,687 | 0.21% |
| 15 | NAVANATH BIRA MADANE | Independent | 2,434 | 1 | 2,435 | 0.19% |
| 16 | GIRISH PRABHAKAR SHETE | Independent | 2,380 | 3 | 2,383 | 0.19% |
| 17 | ADV. JORE SACHIN BHASKAR | Independent | 2,344 | 3 | 2,347 | 0.18% |
| 18 | NANASAHEB RAMHARI YADAV | Independent | 2,213 | 1 | 2,214 | 0.17% |
| 19 | KIRAN TANAJI SATHE | Independent | 2,167 | 8 | 2,175 | 0.17% |
| 20 | BHAUSAHEB SUKHADEV LIGADE | Independent | 2,034 | 18 | 2,052 | 0.16% |
| 21 | ER. BALIRAM SUKHADEV MORE | Independent | 1,952 | 1 | 1,953 | 0.15% |
| 22 | KHARAT SANDIP JANARADHAN | Independent | 1,746 | 9 | 1,755 | 0.14% |
| 23 | NARAYAN TATOBA KALEL | Independent | 1,557 | 3 | 1,560 | 0.12% |
| 24 | GOPAL YESHVANT JADHAV | Bharatheeya Jawan Kisan Party | 1,273 | 16 | 1,289 | 0.10% |
| 25 | KASHINATH KISAN DEOKATE | Independent | 1,276 | 3 | 1,279 | 0.10% |
| 26 | SATYAWAN VIJAY OMBASE | Swarajya Sena (Maharashtra) | 1,254 | 6 | 1,260 | 0.10% |
| 27 | SITAPURE VINOD DILIP | Independent | 1,190 | 1 | 1,191 | 0.09% |
| 28 | ASHOK DNYANDEV WAGHMODE | Independent | 984 | 5 | 989 | 0.08% |
| 29 | ANIL BHAGAVAN SHEDAGE | Independent | 977 | 5 | 982 | 0.08% |
| 30 | AMOL MADHUKAR KARADE | Independent | 900 | 3 | 903 | 0.07% |
| 31 | RASHID ISMAIL SHAIKH | Independent | 842 | 1 | 843 | 0.07% |
| 32 | MORE ROHIT RAMKRUSHNA | Independent | 669 | 2 | 671 | 0.05% |
| 33 | SARADE GANESH NAVNATH | Independent | 598 | 3 | 601 | 0.05% |
| Total Votes → | 12,73,418 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Ranjeetsinha Hindurao Naik- Nimbalkar | Bharatiya Janata Party | 5,83,191 | 3,123 | 5,86,314 | 48.20% |
| 2 | Sanjaymama Vitthalrao Shinde | Nationalist Congress Party | 4,98,441 | 2,109 | 5,00,550 | 41.15% |
| 3 | Adv. Vijayrao More | Vanchit Bahujan Aaghadi | 51,349 | 183 | 51,532 | 4.24% |
| 4 | Daulat Umaji Shitole | Independent | 12,859 | 10 | 12,869 | 1.06% |
| 5 | Aappa Aaba Lokare | Bahujan Samaj Party | 6,839 | 44 | 6,883 | 0.57% |
| 6 | Keskar Maruti Shivram | Bahujan Azad Party | 6,584 | 23 | 6,607 | 0.54% |
| 7 | Sandip Janaradhan Kharat | Independent | 5,002 | 2 | 5,004 | 0.41% |
| 8 | Shahajahan Paigambar Shaikh | Bahujan Maha Party | 4,811 | 3 | 4,814 | 0.40% |
| 9 | Navnath Bhimrao Patil | Hindusthan Praja Paksha | 3,743 | 7 | 3,750 | 0.31% |
| 10 | NOTA | None of the Above | 3,642 | 24 | 3,666 | 0.30% |
| 11 | Annaso Sukhadev Maske | Independent | 3,222 | 0 | 3,222 | 0.26% |
| 12 | Ramdas Mane | Independent | 3,010 | 6 | 3,016 | 0.25% |
| 13 | Dattatrya Bhanudas Khatke Alias Bandunana Khatke | Independent | 2,399 | 0 | 2,399 | 0.20% |
| 14 | Nandu Sambhaji More | Independent | 2,211 | 3 | 2,214 | 0.18% |
| 15 | Sunil Gunda Jadhav | Bahujan Mukti Party | 2,017 | 7 | 2,024 | 0.17% |
| 16 | Dilip Ramchandra Jadhav | Independent | 1,935 | 0 | 1,935 | 0.16% |
| 17 | Aware Siddheshwar Bharat | Independent | 1,910 | 1 | 1,911 | 0.16% |
| 18 | Ajinkya Aakaram Salunkhe | Independent | 1,736 | 4 | 1,740 | 0.14% |
| 19 | Sandip Vitthal Pol | Independent | 1,517 | 7 | 1,524 | 0.13% |
| 20 | Ajinath Laxman Kevate | Independent | 1,510 | 2 | 1,512 | 0.12% |
| 21 | Savita Ankush Aiwle | Independent | 1,445 | 6 | 1,451 | 0.12% |
| 22 | Santosh Balasaheb Bichukale | Independent | 1,418 | 0 | 1,418 | 0.12% |
| 23 | Nanaso Ramhari Yadav | Bharatiya Praja Surajya Paksha | 1,384 | 2 | 1,386 | 0.11% |
| 24 | Sachin Dnyaneshwar Padalkar | Independent | 1,191 | 6 | 1,197 | 0.10% |
| 25 | Vishvambhar Narayan Kashid | Independent | 1,156 | 1 | 1,157 | 0.10% |
| 26 | Rohit More | Independent | 1,118 | 1 | 1,119 | 0.09% |
| 27 | Er. Ramchandra Mayyappa Ghutukade | Bahujan Republican Socialist Party | 1,078 | 5 | 1,083 | 0.09% |
| 28 | Bramhakumari Pramilaben | Akhil Bhartiya Ekata Party | 1,002 | 4 | 1,006 | 0.08% |
| 29 | Mohan Vishnu Raut | Independent | 973 | 0 | 973 | 0.08% |
| 30 | Adv. Sachin Bhaskar Jore | Independent | 752 | 0 | 752 | 0.06% |
| 31 | Vijayraj Balasaheb Mane Deshmukh | Independent | 661 | 1 | 662 | 0.05% |
| 32 | Adv. Vijayanand Shankarrao Shinde | Independent | 626 | 3 | 629 | 0.05% |
| Total Votes → | 12,16,319 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | MOHITE PATIL VIJAYSINH SHANKARRAO | Nationalist Congress Party | 4,89,989 | NA |
| 2 | SADABHAU RAMCHANDRA KHOT | Swabhimani Paksha | 4,64,645 | NA |
| 3 | MOHITE-PATIL PRATAPSINH SHANKARRAO | Independent | 25,187 | NA |
| 4 | BANSODE KUNDAN FULCHAND | Bahujan Samaj Party | 15,790 | NA |
| 5 | NAVANATH BHIMRAO PATIL | Hindusthan Praja Paksha | 8,853 | NA |
| 6 | NAGAMANI KISAN JAKKAN | Independent | 8,829 | NA |
| 7 | ADV. SAVITA BALKRISHNA SHINDE | Aam Aadmi Party | 7,160 | NA |
| 8 | JADHAV SUNIL GUNDA | Independent | 7,115 | NA |
| 9 | ROHIT RAMRUSHNA MORE | Independent | 6,886 | NA |
| 10 | BHAJANLAL YASHVANT NIMGAONKAR | Independent | 4,625 | NA |
| 11 | None of the Above | None of the Above | 4,209 | NA |
| 12 | BALIRAM SUKHDEV MORE | Independent | 4,139 | NA |
| 13 | SATHI BASHIR AHMED BASHAMIYAN SHAIKH | Independent | 3,367 | NA |
| 14 | ADV.SUBHASH BALASAHEB PATIL (ANNA) | Bahujan Mukti Party | 3,293 | NA |
| 15 | DR.BHISE INDRAKUMAR DEVRAO | Independent | 3,094 | NA |
| 16 | POL SUDHIR ARJUN | Independent | 2,814 | NA |
| 17 | SUNITA MOHAN TUPSOUNDRYA | Independent | 2,522 | NA |
| 18 | SHAIKH SHAHAJAN PAIGAMBAR | Independent | 2,336 | NA |
| 19 | PRAFULL SHIVRAO KADAM | Independent | 2,301 | NA |
| 20 | DEVKATE SOMANATH ALIAS SOMESHWAR CHANDRAKANT | Independent | 2,275 | NA |
| 21 | JAGTAP NITIN MARUTI | Independent | 2,189 | NA |
| 22 | DAGADU MANIK PAWAR | Independent | 2,117 | NA |
| 23 | SURESH SHAMRAO GHADGE | All India Trinamool Congress | 1,989 | NA |
| 24 | WALKE VIKRAM VASUDEO | Independent | 1,969 | NA |
| 25 | DR.PRAMOD RAMCHANDRA GAWADE | Independent | 1,926 | NA |
| Total Votes → | 10,79,619 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india