| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAVINDRA DATTARAM WAIKAR | Shiv Sena | 4,51,094 | 1,550 | 4,52,644 | 47.40% |
| 2 | AMOL GAJANAN KIRTIKAR | Shiv Sena (Uddhav Balasaheb Thackrey) | 4,51,095 | 1,501 | 4,52,596 | 47.40% |
| 3 | NOTA | None of the Above | 15,036 | 125 | 15,161 | 1.59% |
| 4 | PARMESHWAR ASHOK RANSHUR | Vanchit Bahujan Aaghadi | 10,001 | 51 | 10,052 | 1.05% |
| 5 | RAJESH RAMKISAN MALLAH | Bahujan Samaj Party | 4,790 | 22 | 4,812 | 0.50% |
| 6 | SAMEER MORE | Independent | 3,171 | 2 | 3,173 | 0.33% |
| 7 | SUNIL BHIMA CHAVAN | Independent | 1,999 | 3 | 2,002 | 0.21% |
| 8 | BALA VENKATESH VINAYAK NADAR | Aapki Apni Party (Peoples) | 1,756 | 7 | 1,763 | 0.18% |
| 9 | ARORA SURINDER MOHAN | Bharat Jan Aadhar Party | 1,667 | 8 | 1,675 | 0.18% |
| 10 | ROHAN SATONE | Independent | 1,476 | 3 | 1,479 | 0.15% |
| 11 | ADV. SANJEEVKUMAR APPARAV KALKORI | Independent | 1,184 | 13 | 1,197 | 0.13% |
| 12 | ADV. LATA PANDURANG SHINDE | Independent | 1,152 | 2 | 1,154 | 0.12% |
| 13 | MANOJ SHRAVAN NAYAK | Right to Recall Party | 1,132 | 17 | 1,149 | 0.12% |
| 14 | HRUDA DHANANJAY SHINDE | Independent | 1,066 | 12 | 1,078 | 0.11% |
| 15 | BHARAT KHIMJI SHAH | Hindu Samaj Party | 932 | 5 | 937 | 0.10% |
| 16 | SUSHMA DAYANAND MEHTA | Independent | 875 | 7 | 882 | 0.09% |
| 17 | ADVOCATE KAPIL KANTILAL SONI | Independent | 776 | 4 | 780 | 0.08% |
| 18 | SARIKA DABRAL | India Greens Party | 760 | 8 | 768 | 0.08% |
| 19 | GAJANAN TUKARAM SONKAMBLE | Independent | 496 | 5 | 501 | 0.05% |
| 20 | ADV MITESH VARSHNEY | Bhim Sena | 492 | 5 | 497 | 0.05% |
| 21 | HARISHANKAR YADAV | Samaj Vikas Kranti Party | 398 | 7 | 405 | 0.04% |
| 22 | SANTOSH MANIK RAYBAN | Independent | 234 | 0 | 234 | 0.02% |
| Total Votes → | 9,54,939 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Gajanan Kirtikar | Shivsena | 5,69,018 | 1,045 | 5,70,063 | 60.55% |
| 2 | Sanjay Nirupam | Indian National Congress | 3,09,517 | 218 | 3,09,735 | 32.90% |
| 3 | Suresh Sundar Shetty | Vanchit Bahujan Aaghadi | 23,367 | 55 | 23,422 | 2.49% |
| 4 | NOTA | None of the Above | 18,185 | 40 | 18,225 | 1.94% |
| 5 | Subhash Passi | Samajwadi Party | 5,847 | 3 | 5,850 | 0.62% |
| 6 | Ajay Kailashnath Dubey | Jan Adhikar Party | 2,081 | 2 | 2,083 | 0.22% |
| 7 | Prabhakar Tarapado Sadhu | Independent | 1,912 | 0 | 1,912 | 0.20% |
| 8 | Madan Banwarilal Agrawal | Independent | 1,300 | 0 | 1,300 | 0.14% |
| 9 | Arora Surinder Mohan | Bharat Jan Aadhar Party | 1,180 | 0 | 1,180 | 0.13% |
| 10 | Chhaya Sunil Tiwari | Janata Congress | 1,158 | 0 | 1,158 | 0.12% |
| 11 | Gajanan Tukaram Sonkamble | Independent | 848 | 0 | 848 | 0.09% |
| 12 | Shakuntala Mariya Kushalkar | Prabuddha Republican Party | 749 | 0 | 749 | 0.08% |
| 13 | Adv. Mitesh Varshney | Independent | 638 | 0 | 638 | 0.07% |
| 14 | Chandrashekhar Sharma | Bhartiya Manavadhikaar Federal Party | 574 | 0 | 574 | 0.06% |
| 15 | Sanjay Vishwanath Sakpal | Independent | 555 | 0 | 555 | 0.06% |
| 16 | Aftab Mashwood Khan | Independent | 499 | 0 | 499 | 0.05% |
| 17 | Vijay Marothi Koyale | Rashtriya Maratha Party | 489 | 2 | 491 | 0.05% |
| 18 | Dharmendra Shriram Pal | Rashtravadi Kranti Dal | 475 | 0 | 475 | 0.05% |
| 19 | Shaikh Abusalim Arunahak | Rashtriya Ulama Council | 449 | 0 | 449 | 0.05% |
| 20 | Shashikant Kundalik Kadam | Independent | 442 | 1 | 443 | 0.05% |
| 21 | Harishankar Shivpujan Yadav | Aapki Apni Party (Peoples) | 441 | 0 | 441 | 0.05% |
| 22 | Vijendra Kumar Rai | Independent | 407 | 0 | 407 | 0.04% |
| Total Votes → | 9,41,497 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | GAJANAN CHANDRAKANT KIRTIKAR | Shivsena | 4,64,820 | NA |
| 2 | KAMAT GURUDAS VASANT | Indian National Congress | 2,81,792 | NA |
| 3 | MAHESH WAMAN MANJREKAR | Maharashtra Navnirman sena | 66,088 | NA |
| 4 | MAYANK RAMESH GANDHI | Aam Aadmi Party | 51,860 | NA |
| 5 | None of the Above | None of the Above | 11,009 | NA |
| 6 | BHOLE PUSHPA MILIND | Bahujan Samaj Party | 10,275 | NA |
| 7 | RAKHI SAWANT | Rashtriya Aam Party | 2,006 | NA |
| 8 | RINA MAHENDRAKUMAR ZAVERI | Independent | 1,530 | NA |
| 9 | SONKAMBLE GAJANAN TUKARAM | Independent | 1,366 | NA |
| 10 | MANGESH MADHUKAR HUMNE | Bahujan Mukti Party | 1,082 | NA |
| 11 | NITIN H. KHARE | Independent | 1,078 | NA |
| 12 | PRAVIN CHANDRAKANT KAURPURIYA | Hindustan Swaraj Congress Party | 888 | NA |
| 13 | MOHAN GALVANKAR | The Lok Party of India | 694 | NA |
| 14 | PRATIK PRABHAKAR TORASKAR | Independent | 515 | NA |
| 15 | VIJAYANAND SHANKARRAO SHINDE | Hindusthan Nirman Dal | 514 | NA |
| Total Votes → | 8,95,517 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india