| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | NITIN JAIRAM GADKARI | Bharatiya Janata Party | 6,52,809 | 2,218 | 6,55,027 | 54.08% |
| 2 | VIKAS THAKRE | Indian National Congress | 5,15,941 | 1,483 | 5,17,424 | 42.72% |
| 3 | YOGIRAJ ALIAS YOGESH PATIRAM LANJEWAR | Bahujan Samaj Party | 19,164 | 78 | 19,242 | 1.59% |
| 4 | NOTA | None of the Above | 5,434 | 40 | 5,474 | 0.45% |
| 5 | KIVINSUKA VIRENDRA SURYAVANSHI | Desh Janhit Party | 2,055 | 4 | 2,059 | 0.17% |
| 6 | ADARSH RAVISHANKAR THAKUR | Independent | 1,749 | 1 | 1,750 | 0.14% |
| 7 | ADV ULHAS SHALIKRAM DUPARE | Independent | 1,346 | 2 | 1,348 | 0.11% |
| 8 | FAHIM SHAMIM KHAN | Minorities Democratic Party | 1,072 | 1 | 1,073 | 0.09% |
| 9 | SURAJ BALRAM MISHRA | Kunbi Bahujan Sawrajya Party | 814 | 3 | 817 | 0.07% |
| 10 | TEKRAJ BELKHODE | Independent | 803 | 5 | 808 | 0.07% |
| 11 | GARUDADRI ANAND KUMAR | Akhil Bhartiya Parivar Party | 719 | 1 | 720 | 0.06% |
| 12 | DHANU WALTHARE | Independent | 690 | 2 | 692 | 0.06% |
| 13 | VIJAY MANKAR | Ambedkarite Party of India | 606 | 4 | 610 | 0.05% |
| 14 | ADV. SANTOSH RAMKRISHNA LANJEWAR | All India Forward Bloc | 565 | 2 | 567 | 0.05% |
| 15 | VISHESH VASANTA FUTANE | Bahujan Republican Socialist Party | 559 | 3 | 562 | 0.05% |
| 16 | GUNWANT HARICHANDRA SOMKUWAR | Bharatheeya Jawan Kisan Party | 465 | 6 | 471 | 0.04% |
| 17 | SHRIDHAR NARAYAN SALVE | Bhim Sena | 447 | 4 | 451 | 0.04% |
| 18 | SUNIL WANKHEDE | Rashtra Samarpan Party | 320 | 2 | 322 | 0.03% |
| 19 | DIPAK LAXMANRAO MASKE | Bahujan Maha Party | 267 | 3 | 270 | 0.02% |
| 20 | NARAYAN TUKARAM CHOUDHARI | Socialist Unity Centre Of India (COMMUNIST) | 251 | 0 | 251 | 0.02% |
| 21 | SANTOSH TULSHIRAM CHAVHAN | Independent | 242 | 0 | 242 | 0.02% |
| 22 | SUSHIL PATIL | Independent | 236 | 1 | 237 | 0.02% |
| 23 | SACHIN RAMKRUSHNARAO WAGHADE | Independent | 202 | 0 | 202 | 0.02% |
| 24 | PRAFUL MANIKCHAND BHANGE | Independent | 201 | 0 | 201 | 0.02% |
| 25 | VINAYAK BHAURAO AWCHAT | Independent | 190 | 0 | 190 | 0.02% |
| 26 | BABITA RAJU AWASTHI | Independent | 179 | 3 | 182 | 0.02% |
| 27 | SAHIL BALCHAND TURKAR | Independent | 129 | 0 | 129 | 0.01% |
| Total Votes → | 12,11,321 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | NITIN JAIRAM GADKARI | Bharatiya Janata Party | 6,57,624 | 2,597 | 6,60,221 | 55.67% |
| 2 | NANA PATOLE | Indian National Congress | 4,42,765 | 1,447 | 4,44,212 | 37.45% |
| 3 | MOHAMMAD JAMAL | Bahujan Samaj Party | 31,654 | 71 | 31,725 | 2.67% |
| 4 | MANOHAR Alias SAGAR PUNDLIKRAO DABRASE | Vanchit Bahujan Aaghadi | 25,993 | 135 | 26,128 | 2.20% |
| 5 | NOTA | None of the Above | 4,538 | 40 | 4,578 | 0.39% |
| 6 | ADV. (DR.) MANE SURESH | Bahujan Republican Socialist Party | 3,387 | 25 | 3,412 | 0.29% |
| 7 | SHRIDHAR NARAYAN SALVE | Rashtriya Jansambhavna Party | 2,121 | 0 | 2,121 | 0.18% |
| 8 | SAHIL BALCHAND TURKAR | Bhartiya Manavadhikaar Federal Party | 2,003 | 0 | 2,003 | 0.17% |
| 9 | UDAY RAMBHAUJI BORKAR | Independent | 1,321 | 1 | 1,322 | 0.11% |
| 10 | ADV. VIJAYA DILIP BAGDE | Ambedkarite Party of India | 1,178 | 4 | 1,182 | 0.10% |
| 11 | GOPALKUMAR GANESHU KASHYAP | Chhattisgarh Swabhiman Manch | 1,169 | 0 | 1,169 | 0.10% |
| 12 | DR. VINOD KASHIRAM BADOLE | Akhil Bhartiya Sarvadharma Samaj Party | 734 | 1 | 735 | 0.06% |
| 13 | ALI ASHFAQUE AHMED | Bahujan Mukti Party | 719 | 5 | 724 | 0.06% |
| 14 | ASIM ALI | Minorities Democratic Party | 672 | 1 | 673 | 0.06% |
| 15 | SACHIN JAGORAO PATIL | Independent | 632 | 1 | 633 | 0.05% |
| 16 | RUBEN DOMNIK FRANCIS | Independent | 608 | 0 | 608 | 0.05% |
| 17 | VITTHAL NANAJI GAIKWAD | Hum Bhartiya Party | 482 | 0 | 482 | 0.04% |
| 18 | VANITA JITENDRA RAUT | Akhil Bharatiya Manavata Paksha | 480 | 0 | 480 | 0.04% |
| 19 | SUNIL SURYABHAN KAWADE | Independent | 417 | 0 | 417 | 0.04% |
| 20 | DR. MANISHA BANGAR | Peoples Party of India (Democratic) | 397 | 3 | 400 | 0.03% |
| 21 | PRAFULLA MANIKCHAND BHANGE | Independent | 358 | 1 | 359 | 0.03% |
| 22 | MANOJ KOTHUJI BAWANE | Independent | 331 | 0 | 331 | 0.03% |
| 23 | Adv. Ulhas Shalikram Dupare | Independent | 299 | 0 | 299 | 0.03% |
| 24 | COMRADE YOGESH KRISHNARAO THAKARE | Communist Party of India (Marxist-Leninist) Red Star | 281 | 0 | 281 | 0.02% |
| 25 | DIKSHITA ANAND TEMBHURNE | Desh Janhit Party | 273 | 0 | 273 | 0.02% |
| 26 | SIDDHARTH ASARAM KURVE | Independent | 247 | 0 | 247 | 0.02% |
| 27 | SATISH VITTHAL NIKHAR | Independent | 235 | 2 | 237 | 0.02% |
| 28 | Dipak Laxmanrao Maske | Independent | 233 | 2 | 235 | 0.02% |
| 29 | SACHIN HARIDAS SOMKUWAR | Independent | 227 | 0 | 227 | 0.02% |
| 30 | KARTIK GENDALAL DOKE | Independent | 181 | 0 | 181 | 0.02% |
| 31 | PRABHAKAR KRUSHNAJI SATPAISE | Independent | 156 | 0 | 156 | 0.01% |
| Total Votes → | 11,86,051 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | GADKARI NITIN JAIRAM | Bharatiya Janata Party | 5,87,767 | NA |
| 2 | VILAS MUTTEMWAR | Indian National Congress | 3,02,939 | NA |
| 3 | DR. MOHAN RAMRAO GAIKWAD | Bahujan Samaj Party | 96,433 | NA |
| 4 | ANJALI ANISH DAMANIA | Aam Aadmi Party | 69,081 | NA |
| 5 | None of the Above | None of the Above | 3,460 | NA |
| 6 | KAVITA VINODKUMAR TIBDIWAL | Independent | 2,408 | NA |
| 7 | KANPHADE RAJENDRAKUMAR EX. ADDITIONAL COLLECTOR | Independent | 2,269 | NA |
| 8 | SENAPATI UTTAM SAPAN | Independent | 2,017 | NA |
| 9 | CHANDA SUDHIR MANWATKAR | Independent | 1,880 | NA |
| 10 | DR. PRADEEP RAMBHAUJI NAGRALE | Ambedkarite Party of India | 1,366 | NA |
| 11 | ANSARI JAVED AHEMAD | Democratic Secular Party | 1,262 | NA |
| 12 | SHRIDHAR NARAYAN SALVE | Independent | 1,187 | NA |
| 13 | SOMKUVAR VIJAY SITARAM | Independent | 1,077 | NA |
| 14 | SUNIL DATTU PENDOR | Bahujan Mukti Party | 836 | NA |
| 15 | JIVAN RAMTEKE | Independent | 807 | NA |
| 16 | GAUS MOHAMMED SHEIKH AYYUB SHEIKH | Independent | 784 | NA |
| 17 | RAVINDRA MANIK BORKAR | Independent | 760 | NA |
| 18 | ADV. SURESH SHINDE | Independent | 677 | NA |
| 19 | MOHAN MAROTRAO KAREMORE | Independent | 665 | NA |
| 20 | ANITA NAGDIGAMBAR TEKAM | Independent | 660 | NA |
| 21 | PHUSEY GHANSHYAM RAMAJI | Republican Party of India | 655 | NA |
| 22 | AJAZ KHAN | Independent | 542 | NA |
| 23 | SHAKIL WASI AHAMAD | Independent | 542 | NA |
| 24 | BABURAO DAMADUJI MESHRAM | Independent | 539 | NA |
| 25 | RAJESH SURESH SADHANKAR | Independent | 537 | NA |
| 26 | CHIMOTE RAMMURTI KESHVRAO | Gondvana Gantantra Party | 528 | NA |
| 27 | BASHIR KHAN | Minorities Democratic Party | 466 | NA |
| 28 | SHAHID SHARIF | Janata Dal (United) | 452 | NA |
| 29 | PANKAJ PRAFULKUMAR BHANSALI | Independent | 439 | NA |
| 30 | DR. DHARMENDRA MANDLIK (PARATE) | Hindustan Janta Party | 426 | NA |
| 31 | BABULAL SUNDARLAL BANJARE | Independent | 419 | NA |
| 32 | DILIP NARAYAN BHORKAR | Independent | 415 | NA |
| 33 | DHIRAJ JAIDEV GAJBHIYE | Independent | 390 | NA |
| 34 | ATEEQUE AHMAD MALIK | Independent | 373 | NA |
| Total Votes → | 10,85,058 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india