| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | BHAUSAHEB RAJARAM WAKCHAURE | Shiv Sena (Uddhav Balasaheb Thackrey) | 4,75,637 | 1,263 | 4,76,900 | 45.00% |
| 2 | LOKHANDE SADASHIV KISAN | Shiv Sena | 4,25,498 | 873 | 4,26,371 | 40.23% |
| 3 | UTKARSHA PREMANAND RUPWATE | Vanchit Bahujan Aaghadi | 90,748 | 181 | 90,929 | 8.58% |
| 4 | BHAUSAHEB RAMNATH WAKCHAURE | Independent | 13,973 | 33 | 14,006 | 1.32% |
| 5 | RAMCHANDRA NAMDEV JADHAV | Bahujan Samaj Party | 7,000 | 40 | 7,040 | 0.66% |
| 6 | RAVINDRA KALLAYYA SWAMY | Independent | 5,536 | 1 | 5,537 | 0.52% |
| 7 | NOTA | None of the Above | 5,326 | 54 | 5,380 | 0.51% |
| 8 | ABHIJEET ASHOKRAO POTE | Independent | 4,761 | 15 | 4,776 | 0.45% |
| 9 | BHARAT SAMBHAJI BHOSLE | Samata Party | 3,395 | 8 | 3,403 | 0.32% |
| 10 | SATISH BHIVA PAWAR | Independent | 2,765 | 6 | 2,771 | 0.26% |
| 11 | GANGADHAR RAJARAM KADAM | Independent | 2,743 | 14 | 2,757 | 0.26% |
| 12 | BAGUL GORAKSHA TANHAJI | Independent | 2,658 | 2 | 2,660 | 0.25% |
| 13 | PRASHANT VASANT NIKAM | Independent | 2,542 | 3 | 2,545 | 0.24% |
| 14 | ADV NITIN DADAHARI POL | Bahujan Bharat Party | 2,517 | 15 | 2,532 | 0.24% |
| 15 | RAJENDRA RATNAKAR WAGHMARE | Rashtriya Jankranti Party | 2,500 | 5 | 2,505 | 0.24% |
| 16 | ADV SIDHARTH DEEPAK BODHAK | Independent | 2,202 | 2 | 2,204 | 0.21% |
| 17 | CHANDRAKANT SAMBHAJI DONDE | Independent | 2,074 | 6 | 2,080 | 0.20% |
| 18 | ASHOK RAMCHANDRA ALHAT | Independent | 1,794 | 4 | 1,798 | 0.17% |
| 19 | KHAJEKAR VIJAYRAO GOVINDRAO | Independent | 1,555 | 2 | 1,557 | 0.15% |
| 20 | KHARAT NACHIKET RAGHUNATH | Independent | 1,146 | 4 | 1,150 | 0.11% |
| 21 | SANJAY POPAT BHALERAO | Independent | 958 | 5 | 963 | 0.09% |
| Total Votes → | 10,59,864 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | SADASHIV KISAN LOKHANDE | Shivsena | 4,83,449 | 3,371 | 4,86,820 | 47.29% |
| 2 | KAMBLE BHAUSAHEB MALHARI | Indian National Congress | 3,64,113 | 2,512 | 3,66,625 | 35.62% |
| 3 | SANJAY LAXMAN SUKHDAN | Vanchit Bahujan Aaghadi | 62,952 | 335 | 63,287 | 6.15% |
| 4 | WAKCHAURE BHAUSAHEB RAJARAM | Independent | 35,085 | 441 | 35,526 | 3.45% |
| 5 | Adv. BANSI BHAURAO SATPUTE | Communist Party of India | 20,264 | 36 | 20,300 | 1.97% |
| 6 | PRADIP SUNIL SARODE | Independent | 12,923 | 23 | 12,946 | 1.26% |
| 7 | WAKCHAURE BHAUSAHEB JAYRAM | Independent | 8,203 | 22 | 8,225 | 0.80% |
| 8 | SURESH EKNATH JAGDHANE | Bahujan Samaj Party | 5,974 | 32 | 6,006 | 0.58% |
| 9 | NOTA | None of the Above | 5,301 | 93 | 5,394 | 0.52% |
| 10 | ASHOK ANAJI WAKCHAURE | Independent | 3,583 | 9 | 3,592 | 0.35% |
| 11 | SUBHASH DADA TRIBHUVAN | Independent | 3,098 | 2 | 3,100 | 0.30% |
| 12 | BAPU PARAJI RANDHIR | Independent | 2,473 | 2 | 2,475 | 0.24% |
| 13 | ASHOK JAGDISH JADHAV | Rashtriya Maratha Party | 1,951 | 19 | 1,970 | 0.19% |
| 14 | BORAGE SHANKAR HARIBHAU | Independent | 1,927 | 3 | 1,930 | 0.19% |
| 15 | VIJAY DNYANOBA GHATE | Republican Bahujan Sena | 1,819 | 1 | 1,820 | 0.18% |
| 16 | KISHOR LIMBAJI ROKADE | Independent | 1,702 | 2 | 1,704 | 0.17% |
| 17 | GANPAT MACHINDRA MORE | Independent | 1,684 | 8 | 1,692 | 0.16% |
| 18 | SACHIN SADASHIV GAWANDE | Independent | 1,662 | 3 | 1,665 | 0.16% |
| 19 | ADV. PRAKASH KACHARU AAHER | Bahujan Republican Socialist Party | 1,504 | 3 | 1,507 | 0.15% |
| 20 | ADV. AMOLIK GOVIND BABURAO | Independent | 1,484 | 4 | 1,488 | 0.14% |
| 21 | SAMPAT KHANDU SAMINDAR | Independent | 1,288 | 2 | 1,290 | 0.13% |
| Total Votes → | 10,29,362 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | LOKHANDE SADASHIV KISAN | Shivsena | 5,32,936 | NA |
| 2 | BHAUSAHEB RAJARAM WAKCHAURE | Indian National Congress | 3,33,014 | NA |
| 3 | NITIN NAVNATH UDMALE | Aam Aadmi Party | 11,580 | NA |
| 4 | ADV. MAHENDRA DADASAHEB SHINDE | Bahujan Samaj Party | 10,381 | NA |
| 5 | None of the Above | None of the Above | 9,879 | NA |
| 6 | SANTOSH MADHUKAR ROHAM | Bahujan Mukti Party | 9,296 | NA |
| 7 | SHENDE RAVINDRA VITTHAL | Independent | 4,728 | NA |
| 8 | BALASAHEB DASHRATH BAGUL | Independent | 4,319 | NA |
| 9 | RAGHUNATH RAMJI MAKASARE | Bharipa Bahujan Mahasangh | 3,193 | NA |
| 10 | SAYAJI SHANKAR KHARAT | Independent | 2,954 | NA |
| 11 | WAGH GANGADHAR RADHAJI | Independent | 2,874 | NA |
| 12 | PAWAR VIJAY BANDERAO | The Lok Party of India | 2,334 | NA |
| 13 | GHOLAP SANDEEP BHASKAR | Independent | 2,229 | NA |
| 14 | UDDHAVRAO BALWANT GAIKWAD | Independent | 1,499 | NA |
| 15 | SARODE POPAT RAMBHAU | Lok Bharati | 1,429 | NA |
| Total Votes → | 9,32,645 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india