| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | PRAVEEN KHANDELWAL | Bharatiya Janata Party | 5,14,958 | 1,538 | 5,16,496 | 53.46% |
| 2 | JAI PRAKASH AGARWAL | Indian National Congress | 4,26,542 | 629 | 4,27,171 | 44.22% |
| 3 | ABUL KALAM AZAD | Bahujan Samaj Party | 5,820 | 9 | 5,829 | 0.60% |
| 4 | NOTA | None of the Above | 5,544 | 19 | 5,563 | 0.58% |
| 5 | UMESH RATHOR | Atulya Bharat Party | 1,614 | 3 | 1,617 | 0.17% |
| 6 | SEEMA RIZVI | Azad Samaj Party | 1,089 | 0 | 1,089 | 0.11% |
| 7 | SHAIK JALEEL | Navarang Congress Party | 947 | 2 | 949 | 0.10% |
| 8 | MD NAZIR | Aman Samaj Party | 945 | 0 | 945 | 0.10% |
| 9 | SATYA DEV CHAUDHARY | Satya Bahumat Party | 842 | 0 | 842 | 0.09% |
| 10 | RITU KAUSHIK | Socialist Unity Centre Of India (COMMUNIST) | 642 | 1 | 643 | 0.07% |
| 11 | SAMEER MIRZA | Rashtriya Republican Party | 513 | 0 | 513 | 0.05% |
| 12 | SOHARSH GULGULIA JAIN | Swaraj Bhartiya Nyay Party | 503 | 0 | 503 | 0.05% |
| 13 | SHYAM BHARTEEY | Gareeb Aadmi Party | 462 | 1 | 463 | 0.05% |
| 14 | GULJAR SINGH | Peoples Party of India (Democratic) | 424 | 0 | 424 | 0.04% |
| 15 | YOGENDER SINGH | Bharatiya Liberal Party | 389 | 0 | 389 | 0.04% |
| 16 | VINOD KUMAR GUPTA | Akhil Bhartiya Parivar Party | 357 | 2 | 359 | 0.04% |
| 17 | SHIVAM SAINI | Right to Recall Party | 330 | 0 | 330 | 0.03% |
| 18 | MANOJ KUMAR NIGAM | Akhil Bhartiya Sudhar Party | 321 | 0 | 321 | 0.03% |
| 19 | RAJESH GUPTA | Bharat Lok Sewak Party | 261 | 1 | 262 | 0.03% |
| 20 | RAHUL SHARMA | Rashtriya Mangalam Party | 256 | 1 | 257 | 0.03% |
| 21 | SUNIL KUMAR | Independent | 247 | 0 | 247 | 0.03% |
| 22 | SUBHASH CHANDER | Independent | 220 | 0 | 220 | 0.02% |
| 23 | MOHD HAMID | Bharatheeya Jawan Kisan Party | 189 | 0 | 189 | 0.02% |
| 24 | PYUSH NARULA | Independent | 172 | 0 | 172 | 0.02% |
| 25 | HEENA | Public Political Party | 169 | 0 | 169 | 0.02% |
| 26 | ASHOK KUMAR GUPTA | Independent | 139 | 1 | 140 | 0.01% |
| Total Votes → | 9,66,102 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | HARSH VARDHAN | Bharatiya Janata Party | 5,17,939 | 1,116 | 5,19,055 | 52.94% |
| 2 | JAI PRAKASH AGARWAL | Indian National Congress | 2,90,689 | 221 | 2,90,910 | 29.67% |
| 3 | PANKAJ KUMAR GUPTA | Aam Aadmi Party | 1,44,447 | 104 | 1,44,551 | 14.74% |
| 4 | SHAHID ALI | Bahujan Samaj Party | 9,013 | 13 | 9,026 | 0.92% |
| 5 | NOTA | None of the Above | 5,124 | 9 | 5,133 | 0.52% |
| 6 | ANIL KUMAR | Rashtriya Rashtrawadi Party | 1,436 | 0 | 1,436 | 0.15% |
| 7 | MOHD. IRFAN JAVED QURESHI | Ekta Samaj Party | 1,270 | 0 | 1,270 | 0.13% |
| 8 | SATDEV JAIN | Proutist Bloc India | 1,215 | 0 | 1,215 | 0.12% |
| 9 | SHARESTHA ARORA | Mazdoor Kirayedar Vikas Party | 1,143 | 0 | 1,143 | 0.12% |
| 10 | VIRENDER PRATAP SINGH | Aapki Apni Party (Peoples) | 741 | 3 | 744 | 0.08% |
| 11 | PANKAJ GUPTA | Independent | 670 | 0 | 670 | 0.07% |
| 12 | SOHAN LAL SHARMA | Rashtra Nirman Party | 501 | 0 | 501 | 0.05% |
| 13 | VISHAL KHANNA | Sanatan Sanskriti Raksha Dal | 485 | 0 | 485 | 0.05% |
| 14 | RICHA KATIYAR KANAUJIA | Right to Recall Party | 474 | 1 | 475 | 0.05% |
| 15 | SAMEER MIRZA | Bharat Prabhat Party | 423 | 1 | 424 | 0.04% |
| 16 | MUNNA LAL | Independent | 393 | 0 | 393 | 0.04% |
| 17 | RAVINDRA | Kanshiram Bahujan Dal | 369 | 0 | 369 | 0.04% |
| 18 | KAMAL KISHOR | Peoples Party of India (Democratic) | 331 | 1 | 332 | 0.03% |
| 19 | RAVI KUMAR | Independent | 299 | 0 | 299 | 0.03% |
| 20 | ASHOK KUMAR | Republican Party of India (A) | 273 | 0 | 273 | 0.03% |
| 21 | JUGAL KISHOR | Independent | 268 | 0 | 268 | 0.03% |
| 22 | DHEER SINGH | Rashtriya Jansambhavna Party | 249 | 0 | 249 | 0.03% |
| 23 | SAURABH RANJAN | Pyramid Party of India | 243 | 0 | 243 | 0.02% |
| 24 | FARHA DEEBA | Independent | 241 | 0 | 241 | 0.02% |
| 25 | SUMAN DEVI | Bharat Lok Sewak Party | 236 | 0 | 236 | 0.02% |
| 26 | DEEPTI CHOPRA | Prism | 233 | 0 | 233 | 0.02% |
| 27 | INDER SEN | Rashtriya Samrasta Party | 216 | 0 | 216 | 0.02% |
| Total Votes → | 9,80,390 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | DR. HARSH VARDHAN | Bharatiya Janata Party | 4,37,938 | NA |
| 2 | ASHUTOSH | Aam Aadmi Party | 3,01,618 | NA |
| 3 | KAPIL SIBAL | Indian National Congress | 1,76,206 | NA |
| 4 | DILDAR HUSSAIN BEG | Independent | 28,605 | NA |
| 5 | NARENDRA KUMAR PANDEY | Bahujan Samaj Party | 7,746 | NA |
| 6 | None of the Above | None of the Above | 4,534 | NA |
| 7 | ASHUTOSH | Independent | 4,504 | NA |
| 8 | HARIOM SHARMA | All India Trinamool Congress | 3,531 | NA |
| 9 | SANJAY GANDHI | Braj Vikas Party | 3,390 | NA |
| 10 | VIJAY SHANKER CHAUBEY | Independent | 1,829 | NA |
| 11 | ABDUL AMIR AMIRO | Independent | 1,765 | NA |
| 12 | AJAY KUMAR KHEMKA | Kalyankari Jantantrik Party | 1,643 | NA |
| 13 | JAGMOHAN SINGH BAKSHI | Atulya Bharat Party | 1,553 | NA |
| 14 | GAGAN RASTOGI | Independent | 1,424 | NA |
| 15 | BIR SINGH SONI | Independent | 881 | NA |
| 16 | SURENDER SINGH | Independent | 789 | NA |
| 17 | BALRAM BARI | Independent | 602 | NA |
| 18 | MUSARRAT JAHAN | Rashtriya Janmorcha | 592 | NA |
| 19 | MOHD. MURSALEEM | Peace Party | 538 | NA |
| 20 | RASHMI KASHYAP | Bhartiya Pragatisheel Congress | 538 | NA |
| 21 | DHAN RAJ CHAUHAN | Naya Daur Party | 308 | NA |
| 22 | JAGJEET SINGH | Bharatiya Gaon Taj Dal | 290 | NA |
| 23 | ALTAF HUSAIN | Bhartiya Janta Dal (Integrated) | 272 | NA |
| 24 | DR. TARUN KUMAR | Vishva SHakti Party | 263 | NA |
| 25 | TARIQ MIRZA | Republican Party of India (A) | 253 | NA |
| 26 | MD. AFAQ | Jai Maha Bharath Party | 251 | NA |
| Total Votes → | 9,81,863 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india