| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | HARSH MALHOTRA | Bharatiya Janata Party | 6,63,420 | 1,399 | 6,64,819 | 52.59% |
| 2 | KULDEEP KUMAR (MONU) | Aam Aadmi Party | 5,70,494 | 662 | 5,71,156 | 45.18% |
| 3 | MOHD. WAQAR CHOUDHARY | Bahujan Samaj Party | 9,158 | 39 | 9,197 | 0.73% |
| 4 | NOTA | None of the Above | 5,371 | 23 | 5,394 | 0.43% |
| 5 | A. GOPALA KRISHNA | Navarang Congress Party | 2,807 | 10 | 2,817 | 0.22% |
| 6 | KULDEEP KUMAR | Independent | 1,579 | 3 | 1,582 | 0.13% |
| 7 | MANOJ KUMAR GUPTA (SWARAJI) | Independent | 1,191 | 1 | 1,192 | 0.09% |
| 8 | RODASH GUPTA | Independent | 1,097 | 2 | 1,099 | 0.09% |
| 9 | JYOTI PRAKASH (MONU) | Ekam Sanatan Bharat Dal | 824 | 0 | 824 | 0.07% |
| 10 | ARUNIMA GAUTAM | Independent | 749 | 2 | 751 | 0.06% |
| 11 | JAI RAM LAL | Rashtriya Republican Party | 657 | 0 | 657 | 0.05% |
| 12 | ADVOCATE MANJEET SINGH | Rashtra Nirman Party | 614 | 0 | 614 | 0.05% |
| 13 | MOHAMMAD IRFAN | Independent | 582 | 1 | 583 | 0.05% |
| 14 | OM SHANKAR | Independent | 556 | 0 | 556 | 0.04% |
| 15 | LAL SINGH | Bahujan Dravida Party | 476 | 1 | 477 | 0.04% |
| 16 | YOGESH CHAUDHARY | Bhartiya Veer Dal | 468 | 2 | 470 | 0.04% |
| 17 | VIMAL KUMAR SAXENA | Independent | 427 | 6 | 433 | 0.03% |
| 18 | SURENDRA SINGH BASOYA | Peoples Party of India (Democratic) | 392 | 7 | 399 | 0.03% |
| 19 | SANJAY | Public Political Party | 378 | 1 | 379 | 0.03% |
| 20 | AMIT GUPTA | Independent | 358 | 2 | 360 | 0.03% |
| 21 | SANJAYA KUMAR YADAV | Right to Recall Party | 289 | 1 | 290 | 0.02% |
| Total Votes → | 12,64,049 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | GAUTAM GAMBHIR | Bharatiya Janata Party | 6,95,109 | 1,047 | 6,96,156 | 55.35% |
| 2 | ARVINDER SINGH LOVELY | Indian National Congress | 3,04,718 | 216 | 3,04,934 | 24.24% |
| 3 | ATISHI | Aam Aadmi Party | 2,19,156 | 172 | 2,19,328 | 17.44% |
| 4 | SANJAY KUMAR | Bahujan Samaj Party | 19,033 | 57 | 19,090 | 1.52% |
| 5 | NOTA | None of the Above | 4,907 | 13 | 4,920 | 0.39% |
| 6 | AJAY CHAUDHARY | Aapki Apni Party (Peoples) | 1,282 | 0 | 1,282 | 0.10% |
| 7 | SATISH KUMAR PRAJAPATI | Mazdoor Kirayedar Vikas Party | 1,239 | 0 | 1,239 | 0.10% |
| 8 | SURENDER GUPTA | National Apni Party | 1,044 | 0 | 1,044 | 0.08% |
| 9 | MUKESH JADLY | Uttarakhand Pragatisheel Party | 943 | 0 | 943 | 0.07% |
| 10 | HITESH KUMAR | Jai Prakash Janata Dal | 937 | 0 | 937 | 0.07% |
| 11 | HAFIZ BURHANUDDIN | The National Road Map Party of India | 699 | 0 | 699 | 0.06% |
| 12 | HARBALWINDER SINGH | Independent | 677 | 1 | 678 | 0.05% |
| 13 | ASHOK SURANA | Independent | 650 | 0 | 650 | 0.05% |
| 14 | DR. KRISHAN SINGH CHAUHAN | Peoples Party of India (Democratic) | 643 | 0 | 643 | 0.05% |
| 15 | MANJEET SINGH | Rashtra Nirman Party | 634 | 0 | 634 | 0.05% |
| 16 | RAJ KUMAR DHINGIYA | Independent | 586 | 0 | 586 | 0.05% |
| 17 | AMANULLAH AHMED | Bhartiya Insan Party | 512 | 0 | 512 | 0.04% |
| 18 | MANJU CHHIBBER | Republican Party of India (A) | 503 | 0 | 503 | 0.04% |
| 19 | MANOJ KUMAR GUPTA | Independent | 496 | 0 | 496 | 0.04% |
| 20 | SHIV KUMAR | Independent | 408 | 0 | 408 | 0.03% |
| 21 | MOHAN LAL SHARMA | Satya Bahumat Party | 352 | 0 | 352 | 0.03% |
| 22 | RAVI KUMAR | Independent | 328 | 0 | 328 | 0.03% |
| 23 | DEEPTI NADELLA | Pyramid Party of India | 323 | 0 | 323 | 0.03% |
| 24 | RAHIMUDDIN SHAH | Independent | 318 | 0 | 318 | 0.03% |
| 25 | ANUPAM TRIPATHI | Bhartiya Kisan Party | 288 | 1 | 289 | 0.02% |
| 26 | D. DURGA PRASAD | Challengers Party | 274 | 0 | 274 | 0.02% |
| 27 | NEERU MONGIA | Prism | 255 | 0 | 255 | 0.02% |
| Total Votes → | 12,57,821 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | MAHEISH GIRRI | Bharatiya Janata Party | 5,72,202 | NA |
| 2 | RAJMOHAN GANDHI | Aam Aadmi Party | 3,81,739 | NA |
| 3 | SANDEEP DIKSHIT | Indian National Congress | 2,03,240 | NA |
| 4 | MOHAMMAD SHAKEEL SAIFI | Bahujan Samaj Party | 18,575 | NA |
| 5 | None of the Above | None of the Above | 4,975 | NA |
| 6 | MOHD SHAHID SIDDIQUI | All India Trinamool Congress | 3,894 | NA |
| 7 | ARUN THAKUR | Samyak Parivartan Party | 1,708 | NA |
| 8 | SHAKEEL AHMED | Jai Maha Bharath Party | 1,515 | NA |
| 9 | JAGANNATH TIWARI | Independent | 1,153 | NA |
| 10 | KUMAR VIVEK GAUTAM | Independent | 978 | NA |
| 11 | PREM SINGH | Socialist Party (India) | 761 | NA |
| 12 | DEEPAK KUMAR | Independent | 674 | NA |
| 13 | JAI RAM LAL | Jammu & Kashmir National Panthers Party | 668 | NA |
| 14 | RAM BRIKSH MALL | Hindusthan Nirman Dal | 527 | NA |
| 15 | MOHAMMED NAEEM | Independent | 466 | NA |
| 16 | RAJESH | Ambedkar National Congress | 422 | NA |
| 17 | MANJEET SINGH | Independent | 415 | NA |
| 18 | PADAM CHAND | Independent | 404 | NA |
| 19 | MANJU CHHIBBER | Republican Party of India (A) | 402 | NA |
| 20 | VIRENDRA MAYER | Samajwadi Janata Party (Rashtriya) | 395 | NA |
| 21 | OMPAL SINGH | Kalyankari Jantantrik Party | 349 | NA |
| 22 | MOHD NASEER | Peace Party | 339 | NA |
| 23 | PRAVEEN KUMAR | Bhartiya Jan Manch | 325 | NA |
| 24 | DR. NABHIT KAPUR | Naya Daur Party | 210 | NA |
| Total Votes → | 11,96,336 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india