| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAMVIR SINGH BIDHURI | Bharatiya Janata Party | 6,91,184 | 1,648 | 6,92,832 | 53.46% |
| 2 | SAHI RAM | Aam Aadmi Party | 5,67,716 | 783 | 5,68,499 | 43.87% |
| 3 | ABDUL BASIT | Bahujan Samaj Party | 9,829 | 32 | 9,861 | 0.76% |
| 4 | NOTA | None of the Above | 5,927 | 34 | 5,961 | 0.46% |
| 5 | RAM GOPAL | Haryana Jansena Party | 3,956 | 2 | 3,958 | 0.31% |
| 6 | CHANDRASHEKHAR SINGH KUSHWAHA | Independent | 1,888 | 1 | 1,889 | 0.15% |
| 7 | DEEPAK KAPILA | Independent | 1,500 | 0 | 1,500 | 0.12% |
| 8 | OMAPRAKASH | Samaj Vikas Kranti Party | 1,364 | 1 | 1,365 | 0.11% |
| 9 | JAGDISH KUMAR VERMA | Independent | 1,295 | 1 | 1,296 | 0.10% |
| 10 | LAKHAN SINGH | Navarang Congress Party | 967 | 3 | 970 | 0.07% |
| 11 | POONAM SRIVASTAVA | Independent | 951 | 7 | 958 | 0.07% |
| 12 | ARUN KUMAR | Independent | 842 | 0 | 842 | 0.06% |
| 13 | RINKI SANYAL | Bharatiya Sampuran Krantikari Party | 762 | 1 | 763 | 0.06% |
| 14 | KAMLESH KUMAR JHA | Independent | 714 | 0 | 714 | 0.06% |
| 15 | SURJEET SINGH | Delhi Janta Party | 637 | 1 | 638 | 0.05% |
| 16 | BHIM SINGH | Ambedkarite Party of India | 601 | 1 | 602 | 0.05% |
| 17 | SURINDER KUMAR | Bharatheeya Jawan Kisan Party | 592 | 0 | 592 | 0.05% |
| 18 | GAUTAM ANAND | All India Forward Bloc | 539 | 1 | 540 | 0.04% |
| 19 | SHANKAR DEY | Independent | 522 | 0 | 522 | 0.04% |
| 20 | BIHARI LAL JALANDHARI | India Greens Party | 511 | 3 | 514 | 0.04% |
| 21 | NAVEEN KUMAR | Hamara Sahi Vikalp Party | 475 | 1 | 476 | 0.04% |
| 22 | VIRENDER | Independent | 381 | 0 | 381 | 0.03% |
| 23 | RAJAN SINGH | Independent | 323 | 2 | 325 | 0.03% |
| Total Votes → | 12,95,998 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAMESH BIDHURI | Bharatiya Janata Party | 6,85,789 | 1,225 | 6,87,014 | 56.58% |
| 2 | RAGHAV CHADHA | Aam Aadmi Party | 3,19,770 | 201 | 3,19,971 | 26.35% |
| 3 | VIJENDER | Indian National Congress | 1,64,394 | 219 | 1,64,613 | 13.56% |
| 4 | SIDDHANT GAUTAM | Bahujan Samaj Party | 14,721 | 40 | 14,761 | 1.22% |
| 5 | NOTA | None of the Above | 5,247 | 17 | 5,264 | 0.43% |
| 6 | Aditya Kumar Naveen | Hum Bhartiya Party | 3,892 | 0 | 3,892 | 0.32% |
| 7 | RAM KHILAWAN | Proutist Bloc | 2,541 | 0 | 2,541 | 0.21% |
| 8 | RAJENDRA PRASAD GUPTA | Parivartan Samaj Party | 1,897 | 0 | 1,897 | 0.16% |
| 9 | SUMEDHA BODH | Jan Samman party | 1,708 | 0 | 1,708 | 0.14% |
| 10 | SUMAN YADAV | Jai Maha Bharath Party | 1,531 | 6 | 1,537 | 0.13% |
| 11 | K. ROSHAN KUMAR | Pyramid Party of India | 1,399 | 0 | 1,399 | 0.12% |
| 12 | MATHEWS | Bhartiya Insan Party | 1,139 | 0 | 1,139 | 0.09% |
| 13 | HARSH NATH VERMA | Independent | 1,104 | 0 | 1,104 | 0.09% |
| 14 | MAHENDER SINGH CHURIYANA | Peoples Party of India (Democratic) | 1,019 | 0 | 1,019 | 0.08% |
| 15 | MOHAN KUMAR GUPTA | Mazdoor Kirayedar Vikas Party | 969 | 0 | 969 | 0.08% |
| 16 | DEEPAK KUMAR | Aapki Apni Party (Peoples) | 929 | 0 | 929 | 0.08% |
| 17 | ROSHAN KUMAR CHOUDHARY | Independent | 731 | 0 | 731 | 0.06% |
| 18 | DILIP KUMAR | Sanatan Sanskriti Raksha Dal | 472 | 1 | 473 | 0.04% |
| 19 | DESH KUMAR | Akhil Bharatiya Jan Sangh | 403 | 0 | 403 | 0.03% |
| 20 | BIRJU NAYAK | Independent | 390 | 0 | 390 | 0.03% |
| 21 | SUNIL KUMAR | Independent | 390 | 0 | 390 | 0.03% |
| 22 | SANDEEP GUPTA | Rashtriya Jan Adhikar Party | 370 | 0 | 370 | 0.03% |
| 23 | D. K. CHOPRA | All India Forward Bloc | 366 | 1 | 367 | 0.03% |
| 24 | NAVANIT | National Youth Party | 334 | 0 | 334 | 0.03% |
| 25 | DALBIR SINGH MALIK | Voters Party International | 314 | 0 | 314 | 0.03% |
| 26 | SOBRAN SINGH CHAUHAN | Rashtriya Rashtrawadi Party | 278 | 0 | 278 | 0.02% |
| 27 | NAUSHA KHAN | Independent | 214 | 1 | 215 | 0.02% |
| 28 | JITENDRA SHARMA | Prism | 200 | 0 | 200 | 0.02% |
| Total Votes → | 12,14,222 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | RAMESH BIDHURI | Bharatiya Janata Party | 4,97,980 | NA |
| 2 | COL DEVINDER SEHRAWAT | Aam Aadmi Party | 3,90,980 | NA |
| 3 | RAMESH KUMAR | Indian National Congress | 1,25,213 | NA |
| 4 | RUBY YADAV | Independent | 56,749 | NA |
| 5 | SANJAY KUMAR RAI | Bahujan Samaj Party | 10,873 | NA |
| 6 | SHRICHAND TANWAR | Communist Party of India | 4,475 | NA |
| 7 | None of the Above | None of the Above | 4,010 | NA |
| 8 | SHAHID | Independent | 2,841 | NA |
| 9 | SUMANT KUMAR | Independent | 1,640 | NA |
| 10 | TEJ PAL SINGH | Independent | 1,215 | NA |
| 11 | SUNIL KUMAR | Independent | 1,140 | NA |
| 12 | RAKESH KUMAR | Independent | 1,071 | NA |
| 13 | NARESH KUMAR CHANDALIYA | Independent | 913 | NA |
| 14 | SREERUPA MITRA CHAUDHURY | All India Trinamool Congress | 803 | NA |
| 15 | MOHAN KANUGA | Jammu & Kashmir National Panthers Party | 561 | NA |
| 16 | DR. DUSMANTA KUMAR GIRI | Independent | 560 | NA |
| 17 | D. K. CHOPRA | Independent | 412 | NA |
| 18 | HAFIZ MUSTAQ | Jan Samanta Party | 357 | NA |
| 19 | KIRAN PAL SINGH | Independent | 314 | NA |
| 20 | CHO. OMBIR SINGH NAUGHWAR | Bharatiya Bahujan Party | 303 | NA |
| Total Votes → | 11,02,410 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india