| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | APARAJITA SARANGI | Bharatiya Janata Party | 5,09,567 | 2,952 | 5,12,519 | 47.36% |
| 2 | MANMATH KUMAR ROUTRAY | Biju Janata Dal | 4,75,990 | 1,377 | 4,77,367 | 44.11% |
| 3 | SYED YASHIR NAWAZ | Indian National Congress | 66,045 | 317 | 66,362 | 6.13% |
| 4 | NOTA | None of the Above | 8,261 | 41 | 8,302 | 0.77% |
| 5 | SURESH CHANDRA PANIGRAHY | Communist Party of India (Marxist) | 4,134 | 14 | 4,148 | 0.38% |
| 6 | HULAS SENAPATI | Independent | 2,248 | 3 | 2,251 | 0.21% |
| 7 | KISHOR KUMAR SUTAR | Independent | 2,202 | 1 | 2,203 | 0.20% |
| 8 | SUDHANSU SEKHAR DAS | Independent | 1,751 | 7 | 1,758 | 0.16% |
| 9 | SANTOSH KUMAR MISHRA | Independent | 1,738 | 6 | 1,744 | 0.16% |
| 10 | SANGEETA PATTANAIK | Odisha Janata Party | 1,528 | 2 | 1,530 | 0.14% |
| 11 | PRADEEP KUMAR SAHOO | Kalinga Sena | 1,495 | 8 | 1,503 | 0.14% |
| 12 | SANTILATA ROUT | Supreme Zero Party of Bharat | 1,437 | 4 | 1,441 | 0.13% |
| 13 | NATABAR MAHARANA | Bharatiya Bikash Parishad | 1,080 | 7 | 1,087 | 0.10% |
| Total Votes → | 10,82,215 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | APARAJITA SARANGI | Bharatiya Janata Party | 4,85,793 | 1,198 | 4,86,991 | 48.45% |
| 2 | Arup Mohan Patnaik | Biju Janata Dal | 4,62,911 | 241 | 4,63,152 | 46.07% |
| 3 | JANARDAN PATI | Communist Party of India (Marxist) | 22,993 | 33 | 23,026 | 2.29% |
| 4 | NOTA | None of the Above | 6,148 | 8 | 6,156 | 0.61% |
| 5 | SANJAYA KUMAR SAHOO | Independent | 5,873 | 0 | 5,873 | 0.58% |
| 6 | BISWANATH ROUT | Krupaa Party | 2,814 | 2 | 2,816 | 0.28% |
| 7 | LALITA KUMAR NAYAK | Bahujan Samaj Party | 2,774 | 6 | 2,780 | 0.28% |
| 8 | Susil Kumar Jena | Independent | 2,665 | 0 | 2,665 | 0.27% |
| 9 | JAYANT KUMAR DAS | Independent | 2,360 | 0 | 2,360 | 0.23% |
| 10 | SUBHRANSHU SEKHAR PADHI | All India Trinamool Congress | 2,330 | 14 | 2,344 | 0.23% |
| 11 | BISWANATH RAMACHANDRA | Freethought Party of India | 1,497 | 0 | 1,497 | 0.15% |
| 12 | MAHESH CHANDRA SETHI | Independent | 1,491 | 0 | 1,491 | 0.15% |
| 13 | PRAMILA BEHERA | Communist Party of India (Marxist-Leninist) Red Star | 1,474 | 8 | 1,482 | 0.15% |
| 14 | BHAKTA SEKHAR RAY | Kalinga Sena | 1,381 | 1 | 1,382 | 0.14% |
| 15 | MADHU SUDAN YADAV | Independent | 1,200 | 0 | 1,200 | 0.12% |
| Total Votes → | 10,05,215 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | PRASANNA KUMAR PATASANI | Biju Janata Dal | 4,39,252 | NA |
| 2 | PRITHIVIRAJ HARICHANDAN | Bharatiya Janata Party | 2,49,775 | NA |
| 3 | BIJAY MOHANTY | Indian National Congress | 1,45,783 | NA |
| 4 | SUNJOY HANS | Aama Odisha Party | 29,505 | NA |
| 5 | None of the Above | None of the Above | 8,140 | NA |
| 6 | BISMAYA MAHAPATRA | Aam Aadmi Party | 7,112 | NA |
| 7 | MANAS RANJAN MISHRA | Independent | 3,783 | NA |
| 8 | MADHU SUDAN YADAV | Bahujan Samaj Party | 3,457 | NA |
| 9 | RABINDRA NATH BEHERA | Samajwadi Party | 1,745 | NA |
| 10 | PRANA KRUSHNA DALABEHERA | Samruddha Odisha | 1,194 | NA |
| 11 | KULAMANI NAYAK | Proutist Bloc, India | 1,128 | NA |
| 12 | PRAMILA BEHERA | Communist Party of India (Marxist-Leninist) Red Star | 948 | NA |
| Total Votes → | 8,91,822 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india