| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RUDRA NARAYAN PANY | Bharatiya Janata Party | 5,93,907 | 4,814 | 5,98,721 | 50.24% |
| 2 | ABINASH SAMAL | Biju Janata Dal | 5,20,144 | 2,010 | 5,22,154 | 43.82% |
| 3 | SASHMITA BEHERA | Indian National Congress | 34,052 | 678 | 34,730 | 2.91% |
| 4 | NOTA | None of the Above | 13,731 | 46 | 13,777 | 1.16% |
| 5 | PRAFULLA KUMAR NAIK | Bahujan Samaj Party | 4,850 | 45 | 4,895 | 0.41% |
| 6 | MAHESWAR SAHOO | Independent | 4,614 | 15 | 4,629 | 0.39% |
| 7 | MANASI SWAIN | Socialist Unity Centre Of India (COMMUNIST) | 3,376 | 8 | 3,384 | 0.28% |
| 8 | PRIYABRATA GARNAIK | Independent | 2,904 | 5 | 2,909 | 0.24% |
| 9 | JANARDAN NAIK | Independent | 2,647 | 6 | 2,653 | 0.22% |
| 10 | KAILAS CHANDRA PRADHAN | Independent | 2,205 | 8 | 2,213 | 0.19% |
| 11 | SWAPNA RANI JAMES | Utkal Samaj | 1,603 | 5 | 1,608 | 0.13% |
| Total Votes → | 11,91,673 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | MAHESH SAHOO | Biju Janata Dal | 5,21,954 | 930 | 5,22,884 | 46.21% |
| 2 | RUDRA NARAYAN PANY | Bharatiya Janata Party | 4,83,978 | 3,494 | 4,87,472 | 43.08% |
| 3 | RAJA KAMAKHYA PRASAD SINGH DEO | Indian National Congress | 79,987 | 362 | 80,349 | 7.10% |
| 4 | NOTA | None of the Above | 11,242 | 12 | 11,254 | 0.99% |
| 5 | PRADYUMNA KUMAR NAIK | Bahujan Samaj Party | 7,741 | 48 | 7,789 | 0.69% |
| 6 | PRIYABRATA GARNAIK | Hindusthan Nirman Dal | 6,940 | 6 | 6,946 | 0.61% |
| 7 | BIJAYA KUMAR BEHERA | Ambedkarite Party of India | 4,736 | 6 | 4,742 | 0.42% |
| 8 | SAROJ KUMAR SATPATHY | Samata Kranti Dal | 3,874 | 3 | 3,877 | 0.34% |
| 9 | MANASI SWAIN | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 3,285 | 10 | 3,295 | 0.29% |
| 10 | RANJAN KUMAR SAHOO | Bhartiya Manavadhikaar Federal Party | 2,913 | 1 | 2,914 | 0.26% |
| Total Votes → | 11,31,522 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | TATHAGATA SATPATHY | Biju Janata Dal | 4,53,277 | NA |
| 2 | RUDRA NARAYAN PANY | Bharatiya Janata Party | 3,15,937 | NA |
| 3 | SUDHIR KUMAR SAMAL | Indian National Congress | 2,13,794 | NA |
| 4 | None of the Above | None of the Above | 13,205 | NA |
| 5 | KALAKAR NAIK | Ambedkarite Party of India | 8,712 | NA |
| 6 | NIRMAL SAMAL | Independent | 7,505 | NA |
| 7 | PREMANANDA SAHOO | Bahujan Samaj Party | 6,574 | NA |
| 8 | SUPARNO SATPATHY | Aama Odisha Party | 5,447 | NA |
| 9 | JIMUTA PRASAD MISHRA | Aam Aadmi Party | 5,120 | NA |
| 10 | MANASI SWAIN | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 4,275 | NA |
| 11 | ER. GURU PRASAD PRADHAN | Independent | 3,918 | NA |
| 12 | PRADYUMNA KUMAR NAIK | Bahujan Mukti Party | 2,298 | NA |
| 13 | PRIYABRATA GARNAIK | Samata Kranti Dal | 2,039 | NA |
| Total Votes → | 10,42,101 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india