| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | MALVINDER SINGH KANG | Aam Aadmi Party | 3,12,241 | 976 | 3,13,217 | 29.08% |
| 2 | VIJAY INDER SINGLA | Indian National Congress | 3,01,414 | 957 | 3,02,371 | 28.07% |
| 3 | DR SUBHASH SHARMA | Bharatiya Janata Party | 1,85,836 | 742 | 1,86,578 | 17.32% |
| 4 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | 1,17,651 | 285 | 1,17,936 | 10.95% |
| 5 | JASVIR SINGH GARHI | Bahujan Samaj Party | 89,953 | 204 | 90,157 | 8.37% |
| 6 | KUSHAL PAL SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 24,725 | 106 | 24,831 | 2.31% |
| 7 | NOTA | None of the Above | 6,351 | 51 | 6,402 | 0.59% |
| 8 | GAJJAN SINGH | Independent | 6,164 | 7 | 6,171 | 0.57% |
| 9 | SIMPLE KUMAR | Independent | 2,962 | 0 | 2,962 | 0.27% |
| 10 | SATPAL | Independent | 2,294 | 3 | 2,297 | 0.21% |
| 11 | GURMIT SINGH | Independent | 2,179 | 3 | 2,182 | 0.20% |
| 12 | DHARMINDER SINGH HARMAN | Akhil Bhartiya Parivar Party | 2,037 | 6 | 2,043 | 0.19% |
| 13 | SUNIL KUMAR | Bhartiya Jan Samman Party | 1,968 | 9 | 1,977 | 0.18% |
| 14 | ER DALJEET SINGH SAINI | Bharatheeya Jawan Kisan Party | 1,710 | 5 | 1,715 | 0.16% |
| 15 | KULWINDER SINGH | Democratic Bharatiya Samaj Party | 1,651 | 1 | 1,652 | 0.15% |
| 16 | SUNAINA | Bhartiya Rashtriya Dal | 1,621 | 19 | 1,640 | 0.15% |
| 17 | ADV KULWINDER SINGH | Independent | 1,596 | 4 | 1,600 | 0.15% |
| 18 | MEGH RAJ | Independent | 1,429 | 1 | 1,430 | 0.13% |
| 19 | HARWINDER KARWAL | Independent | 1,309 | 2 | 1,311 | 0.12% |
| 20 | DAVINDER SINGH | Independent | 1,164 | 11 | 1,175 | 0.11% |
| 21 | DARSHAN SINGH | Punjab National Party | 1,164 | 8 | 1,172 | 0.11% |
| 22 | HANISH SHARMA | Ekam Sanatan Bharat Dal | 1,072 | 4 | 1,076 | 0.10% |
| 23 | DEEPAK SHARMA | Independent | 1,012 | 0 | 1,012 | 0.09% |
| 24 | PARMINDER SINGH | Independent | 930 | 0 | 930 | 0.09% |
| 25 | YOG RAJ SAHOTA | Revolutionary Socialist Party | 925 | 0 | 925 | 0.09% |
| 26 | RAMJAAN KHAN | Independent | 672 | 0 | 672 | 0.06% |
| 27 | ROHTASH | Independent | 617 | 2 | 619 | 0.06% |
| 28 | MANDAR SINGH | Independent | 555 | 0 | 555 | 0.05% |
| 29 | KIRAN JAIN | Hindustan Shakti Sena | 507 | 8 | 515 | 0.05% |
| Total Votes → | 10,77,123 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Manish Tewari | Indian National Congress | 4,26,904 | 1,141 | 4,28,045 | 39.57% |
| 2 | Professor Prem Singh Chandumajra | Shiromani Akali Dal | 3,79,552 | 1,609 | 3,81,161 | 35.24% |
| 3 | Sodhi Vikram Singh | Bahujan Samaj Party | 1,46,077 | 364 | 1,46,441 | 13.54% |
| 4 | Narinder Singh Shergill | Aam Aadmi Party | 52,539 | 513 | 53,052 | 4.90% |
| 5 | NOTA | None of the Above | 17,069 | 66 | 17,135 | 1.58% |
| 6 | Raghunath Singh | Communist Party of India (Marxist) | 10,638 | 27 | 10,665 | 0.99% |
| 7 | Bir Devinder Singh | Shiromani Akali Dal (Taksali) | 10,315 | 109 | 10,424 | 0.96% |
| 8 | Avtar Singh | Independent | 3,637 | 9 | 3,646 | 0.34% |
| 9 | Jodh Singh Thandi | Bhartiya Lok Seva Dal | 2,904 | 17 | 2,921 | 0.27% |
| 10 | Bargava Reddy D | Pyramid Party of India | 2,820 | 4 | 2,824 | 0.26% |
| 11 | Ashish Garg | Independent | 2,782 | 2 | 2,784 | 0.26% |
| 12 | Faqir Chand | Shivsena | 2,397 | 68 | 2,465 | 0.23% |
| 13 | Kirpal Kaur | Independent | 2,141 | 30 | 2,171 | 0.20% |
| 14 | Kulwinder Kaur | Ambedkarite Party of India | 1,911 | 18 | 1,929 | 0.18% |
| 15 | Sunaina | Independent | 1,882 | 30 | 1,912 | 0.18% |
| 16 | Ashwani Kumar | Hindustan Shakti Sena | 1,707 | 25 | 1,732 | 0.16% |
| 17 | Gurbinder Singh Sonu | Peoples Party of India (Democratic) | 1,516 | 6 | 1,522 | 0.14% |
| 18 | Manmohan Singh | Independent | 1,381 | 1 | 1,382 | 0.13% |
| 19 | Dr. Paramjeet Singh Ranu | Independent | 1,313 | 3 | 1,316 | 0.12% |
| 20 | Vikram Singh John | Independent | 1,141 | 4 | 1,145 | 0.11% |
| 21 | Jagneet Singh Balsuan | Independent | 1,114 | 3 | 1,117 | 0.10% |
| 22 | Surinder Kaur Mangat | Rashtriya Janshakti Party (Secular) | 1,097 | 9 | 1,106 | 0.10% |
| 23 | Dr. Sukhdeep Kaur | Janral Samaj Party | 942 | 86 | 1,028 | 0.10% |
| 24 | Rakesh Kumar | Independent | 1,008 | 3 | 1,011 | 0.09% |
| 25 | Charan Dass | Independent | 958 | 2 | 960 | 0.09% |
| 26 | Harmesh Sharma | Jai Jawan Jai Kisan Party | 910 | 21 | 931 | 0.09% |
| 27 | Kawaljeet Singh | Hind Congress Party | 866 | 36 | 902 | 0.08% |
| Total Votes → | 10,81,727 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | 3,47,394 | NA |
| 2 | AMBIKA SONI | Indian National Congress | 3,23,697 | NA |
| 3 | HIMMAT SINGH SHERGILL | Aam Aadmi Party | 3,06,008 | NA |
| 4 | K.S.MAKHAN | Bahujan Samaj Party | 69,124 | NA |
| 5 | BALBIR SINGH JADLA | Communist Party of India (Marxist) | 10,483 | NA |
| 6 | None of the Above | None of the Above | 5,937 | NA |
| 7 | BALJIT KAUR | Independent | 4,250 | NA |
| 8 | FAQIR CHAND KARIHA | Independent | 3,869 | NA |
| 9 | DALJIT SINGH | Independent | 2,713 | NA |
| 10 | DAVINDER KUMAR VERMA | Independent | 1,995 | NA |
| 11 | GURSHARN SINGH PANESAR | Independent | 1,943 | NA |
| 12 | JASWANT SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1,706 | NA |
| 13 | MANDEEP SINGH BITTU | Independent | 1,427 | NA |
| 14 | HARCHARAN SINGH | Independent | 1,423 | NA |
| 15 | NAVNEET CHAUTALA | Independent | 1,307 | NA |
| 16 | GURMEET SINGH | Independent | 1,010 | NA |
| 17 | RESHAM KAHLON | Bahujan Sangharshh Dal | 837 | NA |
| 18 | GURNAM SINGH | Independent | 722 | NA |
| 19 | RAMESH RANI PARJAPATI | Bahujan Mukti Party | 718 | NA |
| Total Votes → | 10,86,563 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india