| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | CHARANJIT SINGH CHANNI | Indian National Congress | 3,89,509 | 544 | 3,90,053 | 39.43% |
| 2 | SUSHIL KUMAR RINKU | Bharatiya Janata Party | 2,13,702 | 358 | 2,14,060 | 21.64% |
| 3 | PAWAN KUMAR TINU | Aam Aadmi Party | 2,08,549 | 340 | 2,08,889 | 21.12% |
| 4 | MOHINDER SINGH KAYPEE | Shiromani Akali Dal | 67,811 | 100 | 67,911 | 6.87% |
| 5 | ADVOCATE BALWINDER KUMAR | Bahujan Samaj Party | 64,856 | 85 | 64,941 | 6.57% |
| 6 | SARABJIT SINGH KHALSA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 19,252 | 32 | 19,284 | 1.95% |
| 7 | MASTER PARSHOTAM LAL BILGA | Communist Party of India (Marxist) | 5,948 | 10 | 5,958 | 0.60% |
| 8 | NOTA | None of the Above | 4,724 | 19 | 4,743 | 0.48% |
| 9 | IQBAL CHAND MATTU | Independent | 1,956 | 0 | 1,956 | 0.20% |
| 10 | NEETU SHATTRA WALA | Independent | 1,878 | 1 | 1,879 | 0.19% |
| 11 | AMRISH BHAGAT | Independent | 1,183 | 1 | 1,184 | 0.12% |
| 12 | GURDEEP SINGH BITTU | Independent | 1,112 | 1 | 1,113 | 0.11% |
| 13 | RAJ KUMAR SAQI | Peoples Party of India (Democratic) | 1,087 | 1 | 1,088 | 0.11% |
| 14 | SONIA | Republican Party of India (Athawale) | 1,054 | 1 | 1,055 | 0.11% |
| 15 | RAJWANT KAUR KHALSA | Apna Samaj Party | 948 | 4 | 952 | 0.10% |
| 16 | BHAGAT GULSHAN AZAAD | Democratic Bharatiya Samaj Party | 929 | 1 | 930 | 0.09% |
| 17 | RAMESH LAL KALA | Independent | 875 | 1 | 876 | 0.09% |
| 18 | ASHOK KUMAR JAKHU | Independent | 742 | 1 | 743 | 0.08% |
| 19 | BAL MUKAND BAWRA | Global Republican Party | 587 | 4 | 591 | 0.06% |
| 20 | PARAMJIT KAUR TEJI | Independent | 500 | 0 | 500 | 0.05% |
| 21 | TARACHAND SHEELA | Loktantrik Lok Rajyam Party | 400 | 1 | 401 | 0.04% |
| Total Votes → | 9,89,107 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Santokh Singh Chaudhary | Indian National Congress | 3,85,449 | 263 | 3,85,712 | 37.85% |
| 2 | Charanjit Singh Atwal | Shiromani Akali Dal | 3,65,934 | 287 | 3,66,221 | 35.94% |
| 3 | Balwinder Kumar | Bahujan Samaj Party | 2,04,712 | 71 | 2,04,783 | 20.10% |
| 4 | Justice (Retd.) Jora Singh | Aam Aadmi Party | 25,382 | 85 | 25,467 | 2.50% |
| 5 | NOTA | None of the Above | 12,301 | 23 | 12,324 | 1.21% |
| 6 | Kashmir Singh Ghugshore | Independent | 4,099 | 1 | 4,100 | 0.40% |
| 7 | Sukhdev Singh | Independent | 3,154 | 0 | 3,154 | 0.31% |
| 8 | Subhash Goria | Shivsena | 2,443 | 27 | 2,470 | 0.24% |
| 9 | Tara Singh Gill | Bahujan Samaj Party (Ambedkar) | 2,458 | 5 | 2,463 | 0.24% |
| 10 | Valmikacharaya Nitya Anand | Independent | 1,856 | 2 | 1,858 | 0.18% |
| 11 | Amrish Kumar | Independent | 1,591 | 0 | 1,591 | 0.16% |
| 12 | Jagan Nath Bajwa | Hum Bhartiya Party | 1,428 | 2 | 1,430 | 0.14% |
| 13 | Urmilla | Ambedkar National Congress | 1,330 | 10 | 1,340 | 0.13% |
| 14 | Hari Mitter | Peoples Party of India (Democratic) | 1,188 | 3 | 1,191 | 0.12% |
| 15 | Opkar Singh Bakhshi | Independent | 1,087 | 1 | 1,088 | 0.11% |
| 16 | Ramesh Lal Kala | Bahujan Mukti Party | 921 | 0 | 921 | 0.09% |
| 17 | Neetu Shutteran Wala | Independent | 856 | 0 | 856 | 0.08% |
| 18 | Baljinder Sodhi | Nationalist Justice Party | 845 | 0 | 845 | 0.08% |
| 19 | Parkash Chand Jassal | Republican Party of India (A) | 683 | 1 | 684 | 0.07% |
| 20 | Gurupal Singh | Bharat Prabhat Party | 492 | 8 | 500 | 0.05% |
| Total Votes → | 10,18,998 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | SANTOKH SINGH CHAUDHARY | Indian National Congress | 3,80,479 | NA |
| 2 | PAWAN KUMAR TINU | Shiromani Akali Dal | 3,09,498 | NA |
| 3 | JYOTI MANN | Aam Aadmi Party | 2,54,121 | NA |
| 4 | SUKHWINDER SINGH KOTLI | Bahujan Samaj Party | 46,914 | NA |
| 5 | DARSHAN NAHAR | Independent | 10,074 | NA |
| 6 | TARSEM PETER | Independent | 6,249 | NA |
| 7 | None of the Above | None of the Above | 5,436 | NA |
| 8 | SUBHASH GORIA | Shivsena | 3,497 | NA |
| 9 | LOVE KISHOR | Independent | 3,265 | NA |
| 10 | DHARMINDER | Independent | 2,459 | NA |
| 11 | TARA SINGH GILL | Bahujan Samaj Party (Ambedkar) | 2,268 | NA |
| 12 | NIRMAL SINGH BOLINA | Independent | 2,256 | NA |
| 13 | MANJEET KAUR W/O SUKHDEV SINGH | Independent | 1,952 | NA |
| 14 | VIJAY KUMAR | Independent | 1,528 | NA |
| 15 | K.K. SABHARWAL | Independent | 1,454 | NA |
| 16 | VIJAY HANS | Democratic Bharatiya Samaj Party | 1,192 | NA |
| 17 | JARNAIL SINGH | Bharti Jan Suraksha Party | 1,178 | NA |
| 18 | JAGAN NATH BAJWA | Independent | 1,083 | NA |
| 19 | MANJIT KAUR W/O SUKHWINDER SINGH | Independent | 1,044 | NA |
| 20 | KULDIP KUMAR | Independent | 953 | NA |
| 21 | KAMAL THAPAR | Independent | 933 | NA |
| 22 | AMIT JASSI | Independent | 779 | NA |
| 23 | VIVEK | Independent | 741 | NA |
| 24 | PARAMJIT KUMAR | Bahujan Mukti Party | 717 | NA |
| 25 | AJAY KUMAR BHAGAT | Independent | 692 | NA |
| Total Votes → | 10,40,762 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india