| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | CHANDRA PRAKASH JOSHI | Bharatiya Janata Party | 8,82,334 | 5,868 | 8,88,202 | 59.26% |
| 2 | ANJANA UDAILAL | Indian National Congress | 4,95,177 | 3,148 | 4,98,325 | 33.25% |
| 3 | BHIL ADIVASI MANGILAL NANAMA | Bharat Adivasi Party | 42,243 | 568 | 42,811 | 2.86% |
| 4 | RAMESHWAR LAL BAIRWA (INDORA) | Independent | 9,536 | 3 | 9,539 | 0.64% |
| 5 | KUMAWAT RAMESH CHANDRA | Independent | 8,834 | 8 | 8,842 | 0.59% |
| 6 | MEGHWAL RADHESHYAM | Bahujan Samaj Party | 8,578 | 35 | 8,613 | 0.57% |
| 7 | SHYAM LAL MEGHWAL | Independent | 7,901 | 6 | 7,907 | 0.53% |
| 8 | BAPU LAL ANJANA | Independent | 7,837 | 9 | 7,846 | 0.52% |
| 9 | NOTA | None of the Above | 5,518 | 72 | 5,590 | 0.37% |
| 10 | PRAKASH DHAKAR | Ekam Sanatan Bharat Dal | 3,915 | 10 | 3,925 | 0.26% |
| 11 | PRATAP SINGH | Independent | 3,342 | 5 | 3,347 | 0.22% |
| 12 | AZAD PRAKASH CHANDRA MEGHWAL | Akhil Bharatiya Congress Dal (Ambedkar) | 2,764 | 13 | 2,777 | 0.19% |
| 13 | JOGENDRA SINGH HODA | Independent | 2,294 | 8 | 2,302 | 0.15% |
| 14 | GAJENDRA | Independent | 1,637 | 7 | 1,644 | 0.11% |
| 15 | KALYAN SINGH BHATI | Independent | 1,544 | 18 | 1,562 | 0.10% |
| 16 | MAHAVIR PRASAD KUMAWAT | Right to Recall Party | 1,539 | 10 | 1,549 | 0.10% |
| 17 | KAMAL | Independent | 1,490 | 8 | 1,498 | 0.10% |
| 18 | MOHAMMAD WAHID KHAN | Pehchan People’s Party | 1,216 | 12 | 1,228 | 0.08% |
| 19 | SITA RAM AHIR | Vishva Shakti Party | 1,203 | 23 | 1,226 | 0.08% |
| Total Votes → | 14,98,733 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Chandra Prakash Joshi | Bharatiya Janata Party | 9,79,946 | 2,996 | 9,82,942 | 67.38% |
| 2 | Gopal Singh Shekhawat | Indian National Congress | 4,05,681 | 1,014 | 4,06,695 | 27.88% |
| 3 | NOTA | None of the Above | 17,513 | 15 | 17,528 | 1.20% |
| 4 | Dr. Jagdish Chandra Sharma | Bahujan Samaj Party | 13,458 | 26 | 13,484 | 0.92% |
| 5 | Radha Bhandari | Communist Party of India | 9,923 | 1 | 9,924 | 0.68% |
| 6 | Shamshuddin | Independent | 9,027 | 2 | 9,029 | 0.62% |
| 7 | Prakash Chandra Meena | Bhartiya Tribal Party | 5,393 | 198 | 5,591 | 0.38% |
| 8 | Jai Prakash Regar | Ambedkarite Party of India | 4,218 | 15 | 4,233 | 0.29% |
| 9 | Gulab Sehlot | Independent | 4,225 | 0 | 4,225 | 0.29% |
| 10 | Gopal Dhakad | Right to Recall Party | 2,791 | 2 | 2,793 | 0.19% |
| 11 | Mangilal Meena | Satya Bahumat Party | 2,314 | 2 | 2,316 | 0.16% |
| Total Votes → | 14,58,760 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | CHANDRA PRAKASH JOSHI | Bharatiya Janata Party | 7,03,236 | NA |
| 2 | GIRIJA VYAS | Indian National Congress | 3,86,379 | NA |
| 3 | RADHA DEVI | Communist Party of India | 21,593 | NA |
| 4 | None of the Above | None of the Above | 20,034 | NA |
| 5 | YASHWANT PURI | Independent | 12,675 | NA |
| 6 | DR. NARENDRA KUMAR GUPTA | Aam Aadmi Party | 5,939 | NA |
| 7 | MOHAMMAD IMTIYAZ | Independent | 4,971 | NA |
| 8 | SANJAY KUMAR | Bahujan Samaj Party | 4,467 | NA |
| 9 | BHANWAR LAL | Independent | 3,263 | NA |
| 10 | BABU MEGHWAL | Independent | 3,069 | NA |
| 11 | GULAB CHAND SAHLOT | Independent | 1,692 | NA |
| 12 | SHANTI LAL TRIVEDI | Communist Party of India (Marxist-Leninist) (Liberation) | 1,564 | NA |
| 13 | MANGI LAL SOLANKI | Bahujan Mukti Party | 1,291 | NA |
| 14 | VIJAYA RAY | Rajasthan Vikas Party | 1,240 | NA |
| 15 | PRABHU LAL GUJJAR | Jai Maha Bharath Party | 1,216 | NA |
| Total Votes → | 11,72,629 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india