| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | VIJAYAKUMAR (Alias) VIJAY VASANTH | Indian National Congress | 5,40,267 | 5,981 | 5,46,248 | 53.08% |
| 2 | RADHAKRISHNAN P | Bharatiya Janata Party | 3,61,623 | 4,718 | 3,66,341 | 35.60% |
| 3 | MARIA JENNIFER CLARA MICHAEL | Naam Tamilar Katchi | 51,893 | 828 | 52,721 | 5.12% |
| 4 | PASILIAN NAZERATH | All India Anna Dravida Munnetra Kazhagam | 40,927 | 466 | 41,393 | 4.02% |
| 5 | NAGOOR MEERAN PEER MOHAMED U | Independent | 4,412 | 3 | 4,415 | 0.43% |
| 6 | NOTA | None of the Above | 3,680 | 76 | 3,756 | 0.36% |
| 7 | BERRILA L | Independent | 3,256 | 6 | 3,262 | 0.32% |
| 8 | BALASUBRAMANIAN T | Independent | 2,047 | 25 | 2,072 | 0.20% |
| 9 | VIJAYAN G | Bahujan Samaj Party | 1,607 | 16 | 1,623 | 0.16% |
| 10 | DENNISON V | Independent | 1,274 | 4 | 1,278 | 0.12% |
| 11 | DR TOM MANOHAR C M | Punnagai Desam Party | 1,034 | 6 | 1,040 | 0.10% |
| 12 | SATHISH BABU P | Independent | 747 | 1 | 748 | 0.07% |
| 13 | RAJAN SINGH | Bahujan Dravida Party | 592 | 6 | 598 | 0.06% |
| 14 | GEETA M | Thakkam Katchi | 528 | 24 | 552 | 0.05% |
| 15 | SANTHAKUMAR N | Independent | 521 | 6 | 527 | 0.05% |
| 16 | RAMESHKUMAR J L | Independent | 464 | 1 | 465 | 0.05% |
| 17 | ESAKKIMUTHU N | Independent | 435 | 6 | 441 | 0.04% |
| 18 | AYYAPPAN V | Independent | 358 | 15 | 373 | 0.04% |
| 19 | SARAVANAN N | Samaniya Makkal Nala Katchi | 308 | 7 | 315 | 0.03% |
| 20 | VINO JEBA SEELAN T | Independent | 265 | 5 | 270 | 0.03% |
| 21 | KRISHNAN P | Independent | 250 | 4 | 254 | 0.02% |
| 22 | VENKADESH S C | Independent | 187 | 1 | 188 | 0.02% |
| 23 | ANTONY MICHAEL J | Independent | 166 | 9 | 175 | 0.02% |
| Total Votes → | 10,29,055 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Vasanthakumar. H | Indian National Congress | 6,24,627 | 2,608 | 6,27,235 | 59.83% |
| 2 | RADHAKRISHNAN. P | Bharatiya Janata Party | 3,64,598 | 2,704 | 3,67,302 | 35.04% |
| 3 | JAINTEEN. V | Naam Tamilar Katchi | 16,810 | 259 | 17,069 | 1.63% |
| 4 | LEKSHMANAN. E | Independent | 12,326 | 19 | 12,345 | 1.18% |
| 5 | EBENEZER. J | Makkal Needhi Maiam | 8,530 | 60 | 8,590 | 0.82% |
| 6 | NOTA | None of the Above | 6,088 | 43 | 6,131 | 0.58% |
| 7 | RAVI KUMAR. T | Independent | 2,419 | 2 | 2,421 | 0.23% |
| 8 | BALASUBRAMANIAN. E | Bahujan Samaj Party | 1,970 | 19 | 1,989 | 0.19% |
| 9 | Santhakumar. N | Independent | 859 | 5 | 864 | 0.08% |
| 10 | SUBI. T | The Future India Party | 815 | 5 | 820 | 0.08% |
| 11 | PEACHI MUTHU. E | Independent | 814 | 0 | 814 | 0.08% |
| 12 | PAULRAJ. C.M. | Communist Party of India (Marxist-Leninist) Red Star | 761 | 17 | 778 | 0.07% |
| 13 | Jackson. M. S. | Democratic Corruption Liberation Front | 593 | 3 | 596 | 0.06% |
| 14 | ESAKKIMUTHU. N | Independent | 517 | 3 | 520 | 0.05% |
| 15 | NAGOOR MEERAN PEER MOHAMED. U | Independent | 491 | 2 | 493 | 0.05% |
| 16 | ENOSE. M | Independent | 407 | 3 | 410 | 0.04% |
| Total Votes → | 10,48,377 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | RADHAKRISHNAN P. | Bharatiya Janata Party | 3,72,906 | NA |
| 2 | VASANTHA KUMAR H. | Indian National Congress | 2,44,244 | NA |
| 3 | JOHN THANKAM D. | All India Anna Dravida Munnetra Kazhagam | 1,76,239 | NA |
| 4 | RAAJARATHINUM F.M. | Dravida Munnetra Kazhagam | 1,17,933 | NA |
| 5 | BELLARMIN A.V. | Communist Party of India (Marxist) | 35,284 | NA |
| 6 | UDAYAKUMAR S.P. | Aam Aadmi Party | 15,314 | NA |
| 7 | None of the Above | None of the Above | 4,150 | NA |
| 8 | NAGOOR MEERAN PEER MOHAMEAD U. | Independent | 3,851 | NA |
| 9 | JAWAHAR J. | Bahujan Samaj Party | 3,236 | NA |
| 10 | NALLA THAMPY C. | Independent | 2,391 | NA |
| 11 | BALA SUBRAMANIAN T. | Independent | 1,737 | NA |
| 12 | ANTHONY MUTHU | Communist Party of India (Marxist-Leninist) (Liberation) | 1,647 | NA |
| 13 | MANIKANDAN I. | Independent | 1,557 | NA |
| 14 | VASANTHA KUMAR L. | Independent | 1,474 | NA |
| 15 | RAJESH KUMAR K.R. | Independent | 1,437 | NA |
| 16 | PADMANABHAN S. | Independent | 1,246 | NA |
| 17 | KAMARAJ K. | Independent | 955 | NA |
| 18 | SEETHARAMADHAS P. | Independent | 930 | NA |
| 19 | VASANTHEESVARAN E. | Independent | 791 | NA |
| 20 | KAMARAJ G. | Independent | 591 | NA |
| 21 | SARASWATHI S. | Independent | 536 | NA |
| 22 | RADHAKRISHNAN T. | Independent | 534 | NA |
| 23 | JOSE BILBIN J. | Independent | 504 | NA |
| 24 | PAULRAJ C.M. | Communist Party of India (Marxist-Leninist) Red Star | 436 | NA |
| 25 | WILSON I. | Independent | 421 | NA |
| 26 | SHALIN RICHARD J. | Indians Victory Party | 398 | NA |
| Total Votes → | 9,90,742 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india