| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | THANGA TAMILSELVAN | Dravida Munnetra Kazhagam | 5,69,110 | 2,383 | 5,71,493 | 50.08% |
| 2 | TTV DHINAKARAN | Amma Makkal Munnettra Kazagam | 2,89,909 | 2,759 | 2,92,668 | 25.65% |
| 3 | NARAYANASAMY V T | All India Anna Dravida Munnetra Kazhagam | 1,54,871 | 716 | 1,55,587 | 13.63% |
| 4 | MADHAN | Naam Tamilar Katchi | 75,495 | 1,339 | 76,834 | 6.73% |
| 5 | NOTA | None of the Above | 11,206 | 130 | 11,336 | 0.99% |
| 6 | PRAKASH P | Independent | 6,293 | 5 | 6,298 | 0.55% |
| 7 | PANDIKUMAR S | Independent | 3,907 | 60 | 3,967 | 0.35% |
| 8 | AJEETHKUMAR S | Independent | 2,977 | 29 | 3,006 | 0.26% |
| 9 | PARAMASIVAN S | Independent | 2,852 | 14 | 2,866 | 0.25% |
| 10 | PARTHIBAN G | Independent | 2,275 | 2 | 2,277 | 0.20% |
| 11 | JEEVA M | Bahujan Samaj Party | 2,123 | 99 | 2,222 | 0.19% |
| 12 | CHARCHIL DURAI P | Humanity for Peace Party | 1,905 | 30 | 1,935 | 0.17% |
| 13 | PREMA S | Independent | 1,225 | 7 | 1,232 | 0.11% |
| 14 | MANIKANDAN R | Independent | 1,195 | 6 | 1,201 | 0.11% |
| 15 | REVATHI K | Independent | 1,115 | 13 | 1,128 | 0.10% |
| 16 | MUDIYARASU | All India Youth Development Party | 1,078 | 16 | 1,094 | 0.10% |
| 17 | THIAGARAJAN O V | Independent | 924 | 8 | 932 | 0.08% |
| 18 | VASANTHA SARAVANAN | Independent | 803 | 2 | 805 | 0.07% |
| 19 | VIJAYAN K | Independent | 665 | 2 | 667 | 0.06% |
| 20 | SETHUPATHI G | Independent | 613 | 4 | 617 | 0.05% |
| 21 | JOHNGILBERTRAJ | Independent | 598 | 5 | 603 | 0.05% |
| 22 | AATHIMUTHUKUMAR M | Independent | 587 | 5 | 592 | 0.05% |
| 23 | MUTHUKUMAR | Independent | 539 | 4 | 543 | 0.05% |
| 24 | HARIKRISHNAKUMAR R | Independent | 481 | 5 | 486 | 0.04% |
| 25 | SATHEESH KUMAR A | Independent | 447 | 6 | 453 | 0.04% |
| 26 | KUMAR | Independent | 376 | 1 | 377 | 0.03% |
| Total Votes → | 11,41,219 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAVEENDRANATH KUMAR P | All India Anna Dravida Munnetra Kazhagam | 5,03,459 | 1,354 | 5,04,813 | 43.02% |
| 2 | ELANGOVAN E.V.K.S. | Indian National Congress | 4,25,785 | 2,335 | 4,28,120 | 36.48% |
| 3 | THANGA TAMILSELVAN | Independent | 1,43,173 | 877 | 1,44,050 | 12.28% |
| 4 | SHAGUL HAMEED | Naam Tamilar Katchi | 27,438 | 426 | 27,864 | 2.37% |
| 5 | RADHAKRISHNAN S. | Makkal Needhi Maiam | 16,708 | 171 | 16,879 | 1.44% |
| 6 | NOTA | None of the Above | 10,553 | 133 | 10,686 | 0.91% |
| 7 | ANNAKILI | Independent | 5,226 | 32 | 5,258 | 0.45% |
| 8 | SILAMBARASAN P. | Independent | 4,191 | 7 | 4,198 | 0.36% |
| 9 | ALLIKKODI P. | Samajwadi Forward Bloc | 4,024 | 20 | 4,044 | 0.34% |
| 10 | ARUMUGAM S. | Bahujan Samaj Party | 3,676 | 94 | 3,770 | 0.32% |
| 11 | ALEXPANDIAN S. | Independent | 3,189 | 28 | 3,217 | 0.27% |
| 12 | CHINNASATHIYAMOORTHY T. | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2,590 | 7 | 2,597 | 0.22% |
| 13 | SENTHILKUMAR J. | Independent | 2,172 | 0 | 2,172 | 0.19% |
| 14 | SIVAMUNIYANDI A. | Independent | 1,902 | 6 | 1,908 | 0.16% |
| 15 | KESAVARAJA J. | Independent | 1,804 | 11 | 1,815 | 0.15% |
| 16 | PARTHIPAN G. | Independent | 1,809 | 4 | 1,813 | 0.15% |
| 17 | KUMARAGURUBARAN P. | Independent | 1,596 | 6 | 1,602 | 0.14% |
| 18 | RAVICHANDRAN K. | Independent | 1,037 | 6 | 1,043 | 0.09% |
| 19 | VAIYATHURAI A. | Independent | 1,022 | 0 | 1,022 | 0.09% |
| 20 | VELMURUGAN S.P. | Independent | 926 | 0 | 926 | 0.08% |
| 21 | PRAKASH P. | Independent | 832 | 7 | 839 | 0.07% |
| 22 | ESWARAN | Independent | 797 | 6 | 803 | 0.07% |
| 23 | RAMARAJ G. | Ulzaipali Makkal Katchy | 754 | 25 | 779 | 0.07% |
| 24 | GUNASINGH | Independent | 719 | 5 | 724 | 0.06% |
| 25 | RAJARISHIGURUDEV S. | Independent | 613 | 1 | 614 | 0.05% |
| 26 | JEYAMANI K. | Independent | 449 | 3 | 452 | 0.04% |
| 27 | MANIMURUGAN C. | Independent | 352 | 1 | 353 | 0.03% |
| 28 | RAMACHANDRAN K. | Independent | 289 | 2 | 291 | 0.02% |
| 29 | RAJKUMAR P. | Independent | 288 | 2 | 290 | 0.02% |
| 30 | RAJASEKARAN V. | Independent | 273 | 1 | 274 | 0.02% |
| 31 | RAMAMURTHI S. | Independent | 273 | 0 | 273 | 0.02% |
| Total Votes → | 11,73,489 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | PARTHIPAN, R. | All India Anna Dravida Munnetra Kazhagam | 5,71,254 | NA |
| 2 | PON. MUTHURAMALINGAM | Dravida Munnetra Kazhagam | 2,56,722 | NA |
| 3 | ALAGUSUNDARAM, K. | Marumalarchi Dravida Munnetra Kazhagam | 1,34,362 | NA |
| 4 | AARON RASHID, J.M. | Indian National Congress | 71,432 | NA |
| 5 | None of the Above | None of the Above | 10,312 | NA |
| 6 | THANGADURAI, V. | Bahujan Samaj Party | 5,299 | NA |
| 7 | MARIAPPAN, S.K. | Independent | 3,521 | NA |
| 8 | RAMPRAKASH, J. | Aam Aadmi Party | 3,213 | NA |
| 9 | SENTHIL RAJAN MALLAR, K. | Independent | 2,908 | NA |
| 10 | MAMALLAN THA. KANAGAMUTHU | Independent | 2,681 | NA |
| 11 | MOHAMED MIAKHAN, P. | Independent | 1,954 | NA |
| 12 | MANI, S.V. | Independent | 1,349 | NA |
| 13 | KANNAN, S. | Independent | 1,273 | NA |
| 14 | MEENAKSHI SUNDARAM, G.K. | Samajwadi Party | 1,107 | NA |
| 15 | ASATH, M.M. | Independent | 1,082 | NA |
| 16 | INNASIMUTHU, M.S. | Independent | 991 | NA |
| 17 | KRISHNAMOORTHY, K. | Communist Party of India (Marxist-Leninist) Red Star | 946 | NA |
| 18 | MUTHURAMALINGAM, M. | Independent | 859 | NA |
| 19 | RABEEK, K. | Independent | 767 | NA |
| 20 | RAMAYA, R. | Independent | 742 | NA |
| 21 | INIYAVAN, R. | Independent | 739 | NA |
| 22 | VOLTAIRE, M.J. | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 696 | NA |
| 23 | RAJA, V. | Independent | 695 | NA |
| 24 | KARUPPIAH, R. | Independent | 679 | NA |
| Total Votes → | 10,75,583 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india