| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAMASAHAYAM RAGHURAM REDDY | Indian National Congress | 7,59,603 | 7,326 | 7,66,929 | 61.29% |
| 2 | NAMA NAGESWARA RAO | Bharat Rashtra Samithi | 2,97,592 | 1,490 | 2,99,082 | 23.90% |
| 3 | VINOD RAO TANDRA | Bharatiya Janata Party | 1,17,075 | 1,561 | 1,18,636 | 9.48% |
| 4 | NOTA | None of the Above | 6,657 | 125 | 6,782 | 0.54% |
| 5 | VASAM RAMAKRISHNA DORA | Independent | 6,200 | 15 | 6,215 | 0.50% |
| 6 | ADVOCATE YERRA KAAMESH | Bahujan Samaj Party | 6,030 | 71 | 6,101 | 0.49% |
| 7 | ULLENGALA YADAGIRI | Independent | 6,063 | 1 | 6,064 | 0.48% |
| 8 | KUKKALA NAGAIAH | Alliance of Democratic Reforms Party | 5,724 | 19 | 5,743 | 0.46% |
| 9 | KATUKOJWALA NAGESWAR RAO | Independent | 4,111 | 3 | 4,114 | 0.33% |
| 10 | CHILAKABATHINI STALIN | Independent | 3,112 | 1 | 3,113 | 0.25% |
| 11 | SHAIK BAJI BABA | Independent | 2,422 | 2 | 2,424 | 0.19% |
| 12 | KASIMALLA NAGESWARA RAO | Independent | 2,232 | 5 | 2,237 | 0.18% |
| 13 | BANDARU NAGARAJU | Independent | 2,122 | 0 | 2,122 | 0.17% |
| 14 | SHAIK KHALEEL PASHA | Independent | 2,023 | 5 | 2,028 | 0.16% |
| 15 | EDURUGATLA CHITTI MALLU | Independent | 1,848 | 6 | 1,854 | 0.15% |
| 16 | GANGIREDDY KOTI REDDY | Independent | 1,789 | 1 | 1,790 | 0.14% |
| 17 | SHAIK SIRAJUDDIN | Independent | 1,661 | 2 | 1,663 | 0.13% |
| 18 | SHAIK AJJULU | Independent | 1,342 | 0 | 1,342 | 0.11% |
| 19 | KOPPULA SRINIVASA RAO | Jaibhim Rao Bharat Party | 1,271 | 2 | 1,273 | 0.10% |
| 20 | MADDISETTY YERRAPPA @ AJAY | Independent | 1,043 | 10 | 1,053 | 0.08% |
| 21 | SHAIK MOHMED RASOOL | Independent | 1,021 | 1 | 1,022 | 0.08% |
| 22 | LINGALA RAVI KUMAR | Independent | 1,017 | 1 | 1,018 | 0.08% |
| 23 | AVUTAPALLI RAMBABU | Independent | 948 | 2 | 950 | 0.08% |
| 24 | TEJAVATH JOGRAM NAIK | Independent | 914 | 5 | 919 | 0.07% |
| 25 | ANWAR RAICE | Socialist Party (India) | 754 | 0 | 754 | 0.06% |
| 26 | ANANDA PRASAD KASINA | Pyramid Party of India | 714 | 4 | 718 | 0.06% |
| 27 | LINGAIAH DANDA | Independent | 693 | 7 | 700 | 0.06% |
| 28 | ANIL KUMAR MADDINENI | Independent | 689 | 4 | 693 | 0.06% |
| 29 | PAPETLA RAMAMURTHY | Sakala Janula Party | 659 | 2 | 661 | 0.05% |
| 30 | ANTHONI SURESH | Bahujana Left Party | 607 | 9 | 616 | 0.05% |
| 31 | M. RAVI CHANDAR CHOWHAN | Independent | 597 | 4 | 601 | 0.05% |
| 32 | THAMBALLA RAVI | Independent | 503 | 5 | 508 | 0.04% |
| 33 | BHATTU SRINIVAS | Jai Bharat National Party | 472 | 4 | 476 | 0.04% |
| 34 | NAGESWARA RAO LAKAVATH | Independent | 363 | 5 | 368 | 0.03% |
| 35 | MALAMPATI SURYANARAYANA | Independent | 362 | 1 | 363 | 0.03% |
| 36 | MUTYAM ARJUNA RAJU | Independent | 349 | 2 | 351 | 0.03% |
| Total Votes → | 12,51,283 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | NAMA NAGESWR RAO | Telangana Rashtra Samithi | 5,66,621 | 838 | 5,67,459 | 49.78% |
| 2 | RENUKA CHOWDHURY | Indian National Congress | 3,99,008 | 389 | 3,99,397 | 35.04% |
| 3 | Boda Venkat | Communist Party of India (Marxist) | 57,065 | 37 | 57,102 | 5.01% |
| 4 | DEVAKI VASUDEVA RAO | Bharatiya Janata Party | 20,401 | 87 | 20,488 | 1.80% |
| 5 | NARALA SATYANARAYANA | Janasena Party | 19,304 | 11 | 19,315 | 1.69% |
| 6 | NOTA | None of the Above | 15,802 | 30 | 15,832 | 1.39% |
| 7 | GOKINAPALLI VENKATESWAR RAO | Independent | 11,517 | 3 | 11,520 | 1.01% |
| 8 | PARSAGANI NAGESWARA RAO | Independent | 10,148 | 0 | 10,148 | 0.89% |
| 9 | GOPAGANI SHANKARA RAO | Independent | 9,949 | 0 | 9,949 | 0.87% |
| 10 | BHANALA LAXMANA CHARY | Independent | 4,704 | 0 | 4,704 | 0.41% |
| 11 | UMAMAHESWARA RAO CHERUKUPALLI | Telangana Yuva Shakti | 3,406 | 1 | 3,407 | 0.30% |
| 12 | PALVANCHA RAMARAO | Independent | 2,736 | 3 | 2,739 | 0.24% |
| 13 | GUGULOTHU RAMESH | Independent | 2,484 | 1 | 2,485 | 0.22% |
| 14 | MUTYAM ARJUNA RAJU | Independent | 2,220 | 0 | 2,220 | 0.19% |
| 15 | SANJEEVA RAO NAKIRIKANTI | Independent | 2,024 | 0 | 2,024 | 0.18% |
| 16 | KOPPULA SREENIVASARAO | Independent | 1,797 | 0 | 1,797 | 0.16% |
| 17 | GOPOJU RAMESH BABU | Telangana Communist Party of India | 1,660 | 0 | 1,660 | 0.15% |
| 18 | DUNUKU VELADRI | Independent | 1,506 | 0 | 1,506 | 0.13% |
| 19 | KATTA SRINIVAS | Yekikrutha Sankshema Rashtriya Praja Party | 1,319 | 1 | 1,320 | 0.12% |
| 20 | AVUTAPALLI RAMBABU | Independent | 1,154 | 0 | 1,154 | 0.10% |
| 21 | NAGESWARA RAO LAKAVATH | Bahujan Mukti Party | 1,028 | 2 | 1,030 | 0.09% |
| 22 | VENKATESWAR RAO PULLAKHANDAM | Pyramid Party of India | 969 | 0 | 969 | 0.09% |
| 23 | ANIL KUMAR MADDINENI | Independent | 871 | 1 | 872 | 0.08% |
| 24 | LAXMA NAIK BANOTH | Independent | 732 | 2 | 734 | 0.06% |
| Total Votes → | 11,39,831 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| Total Votes → | 0 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india