| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | KADIYAM KAVYA | Indian National Congress | 5,75,566 | 5,728 | 5,81,294 | 45.85% |
| 2 | AROORI RAMESH | Bharatiya Janata Party | 3,55,875 | 5,080 | 3,60,955 | 28.47% |
| 3 | Dr. MARAPALLY SUDHEER KUMAR | Bharat Rashtra Samithi | 2,30,820 | 1,213 | 2,32,033 | 18.30% |
| 4 | AMBOJU BUDDAIAH | Alliance of Democratic Reforms Party | 11,103 | 12 | 11,115 | 0.88% |
| 5 | KALPANA PANJA | Bahujan Samaj Party | 9,230 | 97 | 9,327 | 0.74% |
| 6 | NOTA | None of the Above | 8,209 | 171 | 8,380 | 0.66% |
| 7 | KONGARA ANIL KUMAR | Independent | 6,259 | 0 | 6,259 | 0.49% |
| 8 | ANIL KUMAR GADEPAKA | Independent | 4,482 | 4 | 4,486 | 0.35% |
| 9 | BUNGA JYOTHI RAMANA | Aihra National Party | 4,262 | 3 | 4,265 | 0.34% |
| 10 | MEKALA SUMAN | Dharma Samaj Party | 3,972 | 66 | 4,038 | 0.32% |
| 11 | AR NENA PREM READY RIPEEKA | Mana Telangana Rashtra Samaikya Party | 3,625 | 9 | 3,634 | 0.29% |
| 12 | KOYYADA NARESH | Independent | 3,283 | 3 | 3,286 | 0.26% |
| 13 | PRAMEELA JANNU | Independent | 3,022 | 0 | 3,022 | 0.24% |
| 14 | BARIGELA SHIVA | Independent | 2,947 | 2 | 2,949 | 0.23% |
| 15 | S P K SAGAR | Jai Maha Bharath Party | 2,769 | 4 | 2,773 | 0.22% |
| 16 | PASULA RAVI | Republican Party of India (Athawale) | 2,220 | 19 | 2,239 | 0.18% |
| 17 | DEVARAJU PENDELA | Rashtriya Praja Congress (Secular) | 2,072 | 11 | 2,083 | 0.16% |
| 18 | POTHARAJU NARASIMHARAJU | Independent | 1,955 | 0 | 1,955 | 0.15% |
| 19 | BOLLAM VIJAY KUMAR | Independent | 1,821 | 4 | 1,825 | 0.14% |
| 20 | MACHA DEVENDER | Viduthalai Chiruthaigal Katchi | 1,753 | 16 | 1,769 | 0.14% |
| 21 | NARMADA PRAVEEN | Pyramid Party of India | 1,657 | 7 | 1,664 | 0.13% |
| 22 | ROOPA POLEPAKA | Independent | 1,657 | 2 | 1,659 | 0.13% |
| 23 | DHAYAKAR GAJJI | Independent | 1,637 | 1 | 1,638 | 0.13% |
| 24 | POGULA ASHOK | Independent | 1,333 | 4 | 1,337 | 0.11% |
| 25 | THANDRA ESHWAR | Independent | 1,290 | 2 | 1,292 | 0.10% |
| 26 | MANDA NARESH | Independent | 1,044 | 7 | 1,051 | 0.08% |
| 27 | KOTHAPALLI SAVITHRI | Marxist Communist Party of India (United) | 1,018 | 5 | 1,023 | 0.08% |
| 28 | BOCHU RAJU | Independent | 905 | 8 | 913 | 0.07% |
| 29 | PUTTA VINOD KUMAR | Independent | 908 | 1 | 909 | 0.07% |
| 30 | PAITHARA ACHYUTH | Independent | 901 | 5 | 906 | 0.07% |
| 31 | MANGALAPELLI ASHAIAH | Independent | 847 | 0 | 847 | 0.07% |
| 32 | GADDAM CHIRANJEEVI | Independent | 825 | 1 | 826 | 0.07% |
| 33 | MOTHKUPELLY PRABHAKAR | Independent | 818 | 1 | 819 | 0.06% |
| 34 | GANNARAPU RAVINDER | Independent | 752 | 0 | 752 | 0.06% |
| 35 | GANIPAKA PRADEEP | Independent | 710 | 3 | 713 | 0.06% |
| 36 | RAMESH BABU SHANIGARAPU | Independent | 658 | 4 | 662 | 0.05% |
| 37 | Dr GADAM MALLESH | Jai Bharat National Party | 563 | 4 | 567 | 0.04% |
| 38 | THALLAPALLY VENKATAIAH | Independent | 538 | 0 | 538 | 0.04% |
| 39 | BASHIPAKA SUDHAKAR | Independent | 503 | 2 | 505 | 0.04% |
| 40 | RK GANAPURAM | Independent | 468 | 6 | 474 | 0.04% |
| 41 | CHILUVERU PRATHAP | Independent | 399 | 2 | 401 | 0.03% |
| 42 | THATIKAYALA SATHISH BABU | Independent | 382 | 2 | 384 | 0.03% |
| 43 | CHILUMULLA SUJATHA | Independent | 377 | 2 | 379 | 0.03% |
| Total Votes → | 12,67,946 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | DAYAKAR PASUNOORI | Telangana Rashtra Samithi | 6,12,027 | 471 | 6,12,498 | 57.69% |
| 2 | DOMMATI SAMBAIAH | Indian National Congress | 2,61,816 | 384 | 2,62,200 | 24.70% |
| 3 | CHINTHA SAMBAMURTHY | Bharatiya Janata Party | 83,455 | 322 | 83,777 | 7.89% |
| 4 | BUNGA JYOTHI RAMANA | Aihra National Party | 29,182 | 1 | 29,183 | 2.75% |
| 5 | NOTA | None of the Above | 18,764 | 37 | 18,801 | 1.77% |
| 6 | UPENDAR JERIPOTHULA | Independent | 14,033 | 0 | 14,033 | 1.32% |
| 7 | BOLLAPALLY SARAIAH | Bahujan Samaj Party | 8,183 | 10 | 8,193 | 0.77% |
| 8 | JANNU NARSAIAH | Independent | 6,112 | 0 | 6,112 | 0.58% |
| 9 | CHILUVERU PRATHAP | Independent | 6,096 | 0 | 6,096 | 0.57% |
| 10 | KANNAM VENKANNA | Marxist Communist Party of India (United) | 5,384 | 2 | 5,386 | 0.51% |
| 11 | BARLA SRINIVAS | Independent | 4,256 | 0 | 4,256 | 0.40% |
| 12 | PASULA RAMMURTHY | Independent | 3,810 | 2 | 3,812 | 0.36% |
| 13 | AITHA PRAVEEN KUMAR | Independent | 2,093 | 0 | 2,093 | 0.20% |
| 14 | PANIGANTI RAJITHAVANI | Pyramid Party of India | 1,983 | 3 | 1,986 | 0.19% |
| 15 | BOCHU KRUPAKAR | Hum Bhartiya Party | 1,894 | 1 | 1,895 | 0.18% |
| 16 | SURESH KANAKAM | Samajwadi Forward Bloc | 1,324 | 0 | 1,324 | 0.12% |
| Total Votes → | 10,61,645 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| Total Votes → | 0 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india