| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAJEEV RAI | Samajwadi Party | 5,01,407 | 1,724 | 5,03,131 | 43.73% |
| 2 | DR. ARVIND RAJBHAR | Suheldev Bharatiya Samaj Party | 3,39,416 | 772 | 3,40,188 | 29.57% |
| 3 | BALKRISHNA CHAUHAN | Bahujan Samaj Party | 2,08,938 | 466 | 2,09,404 | 18.20% |
| 4 | LILAWATI RAJBHAR | Moolniwasi Samaj Party | 47,520 | 7 | 47,527 | 4.13% |
| 5 | PAWAN KUMAR CHAUHAN | Independent | 7,067 | 10 | 7,077 | 0.62% |
| 6 | VINOD KUMAR RAI | Communist Party of India | 6,987 | 6 | 6,993 | 0.61% |
| 7 | ROLI GUPTA | Akhil Bhartiya Hamara Samaj Party | 4,211 | 14 | 4,225 | 0.37% |
| 8 | NOTA | None of the Above | 3,487 | 31 | 3,518 | 0.31% |
| 9 | VIRENDRA | Rashtriya Jantantrik Bharat Vikas Party | 2,344 | 3 | 2,347 | 0.20% |
| 10 | VIJAY | Socialist Unity Centre Of India (COMMUNIST) | 2,240 | 1 | 2,241 | 0.19% |
| 11 | AWADHESH KUMAR CHAUHAN | Janta Kranti Party (Rashtravadi) | 2,211 | 28 | 2,239 | 0.19% |
| 12 | SATISH CHAND PRAJAPATI FAUJI | Samajhdar Party | 1,918 | 3 | 1,921 | 0.17% |
| 13 | MADAN RAJBHAR | Mang Samaj Party | 1,895 | 10 | 1,905 | 0.17% |
| 14 | SAUDAGER | Independent | 1,892 | 0 | 1,892 | 0.16% |
| 15 | RAJENDRA RAM | Independent | 1,649 | 0 | 1,649 | 0.14% |
| 16 | YAKUB ANSARI | Peace Party | 1,568 | 5 | 1,573 | 0.14% |
| 17 | PREM CHAND | Pragatisheel Manav Samaj Party | 1,559 | 2 | 1,561 | 0.14% |
| 18 | SANTOSH KUMAR GUPTA | Janlok Vikas Party | 1,473 | 0 | 1,473 | 0.13% |
| 19 | JYOTIRMA PATHAK | Independent | 1,199 | 5 | 1,204 | 0.10% |
| 20 | BADRI NATH | Independent | 1,164 | 6 | 1,170 | 0.10% |
| 21 | PREMCHAND NAYAK | Independent | 1,116 | 1 | 1,117 | 0.10% |
| 22 | RAMNARESH YADAV | Jan Raajya Party | 881 | 4 | 885 | 0.08% |
| 23 | RAJIV KUMAR SINGH | Independent | 855 | 2 | 857 | 0.07% |
| 24 | ISHWAR DAYAL SINGH SETH | Bhartiya Sabka Dal | 827 | 14 | 841 | 0.07% |
| 25 | PRAGYESH KUMAR | Independent | 816 | 2 | 818 | 0.07% |
| 26 | RAMVACHAN | Sardar Patel Siddhant Party | 771 | 2 | 773 | 0.07% |
| 27 | GOPAL SINGH | Azad Adhikar Sena | 729 | 8 | 737 | 0.06% |
| 28 | RAJENDRA AGRAWAL | Independent | 729 | 1 | 730 | 0.06% |
| 29 | ISMAIL ANSARI | Aawami Pichhada Party | 592 | 2 | 594 | 0.05% |
| Total Votes → | 11,50,590 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | ATUL KUMAR SINGH | Bahujan Samaj Party | 5,72,459 | 1,370 | 5,73,829 | 50.30% |
| 2 | HARINARAYAN | Bharatiya Janata Party | 4,49,212 | 2,049 | 4,51,261 | 39.56% |
| 3 | MAHENDRA | Suheldev Bharatiya Samaj Party | 39,842 | 18 | 39,860 | 3.49% |
| 4 | BALKRISHNA | Indian National Congress | 23,695 | 117 | 23,812 | 2.09% |
| 5 | ATUL KUMAR SINGH | Communist Party of India | 14,622 | 22 | 14,644 | 1.28% |
| 6 | SANTOSH | Independent | 6,737 | 2 | 6,739 | 0.59% |
| 7 | NOTA | None of the Above | 5,291 | 33 | 5,324 | 0.47% |
| 8 | ABUSHAD | Akhand Samaj Party | 4,908 | 6 | 4,914 | 0.43% |
| 9 | SHEFKAT TAKI | Peace Party | 3,960 | 0 | 3,960 | 0.35% |
| 10 | RAJESH | Independent | 3,653 | 8 | 3,661 | 0.32% |
| 11 | KISHAN LAL | Rashtriya Krantikari Samajwadi Party | 3,508 | 27 | 3,535 | 0.31% |
| 12 | SURJEET KUMAR | Independent | 2,884 | 2 | 2,886 | 0.25% |
| 13 | SURYA KUMAR | Independent | 2,156 | 3 | 2,159 | 0.19% |
| 14 | PARAS | Rashtriya Jantantrik Bharat Vikas Party | 1,599 | 1 | 1,600 | 0.14% |
| 15 | GEETA | Ambedkar Samaj Party | 1,361 | 6 | 1,367 | 0.12% |
| 16 | PRAVEEN KUMAR SINGH | Independent | 1,230 | 0 | 1,230 | 0.11% |
| Total Votes → | 11,40,781 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | HARINARAYAN RAJBHAR | Bharatiya Janata Party | 3,79,797 | NA |
| 2 | DARA SINGH CHAUHAN | Bahujan Samaj Party | 2,33,782 | NA |
| 3 | MOKHTAR ANSARI | Qaumi Ekta Dal | 1,66,443 | NA |
| 4 | RAJEEV KUMAR RAI | Samajwadi Party | 1,65,887 | NA |
| 5 | RASHTRA KUNWAR SINGH | Indian National Congress | 19,315 | NA |
| 6 | ATUL KUMAR SINGH ANJAAN | Communist Party of India | 18,162 | NA |
| 7 | DOODHNATH CHAUHAN | Independent | 8,163 | NA |
| 8 | BADRI NATH YADAV | Rashtriya Congress(J) Party | 7,650 | NA |
| 9 | DR. SHAMEEM ABIDI | Peace Party | 7,581 | NA |
| 10 | None of the Above | None of the Above | 4,457 | NA |
| 11 | MANISH KUMAR RAI | Aam Aadmi Party | 4,188 | NA |
| 12 | HARISH CHANDRA | Rashtriya Janwadi Party (Krantikari) | 4,130 | NA |
| 13 | SURYA KUMAR | Independent | 4,030 | NA |
| 14 | VIJAY KUMAR UPADHYAY | Rashtriya Krantikari Samajwadi Party | 3,826 | NA |
| 15 | HEMANT KUMAR | Bhartiya Sarvjan Party | 2,949 | NA |
| 16 | VISHUN DAYAL | Independent | 2,721 | NA |
| 17 | RAVI SHANKAR BHARAT | Jan Raajya Party | 2,543 | NA |
| 18 | RAJKUMAR CHAUHAN | Janvadi Party(Socialist) | 2,246 | NA |
| 19 | HARINATH | Naitik Party | 1,786 | NA |
| Total Votes → | 10,39,656 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india