| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | KHAGEN MURMU | Bharatiya Janata Party | 5,25,109 | 1,914 | 5,27,023 | 37.18% |
| 2 | PRASUN BANERJEE | All India Trinamool Congress | 4,48,234 | 1,081 | 4,49,315 | 31.70% |
| 3 | ALAM MOSTAQUE | Indian National Congress | 3,84,063 | 701 | 3,84,764 | 27.14% |
| 4 | JATISH KISKU | Independent | 8,680 | 3 | 8,683 | 0.61% |
| 5 | MONATAN HEMBRAM | Independent | 7,927 | 6 | 7,933 | 0.56% |
| 6 | NOTA | None of the Above | 7,257 | 31 | 7,288 | 0.51% |
| 7 | SWAPAN MAHATO | Independent | 7,235 | 2 | 7,237 | 0.51% |
| 8 | SANATAN RISHI | Bahujan Samaj Party | 5,624 | 8 | 5,632 | 0.40% |
| 9 | JOSEPH KISKU | Ambedkarite Party of India | 4,637 | 0 | 4,637 | 0.33% |
| 10 | MONJU HEMBROM | Independent | 3,535 | 3 | 3,538 | 0.25% |
| 11 | MD FARUQUE HOSSAIN | Independent | 3,374 | 1 | 3,375 | 0.24% |
| 12 | SOMNATH DAS | Bharatiya Nyay-Adhikar Raksha Party | 3,157 | 7 | 3,164 | 0.22% |
| 13 | SUBHASH BARMAN | Kamatapur People’s Party (United) | 2,019 | 0 | 2,019 | 0.14% |
| 14 | KALICHARAN ROY | Socialist Unity Centre Of India (COMMUNIST) | 1,286 | 7 | 1,293 | 0.09% |
| 15 | MD SOHEL | All India Secular Front | 1,090 | 2 | 1,092 | 0.08% |
| 16 | NARESH PAL | Jan Sangh Party | 593 | 3 | 596 | 0.04% |
| Total Votes → | 14,17,589 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | KHAGEN MURMU | Bharatiya Janata Party | 5,07,798 | 1,726 | 5,09,524 | 37.61% |
| 2 | MAUSAM NOOR | All India Trinamool Congress | 4,24,517 | 719 | 4,25,236 | 31.39% |
| 3 | ISHA KHAN CHOUDHURY | Indian National Congress | 3,04,964 | 306 | 3,05,270 | 22.53% |
| 4 | BISWANATH GHOSH | Communist Party of India (Marxist) | 50,315 | 86 | 50,401 | 3.72% |
| 5 | MOHAN HASDA | Independent | 13,471 | 2 | 13,473 | 0.99% |
| 6 | NOTA | None of the Above | 8,028 | 11 | 8,039 | 0.59% |
| 7 | AL MONOWARA BEGAM | Independent | 7,225 | 0 | 7,225 | 0.53% |
| 8 | NITISH KUMAR MANDAL | Bahujan Samaj Party | 6,332 | 15 | 6,347 | 0.47% |
| 9 | MONATAN HEMBRAM | Bahujan Mukti Party | 5,981 | 4 | 5,985 | 0.44% |
| 10 | MD. DULAL HOQUE | Independent | 5,534 | 0 | 5,534 | 0.41% |
| 11 | ARJUN KESHARI | Shivsena | 4,985 | 0 | 4,985 | 0.37% |
| 12 | NIMAI BESARA | Independent | 3,090 | 0 | 3,090 | 0.23% |
| 13 | ALAM NOORSED | Independent | 2,534 | 1 | 2,535 | 0.19% |
| 14 | SUBHASH SARKAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2,029 | 1 | 2,030 | 0.15% |
| 15 | JOSEPH KISKU | Jharkhand Mukti Morcha | 1,917 | 3 | 1,920 | 0.14% |
| 16 | SUBHASH BARMAN | Kamatapur Peoples Party (United) | 1,641 | 1 | 1,642 | 0.12% |
| 17 | NITYA DAS | Aihra National Party | 1,469 | 1 | 1,470 | 0.11% |
| Total Votes → | 13,54,706 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | MAUSAM NOOR | Indian National Congress | 3,88,609 | NA |
| 2 | KHAGEN MURMU | Communist Party of India (Marxist) | 3,22,904 | NA |
| 3 | SOUMITRA RAY | All India Trinamool Congress | 1,97,313 | NA |
| 4 | SUBHASH KRISHNA GOSWAMI | Bharatiya Janata Party | 1,79,000 | NA |
| 5 | MILAN DAS | Samajwadi Party | 12,163 | NA |
| 6 | None of the Above | None of the Above | 10,481 | NA |
| 7 | GAUTAM SARKAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 8,988 | NA |
| 8 | NURUL ISLAM MAJIDI | Welfare Party Of India | 7,128 | NA |
| 9 | IMANUYEL HEMRAM (BAIDYA) | Jharkhand Disom Party | 6,805 | NA |
| 10 | SUREN MURMU | Independent | 6,446 | NA |
| 11 | CHITTA RANJAN KIRTTANIA | Bahujan Samaj Party | 6,229 | NA |
| 12 | MONATAN HEMBRAM | Bahujan Mukti Party | 4,696 | NA |
| 13 | ABDUL KHALEQUE | All India United Democratic Front | 4,650 | NA |
| 14 | BISHNUPADA BARMAN | Amra Bangalee | 4,225 | NA |
| 15 | MINARA KHATUN | Hindustan Krantikari Dal | 3,348 | NA |
| Total Votes → | 11,62,985 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india