| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | JUNE MALIAH | All India Trinamool Congress | 6,99,562 | 2,630 | 7,02,192 | 47.40% |
| 2 | AGNIMITRA PAUL | Bharatiya Janata Party | 6,71,328 | 3,673 | 6,75,001 | 45.56% |
| 3 | BIPLAB BHATTA | Communist Party of India | 57,345 | 440 | 57,785 | 3.90% |
| 4 | NOTA | None of the Above | 12,362 | 62 | 12,424 | 0.84% |
| 5 | ANINDITA JANA | Socialist Unity Centre Of India (COMMUNIST) | 9,744 | 47 | 9,791 | 0.66% |
| 6 | SANJIB DEY | Independent | 8,703 | 8 | 8,711 | 0.59% |
| 7 | ANJAN (BABALU) MANDAL | Bahujan Samaj Party | 6,483 | 20 | 6,503 | 0.44% |
| 8 | KAMALESH MAHATA | Independent | 4,229 | 21 | 4,250 | 0.29% |
| 9 | SUKESH CHANDRA PALMAL | Independent | 2,757 | 5 | 2,762 | 0.19% |
| 10 | BISWAJIT DAS | Independent | 2,141 | 3 | 2,144 | 0.14% |
| Total Votes → | 14,81,563 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | Dilip Ghosh | Bharatiya Janata Party | 6,83,285 | 2,148 | 6,85,433 | 48.62% |
| 2 | Manas Ranjan Bhunia | All India Trinamool Congress | 5,95,972 | 509 | 5,96,481 | 42.31% |
| 3 | Biplab Bhatta | Communist Party of India | 62,232 | 87 | 62,319 | 4.42% |
| 4 | Sambhunath Chattapadhyay | Indian National Congress | 20,769 | 38 | 20,807 | 1.48% |
| 5 | NOTA | None of the Above | 14,729 | 29 | 14,758 | 1.05% |
| 6 | Rabindra Nath Bera | Amra Bangalee | 8,569 | 1 | 8,570 | 0.61% |
| 7 | Ramkrishna Sarkar | Bahujan Samaj Party | 7,558 | 10 | 7,568 | 0.54% |
| 8 | Tushar Jana | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 6,598 | 5 | 6,603 | 0.47% |
| 9 | Tapas Kumar Kar | Independent | 4,178 | 5 | 4,183 | 0.30% |
| 10 | Ashoke Sarkar | Shivsena | 3,087 | 6 | 3,093 | 0.22% |
| Total Votes → | 14,09,815 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | SANDHYA ROY | All India Trinamool Congress | 5,79,860 | NA |
| 2 | PRABODH PANDA | Communist Party of India | 3,95,194 | NA |
| 3 | PRABHAKAR TEWARI | Bharatiya Janata Party | 1,80,112 | NA |
| 4 | DR. BIMAL KUMAR RAJ | Indian National Congress | 48,883 | NA |
| 5 | None of the Above | None of the Above | 13,626 | NA |
| 6 | TUSHAR JANA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 9,783 | NA |
| 7 | KAVITA RANI | Bahujan Samaj Party | 8,639 | NA |
| 8 | ASHOK BERA | Amra Bangalee | 7,883 | NA |
| 9 | SOUMEN SAMANTA | Party for Democratic Socialism | 6,062 | NA |
| 10 | MUKIM KHAN | Jharkhand Mukti Morcha | 5,335 | NA |
| 11 | RAMKRISNA SARKAR | Independent | 4,655 | NA |
| Total Votes → | 12,60,032 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
Latest Comments by users
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india