| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | RAJA RAM SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 3,78,922 | 1,659 | 3,80,581 | 36.89% |
| 2 | PAWAN SINGH | Independent | 2,73,546 | 1,177 | 2,74,723 | 26.63% |
| 3 | UPENDRA KUSHWAHA | Rashtriya Lok Morcha | 2,53,088 | 788 | 2,53,876 | 24.61% |
| 4 | DHEERAJ KUMAR SINGH | Bahujan Samaj Party | 23,549 | 108 | 23,657 | 2.29% |
| 5 | NOTA | None of the Above | 21,548 | 47 | 21,595 | 2.09% |
| 6 | RAJA RAM SINGH | Independent | 21,357 | 26 | 21,383 | 2.07% |
| 7 | PRIYANKA PRASAD CHOUDHARY | All India Majlis-E-Ittehadul Muslimeen | 10,983 | 23 | 11,006 | 1.07% |
| 8 | AJEET KUMAR SINGH | Peoples Party of India (Democratic) | 9,634 | 19 | 9,653 | 0.94% |
| 9 | VIKASH VINAYAK | Jan Janwadi Party | 7,661 | 3 | 7,664 | 0.74% |
| 10 | INDRA RAJ ROUSHAN | Independent | 6,315 | 9 | 6,324 | 0.61% |
| 11 | PRADEEP KUMAR JOSHI | Rashtra Sewa Dal | 5,891 | 28 | 5,919 | 0.57% |
| 12 | AVADHESH PASAWAN | Bharatiya Aam Awam Party | 5,527 | 58 | 5,585 | 0.54% |
| 13 | RAJESHWAR PASWAN | Akhil Hind Forward Bloc (Krantikari) | 5,003 | 3 | 5,006 | 0.49% |
| 14 | PRAYAG PASWAN | Socialist Unity Centre Of India (COMMUNIST) | 4,641 | 5 | 4,646 | 0.45% |
| Total Votes → | 10,31,618 | 100% | ||||
| NO | CANDIDATE | PARTY | EVM VOTES | POSTAL VOTES | TOTAL VOTES | PERCENT |
|---|---|---|---|---|---|---|
| 1 | MAHABALI SINGH | Janata Dal (United) | 3,96,282 | 2,126 | 3,98,408 | 45.86% |
| 2 | UPENDRA KUSHWAHA | Rashtriya Lok Samta Party | 3,12,269 | 1,597 | 3,13,866 | 36.13% |
| 3 | RAJA RAM SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 24,892 | 40 | 24,932 | 2.87% |
| 4 | NOTA | None of the Above | 22,002 | 102 | 22,104 | 2.54% |
| 5 | RAJ NARAYAN TIWARI | Bahujan Samaj Party | 21,587 | 128 | 21,715 | 2.50% |
| 6 | MOHAMMAD ATAHAR HUSAIN | Ambedkar National Congress | 12,416 | 15 | 12,431 | 1.43% |
| 7 | MAMTA PANDEY | Rashtriya Samta Party (Secular) | 8,821 | 30 | 8,851 | 1.02% |
| 8 | JYOTI RASHMI | Rashtra Sewa Dal | 8,332 | 49 | 8,381 | 0.96% |
| 9 | BASUDEO HAZARIKA | Independent | 6,791 | 0 | 6,791 | 0.78% |
| 10 | RAMJEE SINGH KANTA | Akhil Hind Forward Bloc (Krantikari) | 6,660 | 3 | 6,663 | 0.77% |
| 11 | NEELAM KUMARI | Independent | 4,599 | 6 | 4,605 | 0.53% |
| 12 | RAMESHWAR SINGH | Independent | 4,100 | 3 | 4,103 | 0.47% |
| 13 | MANOJ SINGH KUSHVAHA | Jai Prakash Janata Dal | 3,975 | 9 | 3,984 | 0.46% |
| 14 | NAND KISHOR YADAV | Swaraj Party (Loktantrik) | 3,402 | 17 | 3,419 | 0.39% |
| 15 | USHA SHARAN | Shoshit Samaj Dal | 2,988 | 15 | 3,003 | 0.35% |
| 16 | GHANSHYAM TIWARI | Samajwadi Party | 2,853 | 28 | 2,881 | 0.33% |
| 17 | PRADEEP CHOUHAN | Bihar Lok Nirman Dal | 2,844 | 0 | 2,844 | 0.33% |
| 18 | ARIF ISAIN HUSAIN | Janta Dal Rashtravadi | 2,461 | 37 | 2,498 | 0.29% |
| 19 | KUMAR SAURABH | Independent | 2,431 | 19 | 2,450 | 0.28% |
| 20 | PRAKASH CHANDRA GOYAL | Peoples Party of India (Democratic) | 2,217 | 2 | 2,219 | 0.26% |
| 21 | GORAKH RAM | Voters Party International | 2,076 | 3 | 2,079 | 0.24% |
| 22 | SHASHIKANT SINGH | Bharatiya Momin Front | 1,964 | 8 | 1,972 | 0.23% |
| 23 | KAMLESH RAM (PRASAD) | Suheldev Bharatiya Samaj Party | 1,699 | 14 | 1,713 | 0.20% |
| 24 | PRITHVI NATH PRASAD | Asli Deshi Party | 1,691 | 4 | 1,695 | 0.20% |
| 25 | RAM AYODHYA SINGH | Independent | 1,471 | 1 | 1,472 | 0.17% |
| 26 | PUNAM DEVI | Independent | 1,332 | 27 | 1,359 | 0.16% |
| 27 | DHARMENDRA SINGH | Independent | 1,283 | 3 | 1,286 | 0.15% |
| 28 | ABHIRAM PRIYADARSHI | Independent | 1,069 | 5 | 1,074 | 0.12% |
| Total Votes → | 8,68,798 | 100% | ||||
| NO | CANDIDATE | PARTY | TOTAL VOTES | PERCENT |
|---|---|---|---|---|
| 1 | UPENDRA KUSHWAHA | Rashtriya Lok Samta Party | 3,38,892 | NA |
| 2 | KANTI SINGH | Rashtriya Janata Dal | 2,33,651 | NA |
| 3 | MAHABALI SINGH | Janata Dal (United) | 76,709 | NA |
| 4 | SANJAY KEWAT | Bahujan Samaj Party | 45,503 | NA |
| 5 | RAJA RAM SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 32,686 | NA |
| 6 | None of the Above | None of the Above | 10,185 | NA |
| 7 | SATYA NARAYAN SINGH | Independent | 9,919 | NA |
| 8 | PRADEEP KUMAR JOSHI | Rashtra Sewa Dal | 6,994 | NA |
| 9 | BHAIRAW DAYAL SINGH | Independent | 6,974 | NA |
| 10 | GHULAM KUNDANAM | Aam Aadmi Party | 6,938 | NA |
| 11 | RAM DAYAL SINGH | Independent | 5,459 | NA |
| 12 | RAJANI DUBEY | Akhil Bharatiya Jan Sangh | 4,795 | NA |
| 13 | VEENA BHARTI | Janvadi Party(Socialist) | 4,002 | NA |
| 14 | MD. DILBAS ANSARI | Independent | 2,813 | NA |
| 15 | DINESH KUMAR | Bahujan Mukti Party | 2,359 | NA |
| 16 | IMRAN ALI | Independent | 2,048 | NA |
| Total Votes → | 7,89,927 | |||
Lok Sabha or General elections were held in India from 19-Apr-2024 to 1-Jun-2024 in seven phases, to elect 543 members of the Lok Sabha. Votes were counted and the result was declared on 4-Jun-2024 to form the 18th Lok Sabha.
This Lok Sabha feature is based on the original data from Election Commision authority of India. You can access this information in multiple ways and analyse the Lok Sabha Results.
उपयोगकर्ताओं द्वारा नवीनतम टिप्पणी
14 Aug, 2025
Mera phone meri chachi ke pas he mujhe shak he
05 Jul, 2025
Pls send me location of this vehicle HR-06-AW-1816
25 Jun, 2025
Tress this num6
08 Apr, 2025
Please current location
18 Feb, 2025
Samsung keypad mobile very urgent
03 Nov, 2024
Mere ko dudna h
14 Oct, 2024
Jio phone next
19 Jun, 2024
test message from Asha
07 Jun, 2023
Sir request trece
28 Oct, 2022
Location
16 Jul, 2017
MAMATA BANERJEE C.M from WEST BENGAL mam please hamari state main kuch v nehi hain, koyi job nehi hain, bahut larka or larki apna parhai complete karke ghar bekar beytha hai, please mam aap se dil se request hain hame kuch job dijiye jise ham hamari family ki jarurat pura karsake ...
22 Mar, 2017
i love may india
10 Sep, 2016
I love india
25 Jun, 2016
odisha need to improve about school,college hospital & road
02 May, 2016
I...love...my...india
07 Apr, 2016
UP mein jyada se jyada education par dhyan diya jaye aur try to solve problem of employment. Take good decisions about the bright future of students.
03 Feb, 2016
i love my india
02 Jan, 2016
India Haapy new yer 2016
17 Dec, 2015
Please enforce the GST bill, forthwith it makes the india a step forward.....
28 Nov, 2015
I love my india